

Adnan Alam Qadeer Alam
About Adnan
A newer practice spread across several affordable outer communities rather than one signature address. Adnan Alam Qadeer Alam works at Right Move Real Estate under BRN 57221, registered since 2022. Across 4 years in the register, this broker has recorded 112 deals worth AED 69.0M, including 10 in the past year, spread across areas such as International City Phase 1, International City Phase 3 and Dubai Sports City among a wider set of 7 locations. Activity centres on apartments sourced from 19 developers, with 0 per cent of recent deals off-plan. The spread across International City Phase 1, International City Phase 3 and Dubai Sports City suggests a practice built on covering several accessible communities rather than concentrating on one, useful for buyers comparing options across Dubai's outer districts.
Specialises in
Works with 19 developers
Recent transactions
91 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Sports CityElite 7 Sports Residence | 650,000 | 820 | 03 Aug 2026 | Apartment | 792.55 |
| Dubai Sports CityThe Medalist | 760,000 | 943 | 01 Jun 2026 | Apartment | 806.11 |
| Dubai Sports CityCanal Residence West 2 | 1,100,000 | 598 | 29 Apr 2026 | Apartment | 1,839.12 |
| Dubai Sports CityCanal Residence West (Phase 1) | 1,100,000 | 614 | 27 Feb 2026 | Apartment | 1,790.57 |
| Dubai Sports CityOlympic Park 2 | 1,225,000 | 776 | 06 Feb 2026 | Apartment | 1,577.77 |
| Dubai Sports CityRoyale Residence1 | 415,000 | 1,081 | 02 Feb 2026 | Apartment | 384.06 |
| Dubai Sports CityOlympic Park 3 | 750,000 | 725 | 30 Jan 2026 | Apartment | 1,034.73 |
| Dubai Sports CityOlympic Park 1 | 1,300,000 | 806 | 21 Jan 2026 | Apartment | 1,613.83 |
| Dubai Sports CityOlympic Park 2 | 760,000 | 770 | 19 Jan 2026 | Apartment | 987.16 |
| Dubai Sports CityRoyale Residence1 | 420,000 | 1,032 | 12 Jan 2026 | Apartment | 406.88 |
| Dubai Sports CityOlympic Park 1 | 1,100,000 | 682 | 23 Dec 2025 | Apartment | 1,613.83 |
| Dubai Sports CityOlympic Park 1 | 1,100,000 | 744 | 10 Dec 2025 | Apartment | 1,477.67 |
| Dubai Sports CityElite Sports Residence | 410,000 | 927 | 17 Nov 2025 | Apartment | 442.18 |
| Dubai Sports CityOlympic Park 1 | 1,100,000 | 682 | 29 Oct 2025 | Apartment | 1,613.83 |
| Dubai Sports CityOlympic Park 1 | 1,250,000 | 775 | 23 Oct 2025 | Apartment | 1,613.83 |
| Dubai Sports CityOlympic Park 4 | 1,150,000 | 811 | 16 Oct 2025 | Apartment | 1,418.57 |
| International City Phase 1Indigo Spectrum1 | 610,000 | 737 | 06 Oct 2025 | Apartment | 827.31 |
| Dubai Sports CityOlympic Park 3 | 820,000 | 792 | 26 Sept 2025 | Apartment | 1,034.73 |
| International City Phase 1International City Emarati | 430,000 | 621 | 26 Sept 2025 | Apartment | 692.44 |
| International City Phase 1Lawnz Residence by Danube | 700,000 | 1,113 | 23 Sept 2025 | Apartment | 629.04 |
| Dubai Sports CityThe Medalist | 710,000 | 824 | 03 Sept 2025 | Apartment | 861.43 |
| Dubai Sports CityOlympic Park 3 | 1,250,000 | 850 | 04 Aug 2025 | Apartment | 1,470.78 |
| International City Phase 1Indigo Spectrum1 | 600,000 | 725 | 31 Jul 2025 | Apartment | 827.31 |
| Dubai Sports CityOlympic Park 2 | 1,010,000 | 640 | 22 Jul 2025 | Apartment | 1,577.77 |
| Dubai Sports CityOlympic Park 2 | 1,010,000 | 640 | 22 Jul 2025 | Apartment | 1,577.77 |
| Dubai Sports CityOlympic Park 1 | 1,250,000 | 776 | 10 Jul 2025 | Apartment | 1,611.57 |
| International Media Production ZoneLakeside | 375,000 | 1,015 | 08 Jul 2025 | Apartment | 369.31 |
| Dubai Sports CityStadium Point | 800,000 | 942 | 03 Jul 2025 | Apartment | 849.7 |
| Dubai Sports CityOlympic Park 2 | 725,000 | 790 | 02 Jun 2025 | Apartment | 917.62 |
| Dubai Sports CityOlympic Park 4 | 1,125,000 | 711 | 27 May 2025 | Apartment | 1,581.22 |
| Dubai Sports CityOlympic Park 3 | 725,000 | 701 | 13 May 2025 | Apartment | 1,034.73 |
| Dubai Sports CityOlympic Park 4 | 1,100,000 | 693 | 08 May 2025 | Apartment | 1,588 |
| Dubai Sports CityOlympic Park 1 | 1,150,000 | 714 | 05 May 2025 | Apartment | 1,611.57 |
| Dubai Sports CityOlympic Park 1 | 1,270,000 | 787 | 25 Apr 2025 | Apartment | 1,613.83 |
| Dubai Sports CityOlympic Park 1 | 720,000 | 760 | 08 Apr 2025 | Apartment | 947.33 |
| Dubai Sports CityHub Canal 2 Tower | 778,000 | 663 | 14 Mar 2025 | Apartment | 1,173.27 |
| Dubai Sports CityOlympic Park 4 | 1,100,000 | 691 | 27 Feb 2025 | Apartment | 1,591.23 |
| Dubai Sports CityHockey Tower | 654,000 | 958 | 13 Feb 2025 | Apartment | 682.65 |
| Dubai Sports CityElite 10 Sports Residence | 470,000 | 1,037 | 23 Jan 2025 | Apartment | 453.38 |
| International City Phase 1Warsan Village A | 2,050,000 | 1,215 | 28 Nov 2024 | — | 1,687.24 |
| Dubai Sports CityOlympic Park 1 | 1,050,000 | 652 | 21 Nov 2024 | Apartment | 1,611.57 |
| Dubai Sports CityOlympic Park 1 | 1,080,000 | 669 | 12 Nov 2024 | Apartment | 1,613.83 |
| Dubai Sports CityElite 8 Sports Residence | 620,000 | 873 | 30 Oct 2024 | Apartment | 710.2 |
| DubaiReem - Mira Oasis Community Phase 2 | - | - | 17 Oct 2024 | Villa | 2,368 |
| Dubai Sports CityOlympic Park 4 | 950,000 | 597 | 13 Sept 2024 | Apartment | 1,591.23 |
| International City Phase 3Ritz Residence | 445,000 | 561 | 29 Aug 2024 | Apartment | 792.76 |
| International City Phase 1Warsan Village - D | 1,890,000 | 1,140 | 28 Aug 2024 | — | 1,657.64 |
| Dubai Sports CityOlympic Park 4 | 945,000 | 590 | 01 Jul 2024 | Apartment | 1,600.81 |
| Dubai Sports CityOlympic Park 4 | 575,000 | 605 | 23 May 2024 | Apartment | 949.7 |
| Dubai Sports CityOlympic Park 4 | 895,000 | 587 | 23 May 2024 | Apartment | 1,524.81 |
Showing 1–50 of 91 transactions
Sales by year
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 10 | 0 | 10 | |
| 2025 | 33 | 0 | 33 | |
| 2024 | 29 | 4 | 33 | |
| 2023 | 33 | 0 | 33 | |
| 2022 | 3 | 0 | 3 |
Deals by project
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Al Jawzaa | — | International City Phase 3 | — | — |
| Axis Residences 3 | — | Silicon Oasis | — | — |
| Olympic Park 1 | — | Dubai Sports City | — | — |
| Olympic Park 2 | — | Dubai Sports City | — | — |
| Olympic Park 3 | — | Dubai Sports City | — | — |
| Olympic Park 4 | — | Dubai Sports City | — | — |
| Canal Residence West (Phase 1) | — | Dubai Sports City | — | — |
| Canal Residence West 2 | — | Dubai Sports City | — | — |
| Elite 10 Sports Residence | — | Dubai Sports City | — | — |
| Elite 7 Sports Residence | — | Dubai Sports City | — | — |
| Elite Sports Residence | — | Dubai Sports City | — | — |
| Elite 8 Sports Residence | — | Dubai Sports City | — | — |
| Hockey Tower | — | Dubai Sports City | — | — |
| Hub Canal 2 Tower | — | Dubai Sports City | — | — |
| Indigo Spectrum1 | — | International City Phase 1 | — | — |
| International City Emarati | — | International City Phase 1 | — | — |
| Warsan Village - D | — | International City Phase 1 | — | — |
| Warsan Village A | — | International City Phase 1 | — | — |
| Lakeside | — | International Media Production Zone | — | — |
| Lawnz Residence by Danube | — | International City Phase 1 | — | — |
| Reem - Mira Oasis Community Phase 2 | — | — | — | — |
| Ritz Residence | — | International City Phase 3 | — | — |
| Royale Residence1 | — | Dubai Sports City | — | — |
| Stadium Point | — | Dubai Sports City | — | — |
| Rukan 3 | — | Rukan | — | — |
| Seasons Community- Summer | — | Jumeirah Village Circle | — | — |
| Signature Livings | — | Jumeirah Village Circle | — | — |
| The Crescent | — | International Media Production Zone | — | — |
| The Medalist | — | Dubai Sports City | — | — |
Frequently asked questions
Common questions about Adnan Alam Qadeer Alam.
Similar agents in Dubai
DLD-registered brokers with published profiles.


Kashif Abdul Ghani
Right Move Real Estate
Serves in International City Phase 1, International City Phase 3, Remraam


Farrukh Shahzad Lal Khan
Right Move Real Estate
Serves in Business Bay, Jumeirah Village Circle, International City Phase 1


Naveed Abbas Mazhar Iqbal Shah
Right Move Real Estate
Serves in International City Phase 1, Jumeirah Village Circle, Dubai Water Canal

