


A community-focused practice concentrated on a handful of well-known waterfront and downtown districts. Ahmed Mostafa Sayed Mohamed Elsayed has been registered since 2017 under BRN 41895, working at Engel And Voelkers Real Estate. Over that time, this broker has completed 46 deals worth AED 387.9M, with 2 recorded in the last twelve months. The practice centres on Downtown Dubai, Palm Jumeirah and Dubai Marina, among 7 areas covered. 67 per cent of recent deals are off-plan, with apartments the most common property type. Ahmed Mostafa Sayed Mohamed Elsayed has worked with 10 developers across the areas served, reflecting a practice built around a defined set of communities rather than a wide geographic spread.
Specialises in
46 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Palm JumeirahW Residences Dubai - The Palm | 33,000,000 | 4,846 | 19 Feb 2026 | Apartment | 6,809.14 |
| Palm JumeirahSerenia Living | 42,000,000 | 6,425 | 20 Jan 2026 | Apartment | 6,536.92 |
| Dubai MarinaBluewaters Bay | 3,482,000 | 3,530 | 19 Nov 2025 | Apartment | 986.51 |
| DubaiMadinat Jumeirah Living | 17,800,000 | 4,645 | 13 Nov 2025 | Apartment | 3,832.06 |
| Dubai MarinaThe Residences, Al Habtoor Grand | 10,600,000 | 4,881 | 23 Oct 2025 | Apartment | 2,171.51 |
| Palm JumeirahSerenia Living | 13,115,000 | 4,137 | 14 Oct 2025 | Apartment | 3,169.86 |
| City WalkCentral Park Plaza | 7,450,000 | 1,667 | 26 Aug 2025 | Apartment | 4,470.25 |
| Palm JumeirahSerenia Living | 19,200,000 | 4,303 | 02 Jun 2025 | Apartment | 4,462.28 |
| DAMAC Hills 2Damac Hills (2) - Amargo | 1,330,000 | 1,101 | 13 Mar 2025 | — | 1,208.14 |
| DubaiLamaa | 8,400,000 | 3,126 | 12 Nov 2024 | Apartment | 2,687.1 |
| DubaiAl Jazi - Madinat Jumeriah Living | 9,000,000 | 2,853 | 30 Sept 2024 | Apartment | 3,154.36 |
| Palm JumeirahSerenia Living | 9,500,000 | 4,245 | 22 Jul 2024 | Apartment | 2,238.14 |
| Downtown DubaiForte | 4,750,000 | 2,885 | 14 May 2024 | Apartment | 1,646.34 |
| Palm JumeirahSerenia Living | 9,700,000 | 4,334 | 10 May 2024 | Apartment | 2,238.14 |
| DubaiAl Jazi - Madinat Jumeriah Living | 9,700,000 | 3,532 | 02 May 2024 | Apartment | 2,746.62 |
| Palm JumeirahW Residences Dubai - The Palm | 32,000,000 | 4,908 | 15 Jan 2024 | Apartment | 6,520.56 |
| Downtown DubaiThe Address Residence Fountain Views Ii | 5,950,000 | 3,952 | 15 Nov 2023 | Hotel Apartment | 1,505.44 |
| Downtown DubaiBurj Vista | 3,000,000 | 2,019 | 18 Oct 2023 | Apartment | 1,485.53 |
| DubaiAl Jazi - Madinat Jumeriah Living | 1,754,844 | 2,352 | 31 Aug 2023 | Apartment | 746.15 |
| DubaiAl Jazi - Madinat Jumeriah Living | 1,759,212 | 2,352 | 31 Aug 2023 | Apartment | 747.98 |
| DubaiAl Jazi - Madinat Jumeriah Living | 4,871,412 | 2,626 | 31 Aug 2023 | Apartment | 1,855.05 |
| DubaiAl Jazi - Madinat Jumeriah Living | 2,783,120 | 2,498 | 31 Aug 2023 | Apartment | 1,114.17 |
| DubaiAl Jazi - Madinat Jumeriah Living | 1,760,304 | 2,362 | 31 Aug 2023 | Apartment | 745.29 |
| DubaiAl Jazi - Madinat Jumeriah Living | 1,746,108 | 2,339 | 31 Aug 2023 | Apartment | 746.37 |
| Downtown DubaiBurj Vista | 3,400,000 | 2,400 | 16 Aug 2023 | Apartment | 1,416.96 |
| Palm JumeirahPalm Beach Towers -1 | 5,150,000 | 3,032 | 20 Jun 2023 | Apartment | 1,698.76 |
| Palm JumeirahPalm Beach Towers -1 | 3,000,000 | 3,296 | 20 Jun 2023 | Apartment | 910.09 |
| Palm JumeirahPalm Beach Towers -1 | 3,300,000 | 3,341 | 20 Jun 2023 | Apartment | 987.59 |
| Palm JumeirahPalm Beach Towers -1 | 3,450,000 | 3,611 | 20 Jun 2023 | Apartment | 955.51 |
| Palm JumeirahPalm Beach Towers -1 | 3,330,000 | 3,611 | 20 Jun 2023 | Apartment | 922.14 |
| Palm JumeirahPalm Beach Towers -1 | 10,800,000 | 4,229 | 20 Jun 2023 | Apartment | 2,553.95 |
| Palm JumeirahPalm Beach Towers -1 | 5,703,000 | 3,885 | 20 Jun 2023 | Apartment | 1,467.98 |
| Palm JumeirahPalm Beach Towers -1 | 8,200,000 | 3,890 | 20 Jun 2023 | Apartment | 2,107.79 |
| Dubai MarinaVIDA Residences Dubai Marina | 4,800,000 | 2,904 | 23 May 2023 | Apartment | 1,652.9 |
| Dubai MarinaBluewaters Bay | 3,482,000 | 3,570 | 20 Feb 2023 | Apartment | 975.42 |
| Sobha HartlandThe Terraces | 4,100,000 | 1,415 | 14 Feb 2023 | Apartment | 2,897.64 |
| Palm JumeirahW Residences Dubai - The Palm | 23,500,000 | 3,604 | 04 Jan 2023 | Apartment | 6,520.56 |
| Palm JumeirahSerenia Living | 10,289,177 | 4,298 | 26 Dec 2022 | Apartment | 2,393.78 |
| Palm JumeirahSerenia Living | 10,849,926 | 4,298 | 26 Dec 2022 | Apartment | 2,524.24 |
| Palm JumeirahSerenia Living | 9,620,156 | 4,298 | 26 Dec 2022 | Apartment | 2,238.14 |
| Palm JumeirahSerenia Living | 10,904,041 | 4,298 | 26 Dec 2022 | Apartment | 2,536.84 |
| Downtown DubaiThe Address Residence Fountain Views Ii | 3,250,000 | 3,817 | 24 Oct 2022 | Hotel Apartment | 851.53 |
| Downtown DubaiThe Address Residence Fountain Views Ii | - | - | 24 Oct 2022 | Hotel Apartment | 852 |
| Downtown DubaiBlvd Crescent | 2,450,000 | 1,588 | 14 Nov 2021 | Apartment | 1,543.11 |
| Dubai Creek HarbourPalace Residences - Dubai Creek Harbour | 1,444,888 | 2,075 | 26 Jun 2019 | Apartment | 696.21 |
| Downtown DubaiBurj Vista | 2,200,000 | 1,553 | 10 Feb 2019 | Apartment | 1,416.42 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | |
| 2025 | 6 | 1 | 7 | |
| 2024 | 7 | 0 | 7 | |
| 2023 | 20 | 1 | 21 | |
| 2022 | 4 | 2 | 6 | |
| 2021 | 1 | 0 | 1 | |
| 2019 | 2 | 0 | 2 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Ahmed Mostafa Sayed Mohamed Elsayed.
DLD-registered brokers with published profiles.




Engel And Voelkers Real Estate
Serves in Jumeirah Lakes Towers, Dubai Marina, Jumeriah Beach Residence - JBR


Engel And Voelkers Real Estate
Serves in Arabian Ranches Ii - Dhalia, Business Bay, Jumeirah Golf Estates - Phase B
