

Buddhadeb Nath Bankim Chandra Nath
About Buddhadeb
A recently registered broker whose work is concentrated in a handful of emerging western Dubai communities. Buddhadeb Nath Bankim Chandra Nath has been registered since 2024 under BRN 66900, working at Star Link Real Estate. In that time, this broker has recorded 44 deals, including 11 in the past year, with a combined value of AED 62.6M. Activity spans 15 areas, among them Business Bay, DAMAC Hills 2 and Dubai Sports City. Recent transactions with Star Link Real Estate show 64 per cent of recent deals are off-plan, with apartments the most common property type handled. Buddhadeb has worked with 9 developers to date. Buyers considering this broker can review the areas covered and recent deal history before making contact.
Specialises in
Works with 9 developers
Recent transactions
42 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiAl Khail Heights | - | - | 07 Sept 2026 | Apartment | 638 |
| Palm DeiraBay Villas - Dubai Islands | - | - | 04 Sept 2026 | Commercial | 3,975 |
| DubaiAl Khail Heights | 650,000 | 1,027 | 25 Aug 2026 | Apartment | 633.13 |
| DAMAC Hills 2Damac Hills (2) - Mimosa | 1,190,000 | 985 | 04 Jun 2026 | — | 1,208.14 |
| International Media Production ZoneNeem At Park Five | 1,039,622 | 1,361 | 09 Mar 2026 | Apartment | 763.59 |
| DubaiAl Khail Heights | 525,000 | 1,162 | 22 Feb 2026 | Apartment | 451.76 |
| DubaiAl Khail Heights | 1,200,000 | 909 | 19 Feb 2026 | Apartment | 1,319.65 |
| International Media Production ZoneIvy At Park Five | 1,110,639 | 1,444 | 11 Feb 2026 | Apartment | 769.08 |
| International Media Production ZoneIvy At Park Five | 1,110,639 | 1,444 | 11 Feb 2026 | Apartment | 769.08 |
| International Media Production ZoneElm At Park Five | 1,111,634 | 1,376 | 06 Jan 2026 | Apartment | 808.05 |
| DubaiAl Khail Heights | 950,000 | 857 | 05 Jan 2026 | Apartment | 1,108.04 |
| Town SquareOlbia | 1,035,888 | 1,635 | 25 Nov 2025 | Apartment | 633.67 |
| Al FurjanTalia Residences | 1,020,824 | 1,283 | 04 Nov 2025 | Hotel Apartment | 795.78 |
| DAMAC Hills 2Damac Hills (2) - Violet 4 | 1,994,000 | 1,650 | 20 Aug 2025 | — | 1,208.14 |
| Al FurjanTalia Residences | 994,217 | 1,249 | 01 Jul 2025 | Hotel Apartment | 795.78 |
| Down Town Jabal AliEleve By Deyaar | 961,749 | 1,213 | 29 Jun 2025 | Apartment | 793.19 |
| Al FurjanTalia Residences | 967,627 | 1,229 | 28 May 2025 | Hotel Apartment | 787.16 |
| DubaiAl Khail Heights | 885,000 | 833 | 26 May 2025 | Apartment | 1,062.4 |
| Al FurjanTalia Residences | 998,795 | 1,255 | 24 Feb 2025 | Hotel Apartment | 795.78 |
| Dubai MarinaMarina Cove | 4,989,888 | 2,488 | 26 Dec 2024 | Apartment | 2,005.75 |
| Mina RashidMarina Views | 5,223,888 | 3,088 | 21 Nov 2024 | Apartment | 1,691.55 |
| Business BayChurchill Tower | - | - | 20 Nov 2024 | Apartment | 1,270 |
| International Media Production ZoneMidtown - Noor | 803,000 | 1,180 | 14 Nov 2024 | Apartment | 680.49 |
| Al FurjanTalia Residences | - | - | 14 Oct 2024 | Hotel Apartment | 797 |
| Dubai World CentralFairway Villas | 5,400,000 | 928 | 03 Oct 2024 | — | 5,820.04 |
| Down Town Jabal AliEleve By Deyaar | 580,791 | 1,421 | 01 Oct 2024 | Apartment | 408.71 |
| Down Town Jabal AliEleve By Deyaar | 587,588 | 1,387 | 01 Oct 2024 | Apartment | 423.56 |
| Al FurjanTalia Residences | 1,449,917 | 1,229 | 27 Sept 2024 | Hotel Apartment | 1,180.05 |
| Warsan First DevelopmentPetalz By Danube | 480,000 | 1,189 | 26 Sept 2024 | Apartment | 403.54 |
| Dubai World CentralGolf Point | 1,544,888 | 1,454 | 17 Sept 2024 | Apartment | 1,062.72 |
| Down Town Jabal AliEleve By Deyaar | 1,585,609 | 1,365 | 16 Sept 2024 | Apartment | 1,161.64 |
| Dubai World CentralGolf Point | 855,888 | 1,268 | 16 Sept 2024 | Apartment | 674.79 |
| Dubai World CentralGolf Point | 867,888 | 1,286 | 13 Sept 2024 | Apartment | 674.79 |
| Dubai World CentralGolf Point | 1,095,888 | 1,624 | 11 Sept 2024 | Apartment | 674.79 |
| Down Town Jabal AliEleve By Deyaar | 1,031,870 | 1,232 | 09 Sept 2024 | Apartment | 837.54 |
| Down Town Jabal AliEleve By Deyaar | 1,030,626 | 1,232 | 03 Sept 2024 | Apartment | 836.57 |
| Al Yufrah 1The Valley - Venera | 3,292,888 | 944 | 21 Aug 2024 | Villa | 3,487.5 |
| Dubai Sports CityCanal Residence West 2 | 815,000 | 841 | 09 Aug 2024 | Apartment | 969.61 |
| Dubai Creek HarbourValo | 2,659,888 | 2,445 | 14 Jun 2024 | Apartment | 1,088.02 |
| Dubai Creek HarbourValo | 2,719,888 | 2,507 | 12 Jun 2024 | Apartment | 1,084.89 |
| Al FurjanRosalia Residences | 1,491,279 | 1,177 | 04 Jun 2024 | Apartment | 1,266.8 |
| Jabal Ali VillageJebel Ali Village | 6,350,000 | 940 | 28 Mar 2024 | — | 6,754.35 |
Sales by year
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 9 | 2 | 11 | |
| 2025 | 5 | 5 | 10 | |
| 2024 | 20 | 2 | 23 |
Deals by project
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Al Khail Heights | — | — | — | — |
| Bay Villas - Dubai Islands | — | Palm Deira | — | — |
| Churchill Tower | — | Business Bay | — | — |
| Canal Residence West 2 | — | Dubai Sports City | — | — |
| Damac Hills (2) - Mimosa | — | DAMAC Hills 2 | — | — |
| Damac Hills (2) - Violet 4 | — | DAMAC Hills 2 | — | — |
| Eleve By Deyaar | — | Down Town Jabal Ali | — | — |
| Elm At Park Five | — | International Media Production Zone | — | — |
| Ivy At Park Five | — | International Media Production Zone | — | — |
| Midtown - Noor | — | International Media Production Zone | — | — |
| Neem At Park Five | — | International Media Production Zone | — | — |
| Rosalia Residences | — | Al Furjan | — | — |
| Talia Residences | — | Al Furjan | — | — |
| Fairway Villas | — | Dubai World Central | — | — |
| Golf Point | — | Dubai World Central | — | — |
| Jebel Ali Village | — | Jabal Ali Village | — | — |
| Marina Cove | — | Dubai Marina | — | — |
| The Valley - Venera | — | Al Yufrah 1 | — | — |
| Marina Views | — | Mina Rashid | — | — |
| Olbia | — | Town Square | — | — |
| Petalz By Danube | — | Warsan First Development | — | — |
| Valo | — | Dubai Creek Harbour | — | — |
Frequently asked questions
Common questions about Buddhadeb Nath Bankim Chandra Nath.
Similar agents in Dubai
DLD-registered brokers with published profiles.


Rohan Rai Gupta Kamal Kant Gupta
Star Link Real Estate
Serves in Al Furjan, Town Square, Dubai Water Canal

Vinit Rasiwasia Radheshyam Rasiwasia
Star Link Real Estate
Serves in Arjan, Jumeirah Lakes Towers, Al Furjan
