


A compact practice concentrated in Dubai's inland canal and racecourse districts, serving buyers across a handful of master communities. Edward John Lyle has been registered since 2021 under BRN 47733, working at Strada Real Estate Brokerage. The register records 38 transactions in total, of which 8 fall in the last twelve months. Activity is concentrated in Mohammed Bin Rashid Al Maktoum District 11, Business Bay and Meydan Racecourse Community, a group of neighbouring inland and canal-side districts. That gives a buyer a broker whose recent work sits in a small number of connected communities rather than spread across the city. Across the record, 79 per cent of recent deals are off-plan, and the most frequent property type is apartments. Stock has come through 7 different developers, so comparisons across projects in the same district are possible. Buyers weighing one launch against another nearby, or checking what similar units in the same tower have gone for, are the readers this record suits.
Specialises in
38 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Me'aisem SecondThe Oasis - Palmiera | 11,500,000 | 1,112 | 05 Aug 2026 | — | 10,340.56 |
| Me'aisem SecondThe Oasis - Palmiera | 9,550,000 | 1,060 | 18 Jun 2026 | — | 9,005.83 |
| Jumeirah Lakes TowersUh East By Ellington | 2,725,000 | 2,047 | 08 Apr 2026 | Apartment | 1,331.49 |
| Me'aisem SecondThe Oasis - Palace Villas - Ostra | 15,750,000 | 1,577 | 12 Feb 2026 | — | 9,990.51 |
| Meydan Racecourse CommunityAzizi Gardens | 1,040,000 | 1,514 | 11 Feb 2026 | Apartment | 687.06 |
| Jumeirah Lakes TowersUh East By Ellington | 1,717,828 | 1,855 | 11 Feb 2026 | Apartment | 926.23 |
| Jumeirah Lakes TowersUh East By Ellington | 1,601,400 | 1,969 | 04 Feb 2026 | Apartment | 813.11 |
| Jumeirah Lakes TowersUh East By Ellington | 3,100,000 | 2,138 | 14 Jan 2026 | Apartment | 1,449.9 |
| Jumeirah Lakes TowersUh East By Ellington | 980,000 | 2,407 | 19 Dec 2025 | Apartment | 407.09 |
| Me'aisem SecondThe Oasis - Palmiera | 10,450,000 | 1,285 | 28 Nov 2025 | — | 8,132.13 |
| Jumeirah Lakes TowersUh East By Ellington | 1,760,000 | 2,003 | 26 Nov 2025 | Apartment | 878.55 |
| Business BayPeninsula One | 1,800,000 | 2,681 | 22 Oct 2025 | Apartment | 671.34 |
| Business BayPeninsula One | 2,325,000 | 2,548 | 18 Jun 2025 | Apartment | 912.35 |
| Business BayPeninsula Four | 2,250,000 | 2,705 | 16 Jun 2025 | Apartment | 831.94 |
| Business BayPeninsula Three | 1,175,000 | 2,849 | 12 Feb 2025 | Apartment | 412.47 |
| Business BayPeninsula One | 1,650,000 | 2,686 | 31 Jan 2025 | Apartment | 614.19 |
| Mohammed Bin Rashid Al Maktoum District 11The Fields At D11 - Mbrmc | 4,500,000 | 1,450 | 13 Jan 2025 | Villa | 3,104.2 |
| Dubai Creek HarbourThe Cove ll | 5,500,000 | 2,940 | 03 Jan 2025 | Apartment | 1,870.66 |
| Business BayPeninsula Two | 1,090,000 | 2,613 | 24 Dec 2024 | Apartment | 417.1 |
| Business BayPeninsula Five | 1,250,000 | 2,413 | 08 Nov 2024 | Apartment | 518.07 |
| Business BayPeninsula Three | 1,550,000 | 2,273 | 01 Oct 2024 | Apartment | 682 |
| Business BayPeninsula Four | 1,715,000 | 2,065 | 19 Sept 2024 | Apartment | 830.54 |
| Business BayPeninsula Three | 1,750,000 | 2,566 | 11 Sept 2024 | Apartment | 682 |
| Business BayMarquise Square Tower | 3,600,000 | 1,677 | 26 Aug 2024 | Apartment | 2,146.32 |
| Business BayPeninsula Five | 1,850,000 | 2,165 | 23 Jul 2024 | Apartment | 854.65 |
| Business BayPeninsula One | 2,900,000 | 2,306 | 17 Jul 2024 | Apartment | 1,257.33 |
| Business BayRegalia | 1,225,000 | 1,784 | 01 Jul 2024 | Apartment | 686.74 |
| Dubai Maritime CityNautica One | 1,740,000 | 2,577 | 10 Jun 2024 | Apartment | 675.33 |
| Business BayPeninsula One | 1,100,000 | 2,820 | 03 Jun 2024 | Apartment | 390.08 |
| Al Yufrah 1The Valley - Elora | 2,330,000 | 937 | 30 Apr 2024 | Villa | 2,486.46 |
| Business BayPeninsula One | 1,594,000 | 2,364 | 25 Apr 2024 | Apartment | 674.14 |
| Business BayPeninsula One | 1,550,000 | 2,333 | 29 Mar 2024 | Apartment | 664.35 |
| Business BayPeninsula Five | 1,580,000 | 1,849 | 14 Mar 2024 | Apartment | 854.65 |
| Business BayPeninsula Three | 1,080,000 | 2,614 | 11 Mar 2024 | Apartment | 413.12 |
| Business BayPeninsula Three | 1,050,000 | 2,477 | 29 Feb 2024 | Apartment | 423.88 |
| Business BayPeninsula Five | 1,125,000 | 2,176 | 06 Feb 2024 | Apartment | 516.99 |
| Business BayPeninsula One | 980,000 | 2,512 | 31 Jan 2024 | Apartment | 390.08 |
| Business BayMarquise Square Tower | 3,000,000 | 1,791 | 29 Jan 2024 | Apartment | 1,674.97 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 5 | 3 | 8 | |
| 2025 | 9 | 1 | 10 | |
| 2024 | 20 | 0 | 20 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Azizi Gardens | — | Meydan Racecourse Community | — | — |
| Marquise Square Tower | — | Business Bay | — | — |
| Nautica One | — | Dubai Maritime City | — | — |
| Peninsula Five | — | Business Bay | — | — |
| Peninsula Four | — | Business Bay | — | — |
| Peninsula One | — | Business Bay | — | — |
| Peninsula Three | — | Business Bay | — | — |
| Peninsula Two | — | Business Bay | — | — |
| Regalia | — | Business Bay | — | — |
| The Fields At D11 - Mbrmc | — | Mohammed Bin Rashid Al Maktoum District 11 | — | — |
| The Cove ll | — | Dubai Creek Harbour | — | — |
| The Oasis - Palace Villas - Ostra | — | Me'aisem Second | — | — |
| The Valley - Elora | — | Al Yufrah 1 | — | — |
| The Oasis - Palmiera | — | Me'aisem Second | — | — |
| Uh East By Ellington | — | Jumeirah Lakes Towers | — | — |
Common questions about Edward John Lyle.
DLD-registered brokers with published profiles.





Strada Real Estate Brokerage
Serves in Business Bay, Jumeirah Village Circle


Strada Real Estate Brokerage
Serves in Dubai Marina, Jumeirah Park, Mudon
