
Buti Abdullah Hamad Obaid Alshehi
Avenew Real Estate Broker
Serves in Dubai Harbour, Dubai Marina


A long-licensed individual broker with a small, occasional caseload of flats spread across a handful of Dubai communities. Enrique Hipe Yamzon has been registered since 2013 under BRN 28703, working at Avenew Real Estate Broker. The register records 11 transactions over that period, with in the last twelve months, so this is a low-volume practice rather than a high-turnover desk. Flats are the recorded property type, and buyers should expect a small number of deals handled at a time. Activity is logged across Dubai Land Residence Complex, Downtown Dubai and Town Square, covering 7 communities and 8 developers. Around 18 per cent of recent deals are off-plan, so most of what Enrique has closed is ready stock rather than launches. If your search sits inside those areas and you want someone handling few files at once, this profile is worth a call.
Specialises in
Works with 8 developers
Every deal on this broker's Dubai Land Department record, 11 in total.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Downtown DubaiThe Address Dubai Opera | 5,490,888 | 3,047 | 13 Feb 2017 | Apartment | 1,801.98 |
| Town SquareTown Square Hayat | 1,492,983 | 515 | 10 Oct 2016 | Villa | 2,896.78 |
| Downtown DubaiAct One | Act Two | - | - | 01 Sept 2016 | Apartment | 717 |
| Downtown DubaiAct One | Act Two | - | - | 01 Sept 2016 | Apartment | 665 |
| Downtown DubaiAct One | Act Two | - | - | 01 Sept 2016 | Apartment | 717 |
| Dubai Hills EstateAcacia At Park Heights | - | - | 20 Jul 2016 | Apartment | 1,564 |
| Business BayBay Square | 1,850,000 | 1,176 | 29 Jun 2016 | Office | 1,573.04 |
| Jumeirah Lakes TowersInigo Icon | 1,200,000 | 1,096 | 02 May 2016 | Office | 1,095.33 |
| Dubai MarinaBotanica | 1,400,000 | 1,949 | 17 Feb 2016 | Apartment | 718.17 |
| Dubai Land Residence ComplexSky Courts | 600,000 | 704 | 07 Jun 2015 | Apartment | 852.18 |
| Business BayBayswater | 970,000 | 1,164 | 12 Mar 2015 | Office | 833.23 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2017 | 1 | 0 | 1 | |
| 2016 | 6 | 2 | 8 | |
| 2015 | 1 | 1 | 2 | |
| 2014 | 5 | 2 | 7 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Community |
|---|---|
| ACACIA AT PARK HEIGHTS | Dubai Hills Estate |
| ACT ONE | ACT TWO | Downtown Dubai |
| THE ADDRESS DUBAI OPERA | Downtown Dubai |
| BAY SQUARE | Business Bay |
| BAYSWATER | Business Bay |
| BOTANICA | Dubai Marina |
| INIGO ICON | Jumeirah Lakes Towers |
| SKY COURTS | Dubai Land Residence Complex |
| TOWN SQUARE HAYAT | Town Square |
Common questions about Enrique Hipe Yamzon.
DLD-registered brokers with published profiles.

Avenew Real Estate Broker
Serves in Dubai Harbour, Dubai Marina


Avenew Real Estate Broker
Serves in Wadi Al Safa 5, Dubai Harbour, Dubai Hills Estate


Avenew Real Estate Broker
Serves in Palm Deira, Wadi Al Safa 5, Jumeirah Golf Estates


Avenew Real Estate Broker
Serves in Tilal Al Ghaf, Jumeirah Village Triangle
