


A long-registered practice concentrated in a handful of central Dubai high-rise districts. Galina Lukanova has been registered since 2011 under BRN 23817, working at Dacha Real Estate. Over that period this broker has completed 85 deals with a combined value of AED 79.3M, with activity concentrated around Palm Jumeirah, Dubai Marina and Jumeirah Lakes Towers. The record lists 10 areas and 19 developers, giving a sense of how the practice is spread across central Dubai. Recent activity shows 3 deals in the last twelve months, with 13 per cent of recent deals off-plan. Apartments feature heavily in the broker's history. Buyers considering Dacha Real Estate through Galina can weigh this pattern of activity against their own requirements before making contact.
Specialises in
Works with 19 developers
30 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Palm JumeirahEmerald Palace Kempinski | 4,550,000 | 2,546 | 01 Jul 2026 | Apartment | 1,787.02 |
| Business BayBinghatti Canal | 2,575,000 | 2,006 | 14 Apr 2026 | Apartment | 1,283.38 |
| Jumeirah Lakes TowersSaba Tower 2 | 1,240,000 | 1,602 | 02 Oct 2025 | Apartment | 774.03 |
| Palm JumeirahEmerald Palace Kempinski | 4,700,000 | 2,648 | 26 Sept 2025 | Apartment | 1,774.97 |
| Jumeirah Village CircleSerenity Lakes 5 | 570,000 | 1,181 | 07 Apr 2025 | Apartment | 482.55 |
| Palm JumeirahEmerald Palace Kempinski | 4,600,000 | 2,580 | 06 Mar 2025 | Apartment | 1,783.04 |
| Palm JumeirahMarina Residence | 6,200,000 | 1,533 | 27 Dec 2024 | Apartment | 4,045.29 |
| Palm JumeirahThe 8 | 6,200,000 | 3,547 | 23 Dec 2024 | Apartment | 1,747.84 |
| Palm JumeirahEmerald Palace Kempinski | 4,100,000 | 2,330 | 13 Nov 2024 | Apartment | 1,760.01 |
| Dubai MarinaMag218 | 1,400,000 | 1,600 | 06 Sept 2024 | Apartment | 875 |
| Downtown DubaiThe Address Dubai Opera | 3,230,000 | 4,027 | 15 Aug 2024 | Apartment | 802.13 |
| Palm JumeirahMarina Residence | 5,750,000 | 1,403 | 26 Jul 2024 | Apartment | 4,097.49 |
| Palm JumeirahMarina Residence | 6,000,000 | 1,467 | 05 Jul 2024 | Apartment | 4,089.74 |
| Jumeirah IslandsSeven City Jlt | 610,000 | 1,469 | 08 May 2024 | Apartment | 415.27 |
| Dubai MarinaNo 9 | 2,800,000 | 2,109 | 18 Dec 2023 | Apartment | 1,327.73 |
| Dubai MarinaMarina Pinnacle | 2,150,000 | 1,194 | 25 Oct 2023 | Apartment | 1,800.91 |
| Palm JumeirahGolden Mile | 1,930,000 | 1,479 | 01 Sept 2023 | Apartment | 1,304.58 |
| Dubai MarinaOcean Heights | 2,050,000 | 1,113 | 11 Jul 2023 | Apartment | 1,842.03 |
| Business Bay15 Northside | 1,220,000 | 1,733 | 22 Jun 2023 | Apartment | 704.07 |
| Dubai Creek HarbourThe Cove ll | 1,692,888 | 2,150 | 29 Dec 2022 | Apartment | 787.49 |
| Business BayPrive By Damac | 860,000 | 1,825 | 21 Dec 2022 | Apartment | 471.35 |
| Palm JumeirahEmerald Palace Kempinski | 2,850,000 | 1,595 | 22 Jun 2021 | Apartment | 1,787.02 |
| Palm JumeirahEmerald Palace Kempinski | 3,000,000 | 1,021 | 08 Nov 2020 | Apartment | 2,938.01 |
| Jumeirah Lakes TowersSaba Tower 2 | 3,800,000 | 717 | 22 Oct 2020 | Apartment | 5,301.11 |
| Dubai Sports CityRoyale Residence2 | 1,000,000 | 910 | 07 May 2017 | Apartment | 1,098.56 |
| Dubai Sports CityRoyale Residence1 | 700,000 | 879 | 07 May 2017 | Apartment | 796.1 |
| Dubai Sports CityRoyale Residence1 | 700,000 | 765 | 07 May 2017 | Apartment | 914.72 |
| Dubai Sports CityOlympic Park 2 | 1,050,000 | 720 | 31 Oct 2016 | Apartment | 1,457.97 |
| Business BayBay'S Edge | 700,000 | 1,577 | 10 Mar 2016 | Hotel Apartment | 444.01 |
| Jumeirah Lakes TowersSaba Tower 3 | 1,100,000 | 1,554 | 03 Jun 2015 | Apartment | 708.05 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | |
| 2025 | 5 | 0 | 5 | |
| 2024 | 10 | 0 | 10 | |
| 2023 | 6 | 0 | 6 | |
| 2022 | 3 | 0 | 3 | |
| 2021 | 2 | 0 | 2 | |
| 2020 | 2 | 0 | 2 | |
| 2017 | 8 | 0 | 8 | |
| 2016 | 9 | 1 | 10 | |
| 2015 | 4 | 0 | 4 | |
| 2014 | 17 | 1 | 18 | |
| 2013 | 5 | 1 | 6 | |
| 2012 | 7 | 1 | 8 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| 15 Northside | — | Business Bay | — | — |
| No 9 | — | Dubai Marina | — | — |
| Bay'S Edge | — | Business Bay | — | — |
| Bayside Residence | — | Dubai Marina | — | — |
| Binghatti Canal | — | Business Bay | — | — |
| Diamond Views 4 - Villas B | — | Jumeirah Village Circle | — | — |
| Emerald Palace Kempinski | — | Palm Jumeirah | — | — |
| Emirates Living - Springs 7 | — | Springs - 3 | — | — |
| Golden Mile | — | Palm Jumeirah | — | — |
| Mag218 | — | Dubai Marina | — | — |
| Marina Pinnacle | — | Dubai Marina | — | — |
| Marina Residence | — | Palm Jumeirah | — | — |
| Ocean Heights | — | Dubai Marina | — | — |
| Olympic Park 2 | — | Dubai Sports City | — | — |
| Prive By Damac | — | Business Bay | — | — |
| Royal Amwaj | — | Palm Jumeirah | — | — |
| Royale Residence1 | — | Dubai Sports City | — | — |
| Royale Residence2 | — | Dubai Sports City | — | — |
| Saba Tower 2 | — | Jumeirah Lakes Towers | — | — |
| Saba Tower 3 | — | Jumeirah Lakes Towers | — | — |
| Serenity Lakes 5 | — | Jumeirah Village Circle | — | — |
| Seven City Jlt | — | Jumeirah Islands | — | — |
| The 8 | — | Palm Jumeirah | — | — |
| The Address Dubai Opera | — | Downtown Dubai | — | — |
| The Cove ll | — | Dubai Creek Harbour | — | — |
Common questions about Galina Lukanova.
DLD-registered brokers with published profiles.



Dacha Real Estate
Serves in Dubai Marina, Jumeirah Lakes Towers, Arjan



