
Abhijith Sasikumar Vannadil Puthiyaveetil Sasikumar
Mega Homes Real Estate Brokers
Serves in Jumeirah Lakes Towers, Town Square


A long-registered practice now showing far less recent activity than its historic volume across central Dubai districts. Halima El Maaroufi has been registered since 2012 under BRN 25789, working at Mega Homes Real Estate Brokers. Across a career spanning 14 years, Halima has recorded 63 deals with a total value of AED 131.7M, though only 1 closed in the past twelve months, suggesting a slower current pace than the licence's overall history. Halima's work spans 14 areas including Dubai Marina, Downtown Dubai and Meydan Racecourse Community, with exposure to 9 developers. 78 per cent of recent deals are off-plan, and villas has been the recurring property type. Buyers weighing this record should ask about current availability given the recent transaction count.
Specialises in
45 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Wasl GateSouth Garden E | 2,490,000 | 1,428 | 11 Feb 2026 | Apartment | 1,743.86 |
| DubaiGrand Polo - Equiterra 2 | 3,492,888 | 2,182 | 23 Dec 2025 | Villa | 1,600.81 |
| DubaiGrand Polo - Equiterra 2 | 4,435,888 | 1,674 | 22 Dec 2025 | Villa | 2,649.32 |
| MudonMudon Al Ranim 1 | 5,300,000 | 1,248 | 22 Dec 2025 | Villa | 4,245.93 |
| DubaiGrand Polo - Equiterra 2 | 3,479,888 | 2,277 | 19 Dec 2025 | Villa | 1,528.04 |
| DubaiGrand Polo - Equiterra 2 | 3,479,888 | 2,277 | 19 Dec 2025 | Villa | 1,528.04 |
| DubaiGrand Polo - Equiterra 2 | 3,487,888 | 2,179 | 18 Dec 2025 | Villa | 1,600.81 |
| DubaiGrand Polo - Equiterra 2 | 3,487,888 | 2,179 | 18 Dec 2025 | Villa | 1,600.81 |
| DubaiGrand Polo - Equiterra 2 | 3,492,888 | 2,182 | 18 Dec 2025 | Villa | 1,600.81 |
| DubaiGrand Polo - Equiterra 2 | 4,837,888 | 1,315 | 18 Dec 2025 | Villa | 3,679.64 |
| DubaiRosewell | 1,169,888 | 1,924 | 12 Dec 2025 | Apartment | 608.16 |
| MudonMudon Al Ranim 1 | 3,400,000 | 1,862 | 14 Nov 2025 | Villa | 1,826.2 |
| MudonMudon Al Ranim 1 | 4,600,000 | 1,743 | 24 Oct 2025 | Villa | 2,639.09 |
| MudonMudon Al Ranim 1 | 3,300,000 | 1,798 | 22 Oct 2025 | Villa | 1,835.57 |
| Palm DeiraBay Grove Residences, Dubai Islands | 1,930,000 | 2,199 | 17 Mar 2025 | Apartment | 877.58 |
| Dubai Creek HarbourHarbour Gate | 1,500,000 | 2,194 | 10 Mar 2025 | Apartment | 683.72 |
| Downtown DubaiThe Address Dubai Opera | 7,070,000 | 5,909 | 16 Jan 2025 | Apartment | 1,196.41 |
| Mina RashidPorto View | 2,196,888 | 2,711 | 14 Oct 2024 | Apartment | 810.41 |
| Dubai World CentralGreenridge | 3,066,310 | 1,651 | 14 Oct 2024 | Villa | 1,856.77 |
| Dubai Hills EstateElvira | 2,132,888 | 1,935 | 15 Mar 2023 | Apartment | 1,102.22 |
| Wadi Al Safa 5Arabian Ranches lll - Anya | 2,974,888 | 868 | 21 Feb 2023 | Villa | 3,425.72 |
| Wadi Al Safa 5Arabian Ranches lll - Anya | 2,121,888 | 1,361 | 21 Feb 2023 | Villa | 1,559.04 |
| Wadi Al Safa 5Arabian Ranches lll - Anya | 2,131,888 | 1,367 | 20 Feb 2023 | Villa | 1,559.04 |
| MudonMudon Al Ranim 1 | 3,051,000 | 718 | 25 Oct 2022 | Villa | 4,246.68 |
| MudonMudon Al Ranim 1 | 1,992,000 | 1,085 | 21 Sept 2022 | Villa | 1,835.57 |
| MudonMudon Al Ranim 1 | 1,991,000 | 1,090 | 21 Sept 2022 | Villa | 1,826.2 |
| MudonMudon Al Ranim 1 | 2,880,000 | 1,092 | 19 Sept 2022 | Villa | 2,638.34 |
| Downtown DubaiThe St. Regis Residences, Downtown Dubai | 3,613,888 | 2,847 | 19 May 2022 | Apartment | 1,269.39 |
| Downtown DubaiForte | 4,000,000 | 2,529 | 09 Dec 2021 | Apartment | 1,581.43 |
| Meydan Racecourse CommunityMillennium Estates | 10,000,000 | 1,011 | 07 Mar 2021 | — | 9,896.01 |
| Dubai World CentralParkside 3 | 1,212,888 | 677 | 10 Oct 2019 | Villa | 1,792.3 |
| Downtown DubaiAct One | Act Two | 4,179,888 | 2,433 | 26 May 2019 | Apartment | 1,718.35 |
| Downtown DubaiAct One | Act Two | 3,802,888 | 2,524 | 05 Mar 2019 | Apartment | 1,506.62 |
| Downtown DubaiAct One | Act Two | 2,527,888 | 2,182 | 25 Dec 2017 | Apartment | 1,158.41 |
| Town SquareTown Square Zahra | 1,592,888 | 705 | 09 Oct 2017 | Apartment | 2,258.16 |
| Town SquareRawda Apartments | 963,888 | 989 | 17 Aug 2017 | Apartment | 974.56 |
| Town SquareRawda Apartments | 961,888 | 990 | 17 Aug 2017 | Apartment | 971.12 |
| Town SquareHayat Boulevard | - | - | 23 May 2017 | Apartment | 631 |
| DubaiDowntown Views II | 1,914,888 | 1,648 | 06 Mar 2017 | Apartment | 1,161.96 |
| Dubai MarinaCayan Tower | 1,850,000 | 1,475 | 04 Jan 2017 | Apartment | 1,254.64 |
| Downtown DubaiDd Boulevard Central | 1,589,000 | 2,082 | 09 Oct 2016 | Apartment | 763.16 |
| DubaiDowntown Views | 1,736,888 | 1,899 | 27 Jul 2016 | Apartment | 914.5 |
| Town SquareTown Square Jenna And Warda | 1,451,888 | 1,130 | 22 Dec 2015 | Apartment | 1,284.35 |
| Dubai HillsMaple | 2,176,888 | 1,040 | 01 Nov 2015 | Villa | 2,092.5 |
| Dubai HillsMaple | 2,596,888 | 1,197 | 20 Oct 2015 | Villa | 2,170 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | |
| 2025 | 21 | 0 | 21 | |
| 2024 | 4 | 0 | 4 | |
| 2023 | 4 | 0 | 4 | |
| 2022 | 5 | 0 | 5 | |
| 2021 | 2 | 0 | 2 | |
| 2019 | 4 | 0 | 4 | |
| 2018 | 1 | 0 | 1 | |
| 2017 | 7 | 0 | 7 | |
| 2016 | 5 | 0 | 5 | |
| 2015 | 3 | 0 | 3 | |
| 2014 | 2 | 0 | 2 | |
| 2013 | 2 | 0 | 2 | |
| 2012 | 1 | 1 | 2 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Act One | Act Two | — | Downtown Dubai | — | — |
| Arabian Ranches lll - Anya | — | Wadi Al Safa 5 | — | — |
| Downtown Views | — | — | — | — |
| Downtown Views II | — | — | — | — |
| Forte | — | Downtown Dubai | — | — |
| Grand Polo - Equiterra 2 | — | — | — | — |
| Grande | — | Downtown Dubai | — | — |
| The Address Dubai Opera | — | Downtown Dubai | — | — |
| The St. Regis Residences, Downtown Dubai | — | Downtown Dubai | — | — |
| Azizi Riviera 20 | — | Meydan One Community | — | — |
| Bay Grove Residences, Dubai Islands | — | Palm Deira | — | — |
| Cayan Tower | — | Dubai Marina | — | — |
| Collective | — | Dubai Hills Estate | — | — |
| Elvira | — | Dubai Hills Estate | — | — |
| Maple | — | Dubai Hills | — | — |
| Maple 2 | — | Dubai Hills Estate | — | — |
| Dd Boulevard Central | — | Downtown Dubai | — | — |
| Greenridge | — | Dubai World Central | — | — |
| Parkside 3 | — | Dubai World Central | — | — |
| Hayat Boulevard | — | Town Square | — | — |
| Town Square Jenna And Warda | — | Town Square | — | — |
| Town Square Zahra | — | Town Square | — | — |
| Harbour Gate | — | Dubai Creek Harbour | — | — |
| Millennium Estates | — | Meydan Racecourse Community | — | — |
| Mudon Al Ranim 1 | — | Mudon | — | — |
| Porto View | — | Mina Rashid | — | — |
| Rawda Apartments | — | Town Square | — | — |
| Rosewell | — | — | — | — |
| South Garden E | — | Wasl Gate | — | — |
Common questions about Halima El Maaroufi.
DLD-registered brokers with published profiles.

Mega Homes Real Estate Brokers
Serves in Jumeirah Lakes Towers, Town Square


Mega Homes Real Estate Brokers
Serves in Business Bay, Jumeirah Village Circle, The Greens


Mega Homes Real Estate Brokers
Serves in Meydan One Community


