


A community-level practice spread across a handful of outer Dubai districts rather than the wider city. Irfan Ali Ishrat Ali has been registered since 2015 under BRN 35331, working at S N H Properties. Over that period this broker has recorded 137 deals, including 9 in the past year, with activity concentrated in Arjan, International Media Production Zone and Jumeirah Village Circle among a wider set of 16 areas covered. Recorded transactions span 40 developers, with 32 per cent of recent deals off-plan and apartments the most common property type. Buyers considering Irfan for a purchase in Arjan, Dubai South Residential District, Jumeirah Village Circle or Dubai World Central can weigh this pattern of activity against their own requirements before making contact through S N H Properties.
Specialises in
133 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Arjan48 Parkside | 1,000,000 | 1,261 | 07 Sept 2026 | Apartment | 792.87 |
| Arjan48 Parkside | 1,885,000 | 1,245 | 05 Aug 2026 | Apartment | 1,514.59 |
| ArjanTorino By Oro24 | 560,000 | 1,538 | 21 Apr 2026 | Apartment | 364.14 |
| ArjanNas3 | 642,495 | 1,484 | 24 Mar 2026 | Apartment | 432.92 |
| ArjanSKYZ By Danube | 605,000 | 1,662 | 05 Mar 2026 | Apartment | 364.04 |
| ArjanSKYZ By Danube | 835,000 | 1,518 | 09 Feb 2026 | Apartment | 550.14 |
| ArjanTorino By Oro24 | 840,000 | 1,616 | 05 Feb 2026 | Apartment | 519.68 |
| Arjan48 Parkside | 1,000,000 | 1,364 | 03 Feb 2026 | Apartment | 733.24 |
| Jumeirah Village CircleBinghatti Amber | 1,860,000 | 1,080 | 09 Jan 2026 | Apartment | 1,721.58 |
| ArjanTorino By Oro24 | 630,000 | 1,719 | 29 Dec 2025 | Apartment | 366.4 |
| ArjanTorino By Oro24 | 620,000 | 1,691 | 26 Dec 2025 | Apartment | 366.62 |
| Dubai Science ParkBella Rose | 600,000 | 1,410 | 19 Nov 2025 | Apartment | 425.5 |
| ArjanSiraj Tower | 512,000 | 1,232 | 31 Oct 2025 | Apartment | 415.49 |
| ArjanSamana Mykonos Signature | 600,000 | 1,419 | 24 Oct 2025 | Apartment | 422.7 |
| ArjanVincitore Palacio | 600,000 | 1,283 | 23 Oct 2025 | Apartment | 467.48 |
| Sobha HartlandThe Highbury | 3,000,000 | 2,195 | 02 Oct 2025 | Apartment | 1,366.48 |
| Sobha HartlandThe Highbury | 3,115,000 | 2,280 | 29 Sept 2025 | Apartment | 1,366.48 |
| ArjanNas3 | 610,000 | 1,409 | 29 Sept 2025 | Apartment | 432.92 |
| ArjanLegacy By Sunrise | 1,775,000 | 1,143 | 18 Sept 2025 | Apartment | 1,553.23 |
| DAMAC HillsDamac Hills - Carson | 605,000 | 1,485 | 17 Sept 2025 | Apartment | 407.41 |
| ArjanSiraj Tower | 515,000 | 1,240 | 10 Sept 2025 | Apartment | 415.49 |
| Sobha HartlandThe Highbury | 2,600,000 | 2,155 | 08 Sept 2025 | Apartment | 1,206.42 |
| ArjanFloarea Residence | 600,000 | 1,458 | 01 Sept 2025 | Apartment | 411.4 |
| Al FurjanNadine Residences | 1,750,000 | 1,197 | 25 Aug 2025 | Apartment | 1,462.6 |
| Dubai Investment Park SecondDamac Riverside Views - Indigo 2 | 1,285,000 | 1,684 | 11 Aug 2025 | Apartment | 763.16 |
| ArjanMiraclz Tower | 530,000 | 1,360 | 08 Aug 2025 | Apartment | 389.76 |
| ArjanJoya Blanca Residences | 550,000 | 1,333 | 22 Jul 2025 | Apartment | 412.58 |
| ArjanDivine Living | 1,500,000 | 1,237 | 18 Jul 2025 | Apartment | 1,212.66 |
| ArjanDivine Living | 1,415,000 | 1,023 | 17 Jul 2025 | Apartment | 1,383.81 |
| Dubai Investment Park SecondDamac Riverside Views - Indigo 1 | 1,216,000 | 1,599 | 15 Jul 2025 | Apartment | 760.58 |
| DAMAC HillsDamac Hills - Carson | 520,000 | 1,282 | 02 Jul 2025 | Apartment | 405.58 |
| ArjanVincitore Palacio | 600,000 | 1,251 | 24 Jun 2025 | Apartment | 479.53 |
| Dubai Science ParkBella Rose | - | - | 18 Jun 2025 | Apartment | 416 |
| ArjanVincitore Volare | 1,450,000 | 1,234 | 12 Jun 2025 | Apartment | 1,175.09 |
| Jumeirah Village CircleBinghatti Amber | 930,000 | 1,345 | 06 May 2025 | Apartment | 691.26 |
| ArjanSamana Hills | 550,000 | 1,507 | 06 May 2025 | Apartment | 365 |
| Jumeirah Village CircleBinghatti Amber | 1,650,000 | 1,246 | 17 Apr 2025 | Apartment | 1,324.39 |
| ArjanSamana Hills | 525,000 | 1,470 | 17 Apr 2025 | Apartment | 357.25 |
| DAMAC HillsDamac Hills - Carson | 497,500 | 1,462 | 17 Apr 2025 | Apartment | 340.35 |
| Al FurjanPrime Residency 3 | 660,000 | 1,248 | 14 Apr 2025 | Apartment | 528.83 |
| Dubai South Residential DistrictThe Pulse Residence Plaza | 980,000 | 847 | 10 Apr 2025 | Apartment | 1,156.9 |
| ArjanTorino By Oro24 | 730,000 | 1,436 | 09 Apr 2025 | Apartment | 508.38 |
| ArjanSamana Green | 1,100,000 | 1,049 | 08 Apr 2025 | Apartment | 1,048.83 |
| ArjanJoya Dorado Residence | 900,000 | 1,178 | 25 Mar 2025 | Apartment | 763.91 |
| ArjanJoya Dorado Residence | 1,400,000 | 1,129 | 25 Mar 2025 | Apartment | 1,240 |
| Dubai South Residential DistrictMag 5 Boulevard | 600,000 | 915 | 24 Mar 2025 | Apartment | 656.06 |
| Dubai South Residential DistrictThe Pulse Residence Plaza | 1,030,000 | 890 | 19 Mar 2025 | Apartment | 1,156.9 |
| Jumeirah Village CircleBinghatti Amber | 880,000 | 1,301 | 19 Mar 2025 | Apartment | 676.4 |
| Business BayAykon City 3 | 925,000 | 2,603 | 28 Feb 2025 | Apartment | 355.32 |
| ArjanMiraclz Tower | 525,000 | 1,298 | 27 Feb 2025 | Apartment | 404.4 |
Showing 1â50 of 133 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 9 | 0 | 9 | |
| 2025 | 54 | 1 | 55 | |
| 2024 | 60 | 0 | 60 | |
| 2023 | 12 | 1 | 13 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Irfan Ali Ishrat Ali.
DLD-registered brokers with published profiles.



S N H Properties
Serves in Arjan, Dubai South Residential District




