
Adam Nidal Tuzgani Idrissi
Allsopp & Allsopp Real Estate Broker (Branch)
Serves in Springs - 1


A long-registered broker whose activity concentrates in a handful of well-known west Dubai communities. Joanne Louise Murphy has been registered since 2012 under BRN 25844, working at Allsopp & Allsopp Real Estate Broker (Branch). Across 14 years in the market, this broker has recorded 439 deals with an average value of AED 220.9M, most recently completing in the last twelve months, with activity concentrated around Jumeirah Lakes Towers, Business Bay and Palm Jumeirah. Deals cluster around 21 areas and 37 developers, with 10 per cent of recent deals off-plan and apartments the most common property type. This pattern points to a practice built on repeat familiarity with a defined set of communities rather than broad geographic spread.
Specialises in
Works with 37 developers
76 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Hills EstatePark Ridge | 951,888 | 1,474 | 26 Nov 2018 | Apartment | 645.83 |
| DubaiReem-Mira Community Ph5 | - | - | 30 May 2018 | Villa | 3,606 |
| DubaiReem-Mira Community Ph5 | 2,515,000 | 698 | 30 May 2018 | Villa | 3,605.58 |
| Dubai Sports CityVictory Heights | 4,000,000 | 533 | 24 Dec 2017 | — | 7,510.08 |
| Business BayClayton Residency | - | - | 17 Dec 2017 | Apartment | 747 |
| Town SquareTown Square Zahra | 1,750,000 | 803 | 14 Dec 2017 | Villa | 2,178.51 |
| Dubai MarinaOcean Heights | 2,250,000 | 1,412 | 25 Oct 2017 | Apartment | 1,592.95 |
| Jumeirah Lakes TowersMadina Tower | 1,162,000 | 1,148 | 03 Oct 2017 | Apartment | 1,011.91 |
| DAMAC HillsDamac Hills - Brookfield-1 | 2,600,000 | 737 | 25 Sept 2017 | — | 3,525.82 |
| Palm JumeirahMarina Residence | 3,750,000 | 1,371 | 11 May 2017 | Apartment | 2,735.75 |
| Jumeirah Lakes TowersGlobal Lake View | 1,570,000 | 1,187 | 27 Apr 2017 | Apartment | 1,322.56 |
| Jumeirah Golf EstatesSienna Lakes | 15,150,000 | 1,975 | 20 Apr 2017 | — | 7,669.28 |
| Jumeirah IslandsJumeirah Heights Clusters | 2,250,000 | 1,056 | 30 Mar 2017 | Apartment | 2,129.85 |
| Al Thanyah ThirdThe Hills | 3,000,000 | 1,446 | 20 Feb 2017 | Apartment | 2,074.96 |
| Jumeirah Lakes TowersLakeside Residence | 970,000 | 1,369 | 30 Jan 2017 | Apartment | 708.7 |
| Downtown DubaiBurj Al Nujoom | 815,000 | 1,801 | 09 Jan 2017 | Apartment | 452.62 |
| MudonMudon-Phase 2 | 3,400,000 | 533 | 03 Jan 2017 | — | 6,373.09 |
| Al FurjanAl Furjan | 4,200,000 | 650 | 28 Dec 2016 | — | 6,458.34 |
| Al FurjanAl Furjan | - | - | 28 Dec 2016 | Residential | 6,458 |
| Jumeirah IslandsJumeirah Heights Clusters | 2,125,000 | 1,003 | 15 Dec 2016 | Apartment | 2,119.2 |
| Jumeirah Lakes TowersGlobal Lake View | 900,000 | 1,337 | 13 Dec 2016 | Apartment | 672.96 |
| Palm JumeirahGolden Mile | 3,900,000 | 988 | 04 Dec 2016 | Apartment | 3,945.51 |
| MudonMudon-Phase 2 | 3,550,000 | 517 | 30 Nov 2016 | — | 6,872.75 |
| Dubai Sports CityVictory Heights | 4,800,000 | 696 | 30 Nov 2016 | — | 6,896 |
| Al Thanyah ThirdThe Hills | 3,100,000 | 1,494 | 28 Nov 2016 | Apartment | 2,074.96 |
| Business BayMayfair Residency | 950,000 | 994 | 24 Nov 2016 | Apartment | 955.4 |
| Palm JumeirahThe Palm Tower | 1,925,200 | 3,280 | 22 Nov 2016 | Apartment | 586.96 |
| Jumeirah Lakes TowersArmada Towers | 896,000 | 1,082 | 19 Jul 2016 | Apartment | 827.85 |
| Jumeirah Lakes TowersConcorde Tower | 1,425,000 | 995 | 03 Apr 2016 | Apartment | 1,432.46 |
| Jumeirah Lakes TowersNew Dubai Gate1 | 970,000 | 1,053 | 31 Mar 2016 | Apartment | 921.5 |
| Dubai MarinaBay Central West & Central Towers | 1,250,000 | 1,774 | 17 Mar 2016 | Apartment | 704.71 |
| Jumeirah Lakes TowersLake Shore Tower | 1,050,000 | 1,086 | 16 Mar 2016 | Apartment | 967.14 |
| Business BayChurchill Tower | 1,270,000 | 1,253 | 15 Mar 2016 | Apartment | 1,013.96 |
| Al FurjanAl Furjan | 3,365,000 | 521 | 13 Mar 2016 | — | 6,458.34 |
| Dubai Sports CityCanal Residence West (Phase 1) | 850,000 | 847 | 13 Mar 2016 | Apartment | 1,003.09 |
| Dubai MarinaWest Avenue | 1,425,000 | 1,973 | 07 Mar 2016 | Apartment | 722.26 |
| The VillaThe Villa | 3,350,000 | 553 | 17 Feb 2016 | — | 6,056.95 |
| Jumeirah Lakes TowersMadina Tower | 1,263,000 | 1,229 | 03 Feb 2016 | Apartment | 1,027.95 |
| Jumeirah Golf EstatesJumeirah Golf Estates | 4,700,000 | 1,266 | 20 Jan 2016 | — | 3,713.55 |
| Dubai MarinaCayan Tower | 2,025,000 | 1,614 | 14 Jan 2016 | Apartment | 1,254.64 |
| Business BayChurchill Tower | 1,948,000 | 1,323 | 06 Jan 2016 | Apartment | 1,471.96 |
| Jumeirah Golf EstatesJumeirah Golf Estates | 4,995,000 | 1,259 | 05 Jan 2016 | — | 3,966.5 |
| Dubai MarinaBay Central West & Central Towers | 2,450,000 | 1,593 | 05 Jan 2016 | Apartment | 1,537.84 |
| Jumeirah IslandsJumeirah Heights Clusters | 2,429,250 | 1,146 | 23 Dec 2015 | Apartment | 2,119.95 |
| Dubai MarinaMarina Pinnacle | 1,155,000 | 947 | 21 Dec 2015 | Apartment | 1,219.33 |
| Jumeirah Lakes TowersLake Terrace | 780,000 | 1,572 | 16 Dec 2015 | Apartment | 496.11 |
| Wadi Al Safa 6Alma-2 | 2,980,000 | 1,072 | 10 Dec 2015 | Villa | 2,778.7 |
| Jumeirah Golf EstatesJumeirah Golf Estates | 4,999,999 | 1,276 | 08 Dec 2015 | — | 3,918.6 |
| Palm JumeirahGolden Mile | 1,600,000 | 1,242 | 25 Nov 2015 | Apartment | 1,288.22 |
| Jumeirah ParkJumeirah Park | 3,950,000 | 722 | 25 Nov 2015 | — | 5,469.89 |
Showing 1–50 of 76 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2018 | 11 | 1 | 12 | |
| 2017 | 46 | 13 | 59 | |
| 2016 | 86 | 20 | 106 | |
| 2015 | 92 | 34 | 126 | |
| 2014 | 44 | 24 | 69 | |
| 2013 | 41 | 19 | 60 | |
| 2012 | 6 | 1 | 7 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Joanne Louise Murphy.
DLD-registered brokers with published profiles.

Allsopp & Allsopp Real Estate Broker (Branch)
Serves in Springs - 1


Allsopp & Allsopp Real Estate Broker (Branch)
Serves in Dubai Hills Estate


Allsopp & Allsopp Real Estate Broker (Branch)
Serves in Town Square


