


A newly registered practice spread across established central and suburban master communities. Kamil Bekishiev works from Idigov Real Estate under BRN 68357, registered since 2024. Since then, Kamil has recorded 32 deals worth AED 48.5M, including 2 in the past twelve months. Activity centres on Meydan Racecourse Community, Jumeirah Village Triangle and Downtown Dubai, part of a wider set of 14 areas and 16 developers this broker covers across Dubai. 76 per cent of recent deals are off-plan, with apartments the most common transaction type. This pattern points to a practice still building its footprint, working across a spread of established communities rather than concentrating on one. Buyers considering Kamil can weigh this activity against their own priorities before making contact.
Specialises in
33 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Jumeirah Village CircleGREYGATE RESIDENCES by ADE | 1,291,500 | 1,211 | 25 Apr 2026 | Apartment | 1,066.16 |
| ArjanFloarea Residence | 750,000 | 1,785 | 14 Jan 2026 | Apartment | 420.12 |
| Sobha HartlandThe Highbury | 2,750,000 | 2,287 | 19 Dec 2025 | Apartment | 1,202.22 |
| Mina RashidSeascape | 1,580,000 | 2,019 | 17 Oct 2025 | Apartment | 782.54 |
| Sobha HartlandThe Highbury | 3,730,000 | 2,165 | 03 Oct 2025 | Apartment | 1,723.09 |
| Sobha HartlandThe Highbury | 3,115,000 | 2,280 | 29 Sept 2025 | Apartment | 1,366.48 |
| Jumeirah Village CircleBinghatti Orchid | 1,070,000 | 1,465 | 26 Sept 2025 | Apartment | 730.44 |
| Jumeirah Village CircleWestwood Grande II By Imtiaz | 1,290,000 | 1,463 | 22 Sept 2025 | Apartment | 881.67 |
| Jumeirah Garden CityOlivia Gardens Residence | 883,923 | 2,347 | 14 Sept 2025 | Apartment | 376.63 |
| Sobha HartlandThe Highbury | 2,440,000 | 2,123 | 08 Sept 2025 | Apartment | 1,149.37 |
| Jumeirah Village TriangleThe Community | 555,000 | 1,535 | 29 Aug 2025 | Hotel Rooms | 361.56 |
| Sobha HartlandThe Highbury | 980,000 | 2,332 | 17 Jun 2025 | Apartment | 420.33 |
| Jumeirah Garden CityOlivia Gardens Residence | 1,726,922 | 2,051 | 02 Jun 2025 | Apartment | 841.95 |
| Jumeirah Garden CityOlivia Gardens Residence | 887,651 | 2,003 | 02 Jun 2025 | Apartment | 443.26 |
| Jumeirah Garden CityOlivia Gardens Residence | 860,613 | 1,982 | 02 Jun 2025 | Apartment | 434.22 |
| Jumeirah Garden CityOlivia Gardens Residence | 1,568,621 | 1,863 | 02 Jun 2025 | Apartment | 841.95 |
| Jumeirah Garden CityOlivia Gardens Residence | 894,796 | 2,019 | 01 Jun 2025 | Apartment | 443.26 |
| ArjanELEVATE by Prescott | 660,000 | 1,556 | 08 Apr 2025 | Apartment | 424.21 |
| Business BayChic Tower | 920,000 | 1,962 | 17 Mar 2025 | Apartment | 468.88 |
| Jumeirah Village TriangleSeslia Tower | 480,000 | 1,209 | 28 Feb 2025 | Apartment | 396.97 |
| Business BayRegalia | 1,260,000 | 1,755 | 28 Feb 2025 | Apartment | 718.06 |
| Jumeirah Village CircleWestwood Grande II By Imtiaz | 660,000 | 1,481 | 14 Feb 2025 | Apartment | 445.63 |
| Al Hebiah FifthDamac Lagoons - Malta (1) | 2,200,000 | 1,419 | 29 Jan 2025 | — | 1,550 |
| Jumeirah Village CirclePearl House I by Imtiaz | 655,000 | 1,603 | 16 Jan 2025 | Apartment | 408.71 |
| Jumeirah IslandsSeven City Jlt | 665,000 | 1,601 | 25 Dec 2024 | Apartment | 415.27 |
| Downtown DubaiVida Dubai Mall | 4,750,000 | 4,335 | 24 Dec 2024 | Hotel Apartment | 1,095.66 |
| Al Hebiah FifthDamac Lagoons - Malta (1) | 2,200,000 | 1,419 | 11 Dec 2024 | — | 1,550 |
| Jumeirah Village CircleOakley Square Residences | 1,300,000 | 1,619 | 10 Dec 2024 | Apartment | 802.88 |
| Motor CityThe Community Motor City | 570,000 | 1,090 | 28 Nov 2024 | Apartment | 523.13 |
| Al FurjanPrime Residency 3 | 685,000 | 1,670 | 26 Nov 2024 | Apartment | 410.21 |
| Dubai Hills EstateElvira | 2,350,000 | 2,057 | 26 Nov 2024 | Apartment | 1,142.37 |
| Meydan Racecourse CommunityThe Polo Residence | 2,260,000 | 1,473 | 22 Nov 2024 | Apartment | 1,534.72 |
| Jumeirah Village TriangleThe Community | 480,000 | 1,618 | 24 Oct 2024 | Hotel Rooms | 296.65 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | |
| 2025 | 20 | 1 | 21 | |
| 2024 | 7 | 2 | 9 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Kamil Bekishiev.
DLD-registered brokers with published profiles.





Idigov Real Estate
Serves in International Media Production Zone, Jumeirah Park, City Walk


