


A tightly focused practice concentrated on two waterfront communities rather than spread across the city. Laura Jane Matthews is registered with the DLD under BRN 42470 and has worked at Palma Real Estate since 2018, giving this broker 8 years in the market. Activity concentrates in Palm Jumeirah and Jumeirah Islands, a deliberately narrow footprint of 2 communities rather than a citywide operation, with dealings tied to 1 developer. Across 14 deals in the past year and 77 recorded in total, 100 per cent of recent deals are off-plan, with apartments the most common transaction type. This pattern points to a practice built around repeat familiarity with a small set of buildings rather than broad geographic coverage.
Specialises in
Works with 1 developer
77 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiSerenia District - East | 3,712,000 | 2,670 | 03 Sept 2026 | Apartment | 1,390.37 |
| DubaiSerenia District - East | 1,771,000 | 2,071 | 23 Jul 2026 | Apartment | 855.19 |
| DubaiSerenia District - East | 2,082,000 | 2,445 | 14 Jul 2026 | Apartment | 851.42 |
| DubaiSerenia District - East | 4,261,000 | 2,648 | 29 Jun 2026 | Apartment | 1,608.88 |
| Jumeirah IslandsSerenia District - West | 2,053,000 | 2,456 | 23 Jun 2026 | Apartment | 835.82 |
| DubaiSerenia District - East | 2,061,000 | 2,421 | 23 Jun 2026 | Apartment | 851.42 |
| DubaiSerenia District - East | 6,071,000 | 2,633 | 25 May 2026 | Apartment | 2,305.95 |
| Jumeirah IslandsSerenia District - West | 2,123,000 | 2,520 | 25 May 2026 | Apartment | 842.38 |
| DubaiSerenia District - East | 4,055,000 | 2,520 | 11 May 2026 | Apartment | 1,608.88 |
| DubaiSerenia District - East | 1,817,000 | 2,134 | 11 May 2026 | Apartment | 851.32 |
| Jumeirah IslandsSerenia District - West | 2,195,000 | 2,644 | 27 Mar 2026 | Apartment | 830.11 |
| Jumeirah IslandsSerenia District - West | 2,117,000 | 2,520 | 13 Mar 2026 | Apartment | 840.12 |
| Palm JumeirahSerenia Living | 12,000,000 | 4,730 | 18 Feb 2026 | Apartment | 2,536.84 |
| Jumeirah IslandsSerenia District - West | 2,112,000 | 2,349 | 06 Jan 2026 | Apartment | 899 |
| Jumeirah IslandsSerenia District - West | 2,197,800 | 2,616 | 12 Dec 2025 | Apartment | 840.12 |
| Jumeirah IslandsSerenia District - West | 8,554,300 | 3,237 | 29 Jul 2025 | Apartment | 2,642.32 |
| Jumeirah IslandsSerenia District - West | 2,046,000 | 2,448 | 13 Jun 2025 | Apartment | 835.82 |
| Jumeirah IslandsSerenia District - West | 2,475,000 | 2,938 | 04 Jun 2025 | Apartment | 842.38 |
| Jumeirah IslandsSerenia District - West | 5,896,800 | 2,215 | 23 May 2025 | Apartment | 2,661.91 |
| Jumeirah IslandsSerenia District - West | 2,110,000 | 2,439 | 21 May 2025 | Apartment | 864.99 |
| Jumeirah IslandsSerenia District - West | 1,925,000 | 2,303 | 09 May 2025 | Apartment | 835.82 |
| Jumeirah IslandsSerenia District - West | 7,115,000 | 2,693 | 09 May 2025 | Apartment | 2,642.32 |
| Jumeirah IslandsSerenia District - West | 2,479,000 | 2,866 | 29 Apr 2025 | Apartment | 864.99 |
| Jumeirah IslandsSerenia District - West | 3,972,000 | 3,047 | 29 Apr 2025 | Apartment | 1,303.72 |
| Jumeirah IslandsSerenia District - West | 3,845,000 | 2,790 | 29 Apr 2025 | Apartment | 1,377.99 |
| Jumeirah IslandsSerenia District - West | 3,690,000 | 2,734 | 29 Apr 2025 | Apartment | 1,349.9 |
| Jumeirah IslandsSerenia District - West | 4,197,000 | 3,109 | 29 Apr 2025 | Apartment | 1,349.9 |
| Jumeirah IslandsSerenia District - West | 3,675,000 | 2,667 | 29 Apr 2025 | Apartment | 1,377.99 |
| Jumeirah IslandsSerenia District - West | 2,008,000 | 2,390 | 25 Apr 2025 | Apartment | 840.12 |
| Jumeirah IslandsSerenia District - West | 3,718,000 | 2,852 | 25 Apr 2025 | Apartment | 1,303.72 |
| Jumeirah IslandsSerenia District - West | 4,066,000 | 2,790 | 18 Apr 2025 | Apartment | 1,457.32 |
| Jumeirah IslandsSerenia District - West | 2,349,000 | 2,716 | 17 Apr 2025 | Apartment | 864.99 |
| Jumeirah IslandsSerenia District - West | 4,546,000 | 3,299 | 17 Apr 2025 | Apartment | 1,377.99 |
| Jumeirah IslandsSerenia District - West | 3,703,000 | 2,743 | 17 Apr 2025 | Apartment | 1,349.9 |
| Jumeirah IslandsSerenia District - West | 4,199,000 | 3,047 | 16 Apr 2025 | Apartment | 1,377.99 |
| Jumeirah IslandsSerenia District - West | 3,304,000 | 2,448 | 16 Apr 2025 | Apartment | 1,349.9 |
| Jumeirah IslandsSerenia District - West | 3,868,000 | 2,967 | 14 Apr 2025 | Apartment | 1,303.72 |
| Jumeirah IslandsSerenia District - West | 2,124,000 | 2,420 | 14 Apr 2025 | Apartment | 877.8 |
| Jumeirah IslandsSerenia District - West | 2,185,000 | 2,647 | 14 Apr 2025 | Apartment | 825.48 |
| Jumeirah IslandsSerenia District - West | 4,327,000 | 2,969 | 11 Apr 2025 | Apartment | 1,457.32 |
| Jumeirah IslandsSerenia District - West | 2,378,000 | 2,645 | 11 Apr 2025 | Apartment | 898.89 |
| Jumeirah IslandsSerenia District - West | 3,949,000 | 3,030 | 11 Apr 2025 | Apartment | 1,303.4 |
| Jumeirah IslandsSerenia District - West | 8,151,000 | 3,062 | 11 Apr 2025 | Apartment | 2,661.91 |
| Jumeirah IslandsSerenia District - West | 3,423,000 | 2,536 | 11 Apr 2025 | Apartment | 1,349.9 |
| Jumeirah IslandsSerenia District - West | 3,494,000 | 2,536 | 11 Apr 2025 | Apartment | 1,377.99 |
| Jumeirah IslandsSerenia District - West | 3,589,000 | 2,535 | 11 Apr 2025 | Apartment | 1,415.99 |
| Jumeirah IslandsSerenia District - West | 2,173,000 | 2,428 | 11 Apr 2025 | Apartment | 894.91 |
| Jumeirah IslandsSerenia District - West | 1,912,000 | 2,243 | 11 Apr 2025 | Apartment | 852.5 |
| Jumeirah IslandsSerenia District - West | 1,884,000 | 2,243 | 11 Apr 2025 | Apartment | 840.12 |
| Jumeirah IslandsSerenia District - West | 6,532,000 | 2,472 | 11 Apr 2025 | Apartment | 2,642.32 |
Showing 1–50 of 77 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 14 | 0 | 14 | |
| 2025 | 52 | 0 | 52 | |
| 2023 | 3 | 0 | 3 | |
| 2022 | 8 | 0 | 8 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Serenia District - East | — | — | — | — |
| Serenia District - West | Palma Homes Real Estate Development | Jumeirah Islands | 423 | 3% |
| Serenia Living | Palma Homes Real Estate Development | Palm Jumeirah | 226 | Ready |
Common questions about Laura Jane Matthews.
DLD-registered brokers with published profiles.





Palma Real Estate
Serves in Dubai Marina, Palm Jumeirah, Jumeirah Islands


Palma Real Estate
Serves in Palm Jumeirah, Jumeirah Islands
