


A recently licensed broker whose early record sits in Dubai's mid-market suburban communities. Nafeesa Hussain Akhunzada Muhammad Hussain Akhunzada has been registered since 2024 under BRN 73525, working at Tabani Real Estate. That makes this a relatively new entry on the DLD register, with 18 recorded transactions to date and 4 logged in the last twelve months. The work so far sits across Jumeirah Village Triangle, Al Hebiah Fifth and Arjan, a set of established mid-market communities on the western and southern side of the city. Across those transactions Nafeesa has dealt with property from 7 developers, which is a reasonable spread for a record of this size. Buyers looking at Jumeirah Village Triangle, Al Hebiah Fifth and Arjan may find the ground already familiar to this broker. Anyone weighing up a call can check the BRN against the DLD register first and ask directly how many deals were closed in that specific community.
Specialises in
19 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| ArjanELEVATE by Prescott | 1,210,000 | 1,548 | 03 Aug 2026 | Apartment | 781.46 |
| Discovery GardensSerene Gardens by Prescott | 930,000 | 1,204 | 19 May 2026 | Apartment | 772.53 |
| ArjanELEVATE by Prescott | 1,880,000 | 1,540 | 30 Mar 2026 | Apartment | 1,220.95 |
| ArjanELEVATE by Prescott | 1,800,000 | 1,473 | 04 Feb 2026 | Apartment | 1,221.6 |
| Dubai Sports CityGolf Vista Heights | 840,000 | 1,071 | 09 Dec 2025 | Apartment | 784.15 |
| ArjanELEVATE by Prescott | 680,000 | 1,686 | 08 Dec 2025 | Apartment | 403.22 |
| Jumeirah Village TriangleThe Community | 775,000 | 1,027 | 27 Nov 2025 | Hotel Rooms | 754.87 |
| ArjanFloarea Residence | 1,230,000 | 1,673 | 26 Nov 2025 | Apartment | 735.28 |
| ArjanELEVATE by Prescott | 1,580,000 | 1,278 | 30 Oct 2025 | Apartment | 1,236.34 |
| Jumeirah Village CirclePearl House I by Imtiaz | 1,100,000 | 1,615 | 15 Oct 2025 | Apartment | 681.14 |
| ArjanOxford Gardens | 770,000 | 1,874 | 10 Oct 2025 | Apartment | 410.97 |
| ArjanPrime Gardens | 1,180,000 | 1,314 | 15 Sept 2025 | Apartment | 897.71 |
| ArjanELEVATE by Prescott | 1,080,000 | 1,390 | 06 Aug 2025 | Apartment | 777.05 |
| ArjanELEVATE by Prescott | 1,025,000 | 1,348 | 01 Aug 2025 | Apartment | 760.58 |
| ArjanELEVATE by Prescott | 660,000 | 1,588 | 01 Aug 2025 | Apartment | 415.7 |
| Discovery GardensSerene Gardens 2 by Prescott | 1,060,000 | 1,050 | 21 Jul 2025 | Apartment | 1,009.65 |
| ArjanELEVATE by Prescott | 1,080,000 | 1,420 | 13 Jun 2025 | Apartment | 760.58 |
| ArjanELEVATE by Prescott | 675,000 | 1,624 | 28 Mar 2025 | Apartment | 415.7 |
| Al Hebiah FifthDamac Lagoons - Malta (1) | 2,375,000 | 1,532 | 28 Mar 2025 | — | 1,550 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 4 | 0 | 4 | |
| 2025 | 13 | 1 | 14 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Damac Lagoons - Malta (1) | — | Al Hebiah Fifth | — | — |
| ELEVATE by Prescott | — | Arjan | — | — |
| Prime Gardens | — | Arjan | — | — |
| Serene Gardens 2 by Prescott | — | Discovery Gardens | — | — |
| Serene Gardens by Prescott | — | Discovery Gardens | — | — |
| Floarea Residence | — | Arjan | — | — |
| Golf Vista Heights | — | Dubai Sports City | — | — |
| Oxford Gardens | — | Arjan | — | — |
| Pearl House I by Imtiaz | — | Jumeirah Village Circle | — | — |
| The Community | — | Jumeirah Village Triangle | — | — |
Common questions about Nafeesa Hussain Akhunzada Muhammad Hussain Akhunzada.
DLD-registered brokers with published profiles.



Tabani Real Estate
Serves in Jumeirah Village Circle, International City Phase 1, Jumeirah Lakes Towers


Tabani Real Estate
Serves in Business Bay, Mohammed Bin Rashid Al Maktoum City District 1 Community, Arjan


Tabani Real Estate
Serves in International City Phase 1, Dubai Sports City, Meydan One Community
