


A smaller-volume practice spread across a handful of mid-market community clusters. Nahid Esmaeil Katiraey is a DLD-registered broker at Propertyshoma Real Estate, holding BRN 48876 since 2021. Across 5 years on the register, Nahid has closed 22 deals, with 3 recorded in the past twelve months. Activity spans 12 areas including Jumeirah Village Circle, Jumeirah Islands and Jumeirah Lakes Towers, drawing on 16 developers rather than a single project. 35 per cent of recent deals are off-plan, with apartments the most frequent property type handled. This spread across Jumeirah Village Circle, Jumeirah Islands and Jumeirah Lakes Towers and other locations suggests a broker working several community pockets at once rather than one flagship development. Buyers weighing a purchase can use these figures as a starting point before further questions.
Specialises in
Works with 16 developers
17 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Al Hebiah FifthDamac Lagoons - Malta (2) | 4,200,000 | 1,018 | 29 Jul 2026 | — | 4,125.05 |
| Arabian Ranches IiArabian Ranches-Casa Community | - | - | 07 May 2026 | Residential | 4,650 |
| MudonMudon Views | 1,550,000 | 1,089 | 01 May 2026 | Apartment | 1,422.88 |
| Jumeirah IslandsThe Wind Tower Ii | 425,000 | 1,189 | 02 Feb 2026 | Office | 357.47 |
| ArjanFloarea Residence | 1,270,000 | 1,578 | 12 Dec 2025 | Apartment | 804.6 |
| RemraamRemraam - Al Ramth | 1,278,000 | 1,049 | 14 Oct 2025 | Apartment | 1,218.37 |
| Jumeirah Village CircleElegance by Chaimaa Holding | 770,000 | 1,062 | 07 Oct 2024 | Apartment | 725.16 |
| Downtown DubaiBellevue Towers | 1,650,000 | 1,865 | 22 Feb 2024 | Apartment | 884.9 |
| Mina RashidAvonlea | 1,645,888 | 2,001 | 03 Jan 2024 | Apartment | 822.47 |
| DubaiOne Za'abeel | 10,200,000 | 6,622 | 21 Dec 2023 | Hotel Apartment | 1,540.42 |
| ArjanJewelz Residence | 480,000 | 1,113 | 12 Oct 2023 | Apartment | 431.42 |
| Jumeirah Lakes TowersV3 | 860,000 | 1,017 | 06 Oct 2023 | Apartment | 846.04 |
| Jumeirah Village CircleElegance by Chaimaa Holding | 837,972 | 1,125 | 24 Jul 2023 | Apartment | 745.18 |
| Jumeirah Lakes TowersLake View | 1,050,000 | 775 | 03 May 2023 | Apartment | 1,354.96 |
| Wadi Al Safa 5Villanova Amaranta 3 | - | - | 30 Mar 2023 | Villa | 2,643 |
| Business BayChurchill Tower | 800,000 | 1,290 | 20 Dec 2022 | Office | 620 |
| MudonMudon | 2,900,000 | 721 | 21 Sept 2021 | — | 4,023.01 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 1 | 2 | 3 | |
| 2025 | 4 | 0 | 4 | |
| 2024 | 5 | 0 | 5 | |
| 2023 | 7 | 1 | 8 | |
| 2022 | 0 | 1 | 1 | |
| 2021 | 0 | 1 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Arabian Ranches-Casa Community | — | Arabian Ranches Ii | — | — |
| Burj Views | — | Downtown Dubai | — | — |
| Avonlea | — | Mina Rashid | — | — |
| Bellevue Towers | — | Downtown Dubai | — | — |
| Churchill Tower | — | Business Bay | — | — |
| Damac Lagoons - Malta (2) | — | Al Hebiah Fifth | — | — |
| Diamond Views 1 | — | Jumeirah Village Circle | — | — |
| Elegance by Chaimaa Holding | — | Jumeirah Village Circle | — | — |
| Floarea Residence | — | Arjan | — | — |
| Jewelz Residence | — | Arjan | — | — |
| Lake View | — | Jumeirah Lakes Towers | — | — |
| Mudon | — | Mudon | — | — |
| Mudon Views | — | Mudon | — | — |
| One Za'abeel | — | — | — | — |
| Remraam - Al Ramth | — | Remraam | — | — |
| The Wind Tower Ii | — | Jumeirah Islands | — | — |
| V3 | — | Jumeirah Lakes Towers | — | — |
| Villanova Amaranta 3 | — | Wadi Al Safa 5 | — | — |
Common questions about Nahid Esmaeil Katiraey.
DLD-registered brokers with published profiles.



Propertyshoma Real Estate
Serves in Dubai Marina, Business Bay, Palm Jumeirah




Propertyshoma Real Estate
Serves in Dubai Marina, Jumeirah Islands, Dubai South Residential District
