
Adilet Chynystanov
Spring Field Properties
Serves in Downtown Dubai, Business Bay, Jumeriah Beach Residence - JBR


A newly registered broker whose activity is concentrated in a handful of outer Dubai residential communities. Radhika Jha Anil Kumar Jha is a DLD-registered broker at Spring Field Properties, holding BRN 67037 since 2024. The practice has recorded 20 deals in total, spanning developments from 8 different developers across areas including Dubai South Residential District, International Media Production Zone and DAMAC Hills 2. This is a young registration with a narrow, community-based footprint rather than a broad citywide spread. Recent activity shows 1 deal logged in the last twelve months, giving a current picture of a quiet but active licence. Radhika's work centres on apartments within outer residential districts, with none of the recorded deals classed as off-plan. Buyers considering these areas can use this pattern to judge fit before making contact.
Specialises in
20 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DAMAC Hills 2Damac Hills (2) - Vardon | 1,410,000 | 782 | 04 Aug 2026 | — | 1,802.31 |
| Dubai South Residential DistrictThe Pulse Boulevard Apartments-C1 | 830,000 | 959 | 19 Sept 2025 | Apartment | 865.74 |
| DAMAC Hills 2Damac Hills (2) - Camelia | 1,575,000 | 1,304 | 15 Sept 2025 | — | 1,208.14 |
| DAMAC Hills 2Damac Hills (2) - Odora | 1,820,000 | 967 | 28 Jul 2025 | — | 1,881.53 |
| Town SquareTown Square Hayat | 2,585,000 | 1,282 | 12 May 2025 | Villa | 2,016.4 |
| Dubai South Residential DistrictThe Pulse Boulevard Apartments-C1 | 780,000 | 890 | 21 Apr 2025 | Apartment | 876.61 |
| Dubai South Residential DistrictCelestia | 510,000 | 1,159 | 11 Apr 2025 | Apartment | 440.03 |
| Dubai World CentralParkside 3 | 2,100,000 | 1,403 | 04 Apr 2025 | Villa | 1,497.04 |
| Dubai South Residential DistrictCelestia | 465,000 | 1,041 | 20 Feb 2025 | Apartment | 446.81 |
| DAMAC Hills 2Damac Hills (2) - Zinnia | 1,950,000 | 765 | 27 Nov 2024 | — | 2,547.6 |
| Business BayVera Tower | 1,500,000 | 1,650 | 21 Nov 2024 | Apartment | 908.9 |
| Dubai South Residential DistrictTenora | 396,000 | 946 | 10 Oct 2024 | Hotel Apartment | 418.61 |
| International City Phase 3Easy18 | - | - | 21 Aug 2024 | Apartment | 584 |
| DAMAC Hills 2Damac Hills (2) - Pacifica | 1,425,000 | 992 | 08 Aug 2024 | — | 1,435.9 |
| DAMAC Hills 2Damac Hills (2) - Mimosa | 1,100,000 | 910 | 08 Aug 2024 | — | 1,208.14 |
| Silicon OasisArabian Gate | 440,000 | 986 | 02 Aug 2024 | Apartment | 446.16 |
| Dubai World CentralUrbana | 1,115,000 | 856 | 10 Jul 2024 | Apartment | 1,301.89 |
| International Media Production ZoneLakeside | 340,000 | 909 | 09 Jul 2024 | Apartment | 374.05 |
| DAMAC Hills 2Damac Hills (2) - Centaury | 1,700,000 | 904 | 05 Jul 2024 | — | 1,881.53 |
| Dubai World CentralUrbana Ii | 1,180,000 | 1,020 | 13 Jun 2024 | Apartment | 1,157.23 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 0 | 1 | 1 | |
| 2025 | 6 | 2 | 8 | |
| 2024 | 6 | 5 | 11 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Radhika Jha Anil Kumar Jha.
DLD-registered brokers with published profiles.

Spring Field Properties
Serves in Downtown Dubai, Business Bay, Jumeriah Beach Residence - JBR


Spring Field Properties
Serves in Business Bay, Dubai World Central, Jumeirah Golf Estates




