


A newly registered broker whose work concentrates around waterfront and creekside districts rather than spreading citywide. Rafayel Papikyan has been registered since 2023 under BRN 64226, working at West Gate Real Estate Broker. In that time, 26 deals have been recorded, with 21 in the past year. The practice spans Business Bay, Barsha Heights and Dubai Creek Harbour, covering 5 areas and 4 developers, giving buyers a sense of where this broker is most active. Of recent transactions, 16 per cent of recent deals are off-plan, with offices appearing most often among sales. This points to a practice shaped around particular buyer needs and specific submarkets rather than a general citywide spread. Anyone considering working with Rafayel can weigh this pattern against their own requirements before making contact.
Specialises in
Works with 4 developers
25 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiNourelle | 5,032,000 | 3,543 | 13 Nov 2025 | Apartment | 1,420.3 |
| Al Yufrah 1The Valley - Farm Grove | 5,083,888 | 1,511 | 29 Sept 2025 | — | 3,363.72 |
| Barsha HeightsI - Rise Tower | 1,588,440 | 1,830 | 04 Jun 2025 | Office | 868.11 |
| Barsha HeightsI - Rise Tower | 843,630 | 1,829 | 04 Jun 2025 | Office | 461.34 |
| Barsha HeightsI - Rise Tower | 1,663,470 | 1,830 | 04 Jun 2025 | Office | 909.23 |
| Barsha HeightsI - Rise Tower | 1,584,780 | 1,829 | 04 Jun 2025 | Office | 866.49 |
| Barsha HeightsI - Rise Tower | 1,974,570 | 1,830 | 04 Jun 2025 | Office | 1,078.76 |
| Barsha HeightsI - Rise Tower | 1,894,050 | 1,830 | 04 Jun 2025 | Office | 1,035.27 |
| Barsha HeightsI - Rise Tower | 1,747,650 | 1,830 | 04 Jun 2025 | Office | 954.76 |
| Barsha HeightsI - Rise Tower | 6,331,800 | 1,830 | 01 May 2025 | Office | 3,460.16 |
| Barsha HeightsI - Rise Tower | 1,667,130 | 1,829 | 01 May 2025 | Office | 911.49 |
| Barsha HeightsI - Rise Tower | 4,412,130 | 1,830 | 01 May 2025 | Office | 2,411.22 |
| Barsha HeightsI - Rise Tower | 2,772,450 | 1,830 | 01 May 2025 | Office | 1,514.91 |
| Barsha HeightsI - Rise Tower | 6,200,040 | 1,830 | 01 May 2025 | Office | 3,388.48 |
| Barsha HeightsI - Rise Tower | 1,883,070 | 1,830 | 30 Apr 2025 | Office | 1,028.92 |
| Barsha HeightsI - Rise Tower | 2,031,300 | 1,830 | 30 Apr 2025 | Office | 1,109.97 |
| Barsha HeightsI - Rise Tower | 1,367,010 | 1,830 | 30 Apr 2025 | Office | 746.91 |
| Barsha HeightsI - Rise Tower | 1,420,080 | 1,829 | 30 Apr 2025 | Office | 776.4 |
| Barsha HeightsI - Rise Tower | 1,367,010 | 1,830 | 30 Apr 2025 | Office | 746.91 |
| Barsha HeightsI - Rise Tower | 2,016,660 | 1,831 | 30 Apr 2025 | Office | 1,101.69 |
| DubaiAsayel at Madinat Jumeirah Living | 2,250,000 | 2,939 | 18 Oct 2024 | Apartment | 765.53 |
| Al Yufrah 1The Valley - Avena | 4,525,888 | 1,194 | 29 Aug 2024 | Villa | 3,789.11 |
| Mina RashidMarina Views | 1,656,888 | 2,233 | 26 Aug 2024 | Apartment | 741.96 |
| Dubai Creek HarbourPalace Residences Creek Blue | 2,019,888 | 2,777 | 24 Jul 2024 | Apartment | 727.32 |
| Business BayTamani Arts Offices | 855,000 | 1,306 | 14 Mar 2024 | Office | 654.55 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2025 | 2 | 19 | 21 | |
| 2024 | 4 | 1 | 5 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Asayel at Madinat Jumeirah Living | Jumeirah Hills Development | — | 307 | Ready |
| Madinat Jumeriah Living - Phase 2 | Jumeirah Hills Development | — | 364 | Ready |
| Nourelle | Jumeirah Hills Development | — | 236 | 4% |
| I - Rise Tower | Realty Capital Middle East | Barsha Heights | 467 | Ready |
| Marina Views | Emaar Properties | Mina Rashid | 554 | 7% |
| Palace Residences Creek Blue | Emaar Properties | Dubai Creek Harbour | 512 | 21% |
| Tamani Arts Offices | The Developer Properties | Business Bay | 969 | Ready |
| The Valley - Avena | Emaar Properties | Al Yufrah 1 | 322 | 24% |
| The Valley - Farm Grove | Emaar Properties | Al Yufrah 1 | 482 | 10% |
Common questions about Rafayel Papikyan.
DLD-registered brokers with published profiles.





West Gate Real Estate Broker
Serves in Business Bay, Dubai Marina, Dubai Hills Estate


West Gate Real Estate Broker
Serves in Palm Deira
