


A long-registered practice concentrated in three established waterfront communities. Rana Nabil Hariz has been registered since 2008 under BRN 4632, working at Palma Real Estate. Across 18 years in the market this broker has recorded 253 deals, including 45 in the past year, with activity centred on Dubai Marina, Palm Jumeirah and Jumeirah Islands. The practice spans 3 areas and 2 developments, with 94 per cent of recent deals being off-plan. Apartments feature prominently in the transaction history, reflecting a pattern of repeat activity within Palma Real Estate's coverage of these waterfront districts.
Specialises in
Works with 2 developers
251 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiSerenia District - East | 4,022,000 | 2,953 | 08 Sept 2026 | Apartment | 1,361.85 |
| DubaiSerenia District - East | 9,549,000 | 3,351 | 03 Sept 2026 | Apartment | 2,849.96 |
| DubaiSerenia District - East | 3,852,000 | 2,782 | 03 Sept 2026 | Apartment | 1,384.67 |
| DubaiSerenia District - East | 3,870,000 | 2,838 | 02 Sept 2026 | Apartment | 1,363.79 |
| DubaiSerenia District - East | 3,930,000 | 2,838 | 02 Sept 2026 | Apartment | 1,384.67 |
| DubaiSerenia District - East | 3,866,000 | 2,839 | 27 Aug 2026 | Apartment | 1,361.85 |
| DubaiSerenia District - East | 1,935,000 | 2,225 | 27 Aug 2026 | Apartment | 869.62 |
| DubaiSerenia District - East | 7,575,000 | 2,658 | 18 Aug 2026 | Apartment | 2,849.96 |
| DubaiSerenia District - East | 4,176,900 | 2,596 | 18 Aug 2026 | Apartment | 1,608.88 |
| DubaiSerenia District - East | 4,095,000 | 2,545 | 13 Aug 2026 | Apartment | 1,608.88 |
| DubaiSerenia District - East | 6,497,000 | 2,054 | 12 Aug 2026 | Apartment | 3,163.83 |
| Palm JumeirahSerenia Living | 27,250,000 | 4,006 | 10 Aug 2026 | Apartment | 6,802.25 |
| DubaiSerenia District - East | 3,777,000 | 2,728 | 23 Jul 2026 | Apartment | 1,384.67 |
| DubaiSerenia District - East | 1,781,000 | 2,092 | 22 Jul 2026 | Apartment | 851.32 |
| Jumeirah IslandsSerenia District - West | 6,153,000 | 2,329 | 09 Jul 2026 | Apartment | 2,642.32 |
| DubaiSerenia District - East | 1,985,000 | 2,321 | 09 Jul 2026 | Apartment | 855.19 |
| DubaiSerenia District - East | 3,619,800 | 2,521 | 09 Jul 2026 | Apartment | 1,435.58 |
| DubaiSerenia District - East | 3,542,400 | 2,419 | 09 Jul 2026 | Apartment | 1,464.11 |
| DubaiSerenia District - East | 1,975,500 | 2,321 | 09 Jul 2026 | Apartment | 851.32 |
| DubaiSerenia District - East | 2,061,000 | 2,421 | 09 Jul 2026 | Apartment | 851.42 |
| DubaiSerenia District - East | 4,472,100 | 2,810 | 09 Jul 2026 | Apartment | 1,591.44 |
| DubaiSerenia District - East | 4,105,800 | 3,011 | 09 Jul 2026 | Apartment | 1,363.57 |
| DubaiSerenia District - East | 4,023,000 | 3,011 | 09 Jul 2026 | Apartment | 1,336.02 |
| DubaiSerenia District - East | 3,978,000 | 2,861 | 08 Jul 2026 | Apartment | 1,390.37 |
| DubaiSerenia District - East | 1,948,000 | 1,490 | 06 Jul 2026 | Apartment | 1,307.49 |
| DubaiSerenia District - East | 2,067,000 | 1,136 | 02 Jul 2026 | Apartment | 1,819.64 |
| DubaiSerenia District - East | 6,702,000 | 2,906 | 29 Jun 2026 | Apartment | 2,305.95 |
| DubaiSerenia District - East | 3,537,000 | 1,461 | 26 Jun 2026 | Apartment | 2,421.23 |
| DubaiSerenia District - East | 3,463,000 | 1,472 | 26 Jun 2026 | Apartment | 2,352.34 |
| DubaiSerenia District - East | 1,948,000 | 1,013 | 26 Jun 2026 | Apartment | 1,922.11 |
| DubaiSerenia District - East | 4,623,000 | 1,847 | 26 Jun 2026 | Apartment | 2,502.82 |
| DubaiSerenia District - East | 4,051,000 | 2,521 | 26 Jun 2026 | Apartment | 1,606.73 |
| DubaiSerenia District - East | 4,320,000 | 1,844 | 26 Jun 2026 | Apartment | 2,342.55 |
| DubaiSerenia District - East | 3,989,000 | 2,861 | 23 Jun 2026 | Apartment | 1,394.46 |
| DubaiSerenia District - East | 6,131,000 | 2,659 | 22 Jun 2026 | Apartment | 2,305.95 |
| Palm JumeirahSerenia Living | 22,426,000 | 3,500 | 19 Jun 2026 | Apartment | 6,407.21 |
| DubaiSerenia District - East | 4,184,000 | 3,072 | 11 Jun 2026 | Apartment | 1,361.85 |
| DubaiSerenia District - East | 2,201,000 | 2,583 | 22 May 2026 | Apartment | 851.96 |
| DubaiSerenia District - East | 3,911,000 | 2,805 | 18 May 2026 | Apartment | 1,394.46 |
| Palm JumeirahSerenia Living | 17,250,000 | 4,059 | 13 May 2026 | Apartment | 4,250.23 |
| DubaiSerenia District - East | 1,872,000 | 2,199 | 11 May 2026 | Apartment | 851.32 |
| DubaiSerenia District - East | 2,041,000 | 2,397 | 11 May 2026 | Apartment | 851.42 |
| DubaiSerenia District - East | 2,125,000 | 2,444 | 30 Apr 2026 | Apartment | 869.62 |
| Jumeirah IslandsSerenia District - West | 2,420,000 | 2,839 | 18 Feb 2026 | Apartment | 852.5 |
| Jumeirah IslandsSerenia District - West | 2,383,000 | 2,837 | 09 Feb 2026 | Apartment | 840.12 |
| Jumeirah IslandsSerenia District - West | 2,127,000 | 2,459 | 21 Oct 2025 | Apartment | 864.99 |
| Jumeirah IslandsSerenia District - West | 1,921,000 | 2,303 | 21 Oct 2025 | Apartment | 833.99 |
| Jumeirah IslandsSerenia District - West | 1,936,000 | 2,321 | 21 Oct 2025 | Apartment | 833.99 |
| Jumeirah IslandsSerenia District - West | 3,305,000 | 2,536 | 12 Sept 2025 | Apartment | 1,303.4 |
| Jumeirah IslandsSerenia District - West | 7,381,000 | 2,773 | 07 Aug 2025 | Apartment | 2,661.91 |
Showing 1–50 of 251 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 45 | 0 | 45 | |
| 2025 | 132 | 0 | 132 | |
| 2024 | 1 | 0 | 1 | |
| 2023 | 6 | 0 | 6 | |
| 2022 | 55 | 0 | 55 | |
| 2021 | 7 | 0 | 7 | |
| 2019 | 3 | 0 | 3 | |
| 2018 | 1 | 0 | 1 | |
| 2015 | 1 | 0 | 1 | |
| 2013 | 1 | 0 | 1 | |
| 2012 | 1 | 0 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Serenia District - East | — | — | — | — |
| Serenia District - West | Palma Homes Real Estate Development | Jumeirah Islands | 423 | 3% |
| Serenia Living | Palma Homes Real Estate Development | Palm Jumeirah | 226 | Ready |
| Serenia Residences The Palm | Palma Homes Real Estate Development | Palm Jumeirah | 242 | Ready |
| Silverene | Cayan Real Estate Investment & Development | Dubai Marina | 596 | Ready |
Common questions about Rana Nabil Hariz.
DLD-registered brokers with published profiles.



Palma Real Estate
Serves in Dubai Marina, Palm Jumeirah, Jumeirah Islands


Palma Real Estate
Serves in Jumeirah Lakes Towers, Dubai Marina, Palm Jumeirah


Palma Real Estate
Serves in Dubai Marina, Jumeirah Lakes Towers, Palm Jumeirah
