


A recently registered practice spread across a handful of masterplanned districts on the city's edges. Ravikant Umesh Prasad Sharma has been registered since 2022 under BRN 53319, working at Banke International Properties. Records show 47 completed deals over the licence period, with 1 recorded in the last twelve months. Coverage spans 15 areas including Dubai Sports City, Dubai Marina and Business Bay, drawing on relationships with 17 developers active across those districts. Most transactions handled by Ravikant involve apartments, with 12 per cent of recent deals off-plan. This spread across 15 areas suggests a practice built on breadth rather than a single neighbourhood focus, useful for buyers weighing options across Dubai's newer masterplanned communities before committing to one.
Specialises in
Works with 17 developers
41 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Science ParkBinghatti Hillviews | 1,200,000 | 1,325 | 18 Jun 2026 | Apartment | 905.89 |
| Dubai World CentralTerra Heights | 1,588,888 | 2,136 | 20 Jan 2025 | Apartment | 744 |
| Dubai MarinaMarina Pinnacle | 945,000 | 1,016 | 18 Mar 2024 | Apartment | 930.54 |
| Jumeirah Village CircleTower 108 | - | - | 29 Feb 2024 | Apartment | 818 |
| Town SquareHayat Boulevard | 980,000 | 903 | 20 Feb 2024 | Apartment | 1,084.89 |
| Dubai MarinaMarina Pinnacle | 1,000,000 | 1,075 | 24 Jan 2024 | Apartment | 930.54 |
| Dubai MarinaEscan Marina Tower | 855,000 | 1,218 | 10 Jan 2024 | Apartment | 702.13 |
| Meydan One CommunityAzizi Riviera 19 | 530,000 | 1,436 | 30 Nov 2023 | Apartment | 369.2 |
| Meydan One CommunityAzizi Riviera 34 | 850,000 | 1,479 | 16 Nov 2023 | Apartment | 574.9 |
| Jumeirah Village CircleBinghatti Mirage | 610,000 | 986 | 10 Nov 2023 | Apartment | 618.71 |
| Al FurjanAzizi. Feirouz | - | - | 27 Oct 2023 | Apartment | 1,344 |
| Business BayThe Court | 650,000 | 1,914 | 19 Oct 2023 | Apartment | 339.6 |
| Dubai Marina23 Marina | - | - | 06 Oct 2023 | Apartment | 2,146 |
| Dubai MarinaMarina Pinnacle | 800,000 | 947 | 12 Sept 2023 | Apartment | 844.86 |
| Business BayBinghatti Canal | 1,170,000 | 1,663 | 05 Sept 2023 | Apartment | 703.74 |
| Town SquareHayat Boulevard | 920,000 | 984 | 25 Aug 2023 | Apartment | 934.95 |
| Jumeirah Village CircleBloom Heights | 465,000 | 1,187 | 18 Jul 2023 | Apartment | 391.81 |
| Jumeirah Village CircleBinghatti Rose | 1,200,000 | 922 | 17 Jul 2023 | Apartment | 1,301.57 |
| Jumeirah Village CircleBinghatti Jasmine | 1,360,000 | 817 | 13 Jul 2023 | Apartment | 1,664.21 |
| Dubai Hills EstateAcacia At Park Heights | - | - | 12 Jul 2023 | Apartment | 1,718 |
| Town SquareHayat Boulevard | 790,000 | 840 | 19 Jun 2023 | Apartment | 940.44 |
| Dubai Sports CityCanal Residence West (Phase 1) | 310,000 | 686 | 19 Jun 2023 | Apartment | 452.08 |
| Meydan One CommunityAzizi Riviera 10 | 790,000 | 1,611 | 28 Mar 2023 | Apartment | 490.51 |
| Dubai Sports CityElite 4 Sports Residence | 320,000 | 703 | 14 Mar 2023 | Apartment | 454.88 |
| Sobha HartlandSobha Hartland Greens- Phase I | 880,000 | 1,321 | 09 Mar 2023 | Apartment | 666.18 |
| Meydan One CommunityAzizi Riviera 12 | 800,000 | 1,633 | 08 Mar 2023 | Apartment | 489.97 |
| Dubai Sports CityCanal Residence West (Phase 1) | 320,000 | 467 | 02 Mar 2023 | Apartment | 685.88 |
| Al FurjanPEARLZ by Danube | 810,000 | 1,198 | 28 Feb 2023 | Apartment | 676.4 |
| Dubai Sports CityElite 3 Sports Residence | 313,000 | 698 | 27 Feb 2023 | Apartment | 448.32 |
| ArjanMiraclz Tower | 415,000 | 1,028 | 09 Feb 2023 | Apartment | 403.65 |
| Dubai Hills EstateMULBERRY at PARK HEIGHTS | 1,310,000 | 1,503 | 20 Jan 2023 | Apartment | 871.34 |
| Dubai Sports CityArena Apartments | 1,200,000 | 716 | 16 Jan 2023 | Apartment | 1,674.97 |
| Dubai Sports CityCanal Residence West (Phase 1) | 590,000 | 726 | 05 Jan 2023 | Apartment | 813.11 |
| Dubai Hills EstatePark Point | 2,150,000 | 1,464 | 15 Dec 2022 | Apartment | 1,468.41 |
| Dubai Sports CityElite 3 Sports Residence | 238,000 | 544 | 14 Dec 2022 | Apartment | 437.55 |
| Dubai Hills EstatePark Point | - | - | 10 Nov 2022 | Apartment | 1,362 |
| Sobha HartlandWilton Terraces | 1,125,000 | 1,380 | 01 Nov 2022 | Apartment | 815.26 |
| Business BayBay'S Edge | 700,000 | 1,649 | 28 Oct 2022 | Hotel Apartment | 424.53 |
| 800 VillasSerena Bella Casa | 1,670,000 | 789 | 29 Sept 2022 | Villa | 2,115.54 |
| Dubai Hills EstatePark Point | 960,000 | 1,372 | 23 Aug 2022 | Apartment | 699.65 |
| Dubai Studio CityGlitz Residence 3 | 450,000 | 670 | 14 Jul 2022 | Apartment | 671.88 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | |
| 2025 | 1 | 0 | 1 | |
| 2024 | 6 | 0 | 6 | |
| 2023 | 29 | 0 | 29 | |
| 2022 | 9 | 1 | 10 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Ravikant Umesh Prasad Sharma.
DLD-registered brokers with published profiles.



Banke International Properties
Serves in Rukan, Arjan


Banke International Properties
Serves in Business Bay, Falcon City, Palm Jumeirah


Banke International Properties
Serves in Downtown Dubai, Dubai Creek Harbour, Dubai World Central
