
Navin Sobharaj Jumrani Sobhraj Mohandas Jumrani
Dream Destination Real Estate Broker
Serves in Downtown Dubai, Al Merkadh, Sobha Hartland


A long-registered broker whose work stays concentrated in a small cluster of western Dubai communities. Sakshi Navin Jumrani Srichand Parmanand Punjabi has been registered since 2016 under BRN 42195, working at Dream Destination Real Estate Broker. Across that period this broker has completed 72 deals, with 1 recorded in the last twelve months. The work concentrates on 3 areas, namely Ghadeer Al Tair, Palm Jabal Ali and Al Yufrah 1, spanning 3 developments rather than a wider spread across the city. None of the recent transactions recorded for Sakshi Navin Jumrani Srichand Parmanand Punjabi are off-plan, with 0 per cent of recent deals falling in that category. The focus on Ghadeer Al Tair, Palm Jabal Ali and Al Yufrah 1 suggests familiarity with a specific pocket of western Dubai, which may suit buyers or sellers whose interest lies in those particular communities rather than the market more broadly.
Specialises in
Works with 3 developers
72 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Ghadeer Al TairMohammed Bin Rashid Al Maktoum City District One West - Phase 1 | 33,500,000 | 3,176 | 19 Jan 2026 | — | 10,548.62 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 23,895,000 | 3,152 | 19 Jun 2025 | — | 7,581.77 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 23,328,000 | 3,077 | 19 Jun 2025 | — | 7,581.77 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 24,329,000 | 3,273 | 18 Jun 2025 | — | 7,433.87 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 22,914,000 | 3,106 | 18 Jun 2025 | — | 7,376.93 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 22,205,000 | 3,010 | 17 Jun 2025 | — | 7,376.93 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 23,337,000 | 3,164 | 24 Apr 2025 | — | 7,376.93 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 23,100,000 | 3,047 | 22 Apr 2025 | — | 7,581.77 |
| Palm Jabal AliPalm Jebel Ali - Frond E | 24,176,000 | 3,279 | 22 Apr 2025 | — | 7,373.27 |
| Palm Jabal AliPalm Jebel Ali - Frond E | 23,700,000 | 3,214 | 22 Apr 2025 | — | 7,373.27 |
| Palm Jabal AliPalm Jebel Ali - Frond E | 24,330,000 | 3,276 | 22 Apr 2025 | — | 7,426.98 |
| Palm Jabal AliPalm Jebel Ali - Frond E | 23,900,000 | 3,142 | 21 Apr 2025 | — | 7,605.99 |
| Palm Jabal AliPalm Jebel Ali - Frond E | 23,965,000 | 3,250 | 21 Apr 2025 | — | 7,373.27 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 23,312,000 | 3,075 | 21 Apr 2025 | — | 7,581.77 |
| Palm Jabal AliPalm Jebel Ali - Frond F | 23,125,000 | 3,135 | 21 Apr 2025 | — | 7,376.93 |
| Palm Jabal AliPalm Jebel Ali - Frond E | 22,618,000 | 2,990 | 21 Apr 2025 | — | 7,564.87 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,828,530 | 1,072 | 09 Apr 2025 | — | 6,372.23 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 22,793,000 | 3,089 | 20 Feb 2025 | — | 7,379.3 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,729,000 | 3,216 | 20 Feb 2025 | — | 7,379.19 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,446,000 | 3,090 | 19 Feb 2025 | — | 7,588.87 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 24,054,000 | 3,165 | 19 Feb 2025 | — | 7,599.53 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 22,220,000 | 3,011 | 19 Feb 2025 | — | 7,379.3 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 22,205,000 | 2,922 | 19 Feb 2025 | — | 7,599.53 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,708,000 | 3,124 | 19 Feb 2025 | — | 7,588.87 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,520,000 | 3,187 | 19 Feb 2025 | — | 7,379.19 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,258,000 | 3,152 | 19 Feb 2025 | — | 7,379.3 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 22,979,000 | 3,028 | 19 Feb 2025 | — | 7,588.87 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,641,000 | 3,115 | 19 Feb 2025 | — | 7,588.87 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,918,000 | 3,152 | 19 Feb 2025 | — | 7,588.87 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,211 | 10 Feb 2025 | — | 5,574.41 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,782,470 | 1,150 | 30 Jan 2025 | — | 5,898.29 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,951,030 | 1,243 | 19 Jan 2025 | — | 5,594.32 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,211 | 19 Jan 2025 | — | 5,574.52 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,951,030 | 1,243 | 19 Jan 2025 | — | 5,594.32 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,211 | 15 Jan 2025 | — | 5,574.52 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,828,530 | 1,072 | 15 Jan 2025 | — | 6,372.23 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,905,950 | 966 | 15 Jan 2025 | — | 7,151.43 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,211 | 15 Jan 2025 | — | 5,574.41 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,211 | 14 Jan 2025 | — | 5,574.52 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,211 | 14 Jan 2025 | — | 5,574.52 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,828,530 | 1,072 | 12 Jan 2025 | — | 6,372.23 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,935,350 | 1,024 | 12 Jan 2025 | — | 6,771.57 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,210 | 12 Jan 2025 | — | 5,578.5 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,210 | 12 Jan 2025 | — | 5,578.39 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,210 | 12 Jan 2025 | — | 5,578.39 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,210 | 12 Jan 2025 | — | 5,578.5 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,210 | 12 Jan 2025 | — | 5,578.39 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,751,110 | 1,210 | 12 Jan 2025 | — | 5,578.39 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,885,370 | 1,230 | 12 Jan 2025 | — | 5,599.49 |
| Al Yufrah 1The Valley - Farm Grove 2 | 6,885,370 | 1,230 | 12 Jan 2025 | — | 5,599.49 |
Showing 1–50 of 72 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 0 | 1 | 1 | |
| 2025 | 0 | 71 | 71 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | — | Ghadeer Al Tair | — | — |
| Palm Jebel Ali - Frond D | — | Palm Jabal Ali | — | — |
| Palm Jebel Ali - Frond E | — | Palm Jabal Ali | — | — |
| Palm Jebel Ali - Frond F | — | Palm Jabal Ali | — | — |
| The Valley - Farm Grove 2 | — | Al Yufrah 1 | — | — |
Common questions about Sakshi Navin Jumrani Srichand Parmanand Punjabi.
DLD-registered brokers with published profiles.

Dream Destination Real Estate Broker
Serves in Downtown Dubai, Al Merkadh, Sobha Hartland
