


A newly licensed broker whose work concentrates around a handful of emerging western Dubai districts. Tonu Rajendra Rai Rajendra Rai has been registered since 2023 under BRN 58528, working at Abode Real Estate. In that time this broker has completed 71 deals worth AED 123.1M, with 23 recorded in the last twelve months. Activity centres on areas including Al Furjan, Wasl 1 and Dubai Maritime City, spanning 14 locations in total. Almost all recent transactions handled by Tonu fall into the off-plan category, with 100 per cent of recent deals off-plan. Work spans 9 developers, and apartments feature prominently among completed deals. Buyers considering Abode Real Estate can expect a practice shaped heavily around new-build purchases rather than resale property.
Specialises in
61 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiBoulevard Park 1 | 2,149,000 | 1,658 | 26 Aug 2026 | Apartment | 1,296.51 |
| DubaiBoulevard Park 2 | 1,917,000 | 1,526 | 21 Jul 2026 | Apartment | 1,256.04 |
| DubaiBoulevard Park 2 | 1,363,000 | 1,613 | 26 Jun 2026 | Apartment | 845.18 |
| DubaiBoulevard Park 1 | 2,548,000 | 1,649 | 23 Jun 2026 | Apartment | 1,545.59 |
| DubaiBoulevard Park 2 | 3,007,000 | 1,754 | 17 Jun 2026 | Apartment | 1,713.94 |
| DubaiBoulevard Park 2 | 1,428,000 | 1,702 | 05 Jun 2026 | Apartment | 839.05 |
| DubaiBoulevard Park 2 | 2,200,000 | 1,699 | 05 Jun 2026 | Apartment | 1,295.22 |
| DubaiBoulevard Park 2 | 1,543,000 | 1,842 | 02 Jun 2026 | Apartment | 837.75 |
| DubaiBoulevard Park 1 | 1,608,000 | 1,643 | 01 Jun 2026 | Apartment | 978.98 |
| International Media Production ZoneNeem At Park Five | 1,075,939 | 1,420 | 18 May 2026 | Apartment | 757.67 |
| Wasl GateSouth Garden E | 1,529,000 | 1,302 | 02 May 2026 | Apartment | 1,174.77 |
| Wasl GateSouth Garden E | 1,741,000 | 1,415 | 29 Apr 2026 | Apartment | 1,229.99 |
| Wasl GateSouth Garden E | 1,734,000 | 1,410 | 29 Apr 2026 | Apartment | 1,229.99 |
| Wasl GateSouth Garden E | 1,666,000 | 1,355 | 29 Apr 2026 | Apartment | 1,229.67 |
| Wasl GateSouth Garden E | 1,911,000 | 1,472 | 28 Apr 2026 | Apartment | 1,298.66 |
| Wasl GateSouth Garden D | 1,930,000 | 1,561 | 20 Apr 2026 | Apartment | 1,236.23 |
| Wasl GateSouth Garden E | 1,100,000 | 1,282 | 10 Apr 2026 | Apartment | 858.1 |
| Wasl GateSouth Garden E | 1,595,000 | 1,341 | 02 Mar 2026 | Apartment | 1,189.41 |
| International Media Production ZoneIvy At Park Five | 1,128,964 | 1,468 | 11 Feb 2026 | Apartment | 769.08 |
| International Media Production ZoneIvy At Park Five | 1,632,934 | 1,391 | 03 Feb 2026 | Apartment | 1,173.8 |
| International Media Production ZoneIvy At Park Five | 1,659,776 | 1,415 | 28 Jan 2026 | Apartment | 1,173.37 |
| International Media Production ZoneEmber At Park Five | 1,118,475 | 1,355 | 15 Jan 2026 | Apartment | 825.27 |
| DubaiGrand Polo - Equiterra 2 | 3,490,888 | 2,181 | 29 Dec 2025 | Villa | 1,600.81 |
| DubaiGrand Polo - Equestra | 3,712,888 | 2,416 | 22 Dec 2025 | Villa | 1,536.87 |
| Down Town Jabal AliEleve By Deyaar | 1,545,525 | 1,271 | 22 Dec 2025 | Apartment | 1,215.89 |
| International Media Production ZoneEmber At Park Five | 722,265 | 1,669 | 22 Dec 2025 | Apartment | 432.82 |
| Business BayDowntown Residences | 5,374,178 | 3,015 | 18 Dec 2025 | Apartment | 1,782.72 |
| Business BayDowntown Residences | 2,070,696 | 2,658 | 09 Dec 2025 | Apartment | 779.09 |
| Wasl 1Park Views Residences B | 3,438,777 | 2,092 | 03 Dec 2025 | Apartment | 1,643.76 |
| Business BayDowntown Residences | 2,165,032 | 2,779 | 10 Nov 2025 | Apartment | 779.09 |
| Down Town Jabal AliEleve By Deyaar | 2,324,105 | 1,372 | 20 Oct 2025 | Apartment | 1,694.02 |
| Down Town Jabal AliEleve By Deyaar | 2,302,137 | 1,359 | 20 Oct 2025 | Apartment | 1,694.02 |
| Al Yufrah 1The Valley - Vindera | 3,131,888 | 1,847 | 14 Oct 2025 | Villa | 1,695.31 |
| Al Yufrah 1The Valley - Vindera | 3,124,888 | 1,843 | 14 Oct 2025 | Villa | 1,695.31 |
| Business BayDowntown Residences | 2,199,548 | 2,823 | 23 Sept 2025 | Apartment | 779.09 |
| Down Town Jabal AliEleve By Deyaar | 1,276,153 | 1,595 | 23 Sept 2025 | Apartment | 800.08 |
| Wadi Al Safa 4Capria West | 2,525,000 | 2,024 | 07 Sept 2025 | Apartment | 1,247.54 |
| Trade Center SecondJumeirah Residences Emirates Towers | 6,388,000 | 5,483 | 01 Sept 2025 | Apartment | 1,164.98 |
| International Media Production ZoneElm At Park Five | 1,431,612 | 1,160 | 02 Jul 2025 | Apartment | 1,233.65 |
| International Media Production ZoneElm At Park Five | 661,601 | 1,561 | 02 Jul 2025 | Apartment | 423.77 |
| Down Town Jabal AliEleve By Deyaar | 637,386 | 1,505 | 01 Jul 2025 | Apartment | 423.56 |
| Down Town Jabal AliEleve By Deyaar | 1,241,533 | 1,552 | 25 Jun 2025 | Apartment | 800.08 |
| Down Town Jabal AliEleve By Deyaar | 1,520,159 | 1,272 | 19 Jun 2025 | Apartment | 1,195.33 |
| Down Town Jabal AliEleve By Deyaar | 1,632,250 | 1,343 | 03 Jun 2025 | Apartment | 1,215.78 |
| Down Town Jabal AliEleve By Deyaar | 1,582,525 | 1,302 | 29 May 2025 | Apartment | 1,215.89 |
| Down Town Jabal AliEleve By Deyaar | 1,545,525 | 1,271 | 28 May 2025 | Apartment | 1,215.89 |
| Al Furjan999 Residences by Reef Luxury Development | 1,999,680 | 1,501 | 22 May 2025 | Apartment | 1,332.14 |
| Al Furjan999 Residences by Reef Luxury Development | 1,311,439 | 1,614 | 22 May 2025 | Apartment | 812.78 |
| Down Town Jabal AliEleve By Deyaar | 1,028,980 | 1,317 | 08 May 2025 | Apartment | 781.46 |
| Down Town Jabal AliEleve By Deyaar | 637,386 | 1,505 | 14 Apr 2025 | Apartment | 423.56 |
Showing 1–50 of 61 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 23 | 0 | 23 | |
| 2025 | 40 | 0 | 41 | |
| 2024 | 6 | 0 | 6 | |
| 2023 | 1 | 0 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Tonu Rajendra Rai Rajendra Rai.
DLD-registered brokers with published profiles.



