
Aaron Heer
White And White Real Estate
Serves in Dubai Harbour, Dubai Marina, Jumeirah Village Circle


A narrow practice anchored in two of Dubai's central business districts, working with a small set of developers. Yahya Nassar has been registered since 2019 under BRN 45279, working at White And White Real Estate. The register records 63 deals to date, with 14 in the last twelve months. Activity concentrates on Jumeirah Lakes Towers and Business Bay, two districts that sit close together and trade on very different stock, so the work stays within a short radius rather than spreading across the city. Recorded transactions span 9 developers, and offices is the most common property type in the file. Only 2 per cent of recent deals are off-plan, so most of what Yahya handles is already built and inspectable. Buyers looking at these two districts can ask for comparable transactions before committing to a viewing schedule.
Specialises in
Works with 9 developers
57 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 3,310,000 | 3,009 | 09 Sept 2026 | Office | 1,099.96 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 8,000,000 | 3,011 | 09 Sept 2026 | Office | 2,657.28 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 4,050,000 | 2,997 | 09 Sept 2026 | Office | 1,351.3 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 3,310,000 | 3,009 | 09 Sept 2026 | Office | 1,100.18 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 4,050,000 | 2,997 | 09 Sept 2026 | Office | 1,351.3 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 7,905,000 | 3,009 | 09 Sept 2026 | Office | 2,627.47 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 2,875,000 | 3,031 | 09 Sept 2026 | Office | 948.41 |
| DubaiAhs Tower | 27,686,152 | 4,260 | 18 Feb 2026 | Office | 6,499.78 |
| Jumeirah Lakes TowersReef Tower | 6,500,000 | 2,645 | 02 Feb 2026 | Office | 2,457.51 |
| Business BayBay Square | 5,376,700 | 3,427 | 09 Jan 2026 | Office | 1,568.95 |
| Business BayBay Square | 5,390,810 | 3,427 | 09 Jan 2026 | Office | 1,573.04 |
| Business BayBay Square | 8,749,810 | 3,427 | 09 Jan 2026 | Office | 2,553.2 |
| Business BayBay Square | 6,482,680 | 3,427 | 09 Jan 2026 | Office | 1,891.65 |
| Jumeirah Lakes TowersJumeirah Business Centre2 | 6,125,000 | 4,245 | 22 Dec 2025 | Office | 1,443.01 |
| Jumeirah Lakes TowersJumeirah Business Centre 5 | 2,880,000 | 2,623 | 08 Dec 2025 | Office | 1,098.03 |
| Jumeirah Lakes TowersJumeirah Business Centre 5 | 3,560,000 | 2,625 | 08 Dec 2025 | Office | 1,356.04 |
| Jumeirah Lakes TowersJumeirah Business Centre 5 | 3,560,000 | 2,625 | 08 Dec 2025 | Office | 1,356.04 |
| Jumeirah Lakes TowersJumeirah Business Centre1 | 3,625,000 | 2,589 | 05 Dec 2025 | Office | 1,400.17 |
| Jumeirah Lakes TowersJumeirah Business Centre1 | 3,625,000 | 2,589 | 05 Dec 2025 | Office | 1,400.17 |
| Jumeirah Lakes TowersReef Tower | 7,623,347 | 2,648 | 16 Oct 2025 | Office | 2,879.02 |
| Jumeirah Lakes TowersReef Tower | 8,145,198 | 2,648 | 16 Oct 2025 | Office | 3,076.11 |
| Jumeirah Lakes TowersReef Tower | 7,610,483 | 2,648 | 16 Oct 2025 | Office | 2,874.18 |
| Jumeirah Lakes TowersReef Tower | 8,120,972 | 2,648 | 16 Oct 2025 | Office | 3,066.96 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | 6,234,550 | 2,350 | 02 Oct 2025 | Office | 2,652.87 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | - | - | 23 Sept 2025 | Office | 3,081 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | - | - | 23 Sept 2025 | Office | 3,085 |
| Jumeirah Lakes TowersJumeirah Business Centre 4 | - | - | 23 Sept 2025 | Office | 4,123 |
| Jumeirah Lakes TowersJumeirah Business Centre2 | 6,010,000 | 2,251 | 29 May 2025 | Office | 2,669.99 |
| Business BayRegal Tower | 2,020,000 | 1,473 | 14 May 2025 | Office | 1,371 |
| Jumeirah Lakes TowersBusiness Avenue Aa1 | 1,830,000 | 1,519 | 10 Mar 2025 | Office | 1,205.13 |
| Jumeirah Lakes TowersJumeirah Business Centre2 | 2,850,000 | 2,596 | 07 Jan 2025 | Office | 1,098.03 |
| Jumeirah Lakes TowersJumeirah Business Centre2 | 2,970,000 | 2,705 | 29 Aug 2024 | Office | 1,098.03 |
| Jumeirah Lakes TowersPlatinum Tower | 2,272,550 | 2,148 | 07 Aug 2024 | Office | 1,057.77 |
| Jumeirah Lakes TowersPlatinum Tower | 2,051,100 | 2,149 | 07 Aug 2024 | Office | 954.33 |
| Jumeirah Lakes TowersPlatinum Tower | 2,051,100 | 2,149 | 07 Aug 2024 | Office | 954.33 |
| Jumeirah Lakes TowersPlatinum Tower | 2,630,850 | 2,154 | 07 Aug 2024 | Office | 1,221.49 |
| Jumeirah Lakes TowersPlatinum Tower | 2,474,650 | 2,149 | 07 Aug 2024 | Office | 1,151.31 |
| Jumeirah Lakes TowersPlatinum Tower | 2,474,650 | 2,149 | 07 Aug 2024 | Office | 1,151.31 |
| Jumeirah Lakes TowersPlatinum Tower | 2,272,550 | 2,148 | 07 Aug 2024 | Office | 1,057.77 |
| Jumeirah Lakes TowersJumeirah Business Centre 5 | 1,700,000 | 1,580 | 20 Jun 2024 | Office | 1,075.96 |
| Business BayThe Mertopolis | 793,080 | 1,200 | 20 May 2024 | Office | 660.9 |
| Business BayThe Mertopolis | 1,390,608 | 1,200 | 20 May 2024 | Office | 1,158.84 |
| Business BayThe Mertopolis | 1,304,976 | 1,200 | 20 May 2024 | Office | 1,087.48 |
| Business BayThe Mertopolis | 994,464 | 1,200 | 20 May 2024 | Office | 828.61 |
| Business BayThe Mertopolis | 762,864 | 1,200 | 20 May 2024 | Office | 635.72 |
| Business BayPrime Tower | 1,400,000 | 1,846 | 25 Sept 2023 | Office | 758.42 |
| Jumeirah Lakes TowersReef Tower | - | - | 09 Aug 2023 | Office | 2,874 |
| Jumeirah Lakes TowersReef Tower | - | - | 09 Aug 2023 | Office | 3,076 |
| Jumeirah Lakes TowersBusiness Avenue Aa1 | 1,000,000 | 591 | 10 Feb 2023 | Office | 1,691.44 |
| Jumeirah Lakes TowersJumeirah Business Centre1 | 1,095,000 | 1,066 | 05 Oct 2022 | Office | 1,027.31 |
Showing 1–50 of 57 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 1 | 13 | 14 | |
| 2025 | 0 | 18 | 18 | |
| 2024 | 0 | 18 | 18 | |
| 2023 | 0 | 4 | 4 | |
| 2022 | 0 | 9 | 9 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Ahs Tower | — | — | — | — |
| Bay Square | Dubai Properties | Business Bay | 1,023 | Ready |
| Business Avenue Aa1 | Al Mazaya Holding Company | Jumeirah Lakes Towers | 365 | Ready |
| Jumeirah Business Centre 4 | Al Fajer Properties | Jumeirah Lakes Towers | 248 | Ready |
| Jumeirah Business Centre 5 | Al Fajer Properties | Jumeirah Lakes Towers | 295 | Ready |
| Jumeirah Business Centre1 | Al Fajer Properties | Jumeirah Lakes Towers | 336 | Ready |
| Jumeirah Business Centre2 | Al Fajer Properties | Jumeirah Lakes Towers | 293 | Ready |
| Platinum Tower | Alshafar Development | Jumeirah Lakes Towers | 453 | Ready |
| Prime Tower | Sidra | Business Bay | 206 | Ready |
| Reef Tower | Reef Real Estate Investment | Jumeirah Lakes Towers | 121 | Ready |
| Regal Tower | Tameer Holding Investment | Business Bay | 267 | Ready |
| The Mertopolis | Deyaar Development | Business Bay | 332 | Ready |
Common questions about Yahya Nassar.
DLD-registered brokers with published profiles.

White And White Real Estate
Serves in Dubai Harbour, Dubai Marina, Jumeirah Village Circle


White And White Real Estate
Serves in Springs - 1, Jumeirah Village Triangle




