
Abhijeet Shriniwas Somani Shriniwas Pralhad Somani
Classic Properties Real Estate
Serves in Silicon Oasis, Business Bay, Jumeirah Lakes Towers


A small, recently established practice concentrated on a handful of central Dubai communities. Zeenat Mohammad Raza Sayed is registered with the DLD under BRN 52597 and has worked at Classic Properties Real Estate since 2022. Across a career spanning 4 years, Zeenat has completed 12 deals worth AED 5.6M, with activity spread across 10 areas and 6 developers, including Dubai Sports City, DAMAC Hills and Downtown Dubai. Recent activity shows 1 deal in the past twelve months, indicating a measured pace rather than high-volume turnover. Buyers considering Zeenat should note the focus on areas such as Dubai Sports City, DAMAC Hills and Downtown Dubai, and can use the register to confirm licensing details and track record before engaging in discussions about specific properties.
Specialises in
5 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Sports CityHub Canal 2 Tower | 960,000 | 819 | 24 Mar 2026 | Apartment | 1,171.97 |
| Dubai Sports CityHub Canal 2 Tower | 695,000 | 593 | 20 Mar 2025 | Apartment | 1,171.97 |
| Business BayMerano Tower | 1,100,000 | 1,646 | 20 Sept 2024 | Apartment | 668.12 |
| Al Yufrah 1The Valley - Venera | 2,874,888 | 1,483 | 19 Sept 2024 | Villa | 1,939.01 |
| Downtown DubaiBlvd Heights | - | - | 27 Aug 2024 | Apartment | 2,363 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | |
| 2025 | 4 | 1 | 5 | |
| 2024 | 5 | 0 | 5 | |
| 2023 | 1 | 0 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Arabian Ranches lll - Anya | Emaar Properties | Wadi Al Safa 5 | 492 | 98% |
| Blvd Heights | Emaar Properties | Downtown Dubai | 558 | Ready |
| The Valley - Venera | Emaar Properties | Al Yufrah 1 | 696 | 52% |
| Damac Hills (2) - Camelia | Front Line Investment Management | DAMAC Hills 2 | 515 | Ready |
| Damac Hills - Loreto | DAMAC Properties | DAMAC Hills | 504 | Ready |
| Greenway 2 | Emaar Properties | Dubai World Central | 492 | 34% |
| Hub Canal 2 Tower | Falak Properties | Dubai Sports City | 180 | Ready |
| Merano Tower | DAMAC Properties | Business Bay | 581 | Ready |
| Paramount Tower Hotel & Residences | Namaa Properties Development | Business Bay | 799 | Ready |
| Park Views Residences B | Park 1 | Wasl 1 | 476 | 91% |
Common questions about Zeenat Mohammad Raza Sayed.
DLD-registered brokers with published profiles.

Classic Properties Real Estate
Serves in Silicon Oasis, Business Bay, Jumeirah Lakes Towers


Classic Properties Real Estate


Classic Properties Real Estate
Serves in International Media Production Zone, Business Bay, Jumeirah Village Circle


Classic Properties Real Estate
Serves in Liwan1, Dubai Land Residence Complex
