About Coral Residence
Key information

- Handover
- Q1 2010
- Status
- Handed over
- Location
- Dubai Silicon Oasis, Dubai
- Master project
- Silicon Oasis
- Construction started
- 2008
- Number of buildings
- 1
- Number of units
- 145
- Service charge
- AED 12/sqft
- Registered with DLD
- 08 Nov 2008
- Escrow account no.
- -
- DLD transfer fee
- 4%
Source: official Dubai Land Department project data.
Project timeline
- Construction started2008
- Handed overQ1 2010
Amenities
Physical features recorded on the Dubai Land Department buildings register.
Sales and prices
Recorded sales from the Dubai Land Department register, not asking prices.
Priced 5% below than the Nadd Hessa median of AED 810/sqft.
Sold by bedroom
| Layout | Sold | Typical size | Avg price | Avg / sqft |
|---|---|---|---|---|
| 1 Bed | 283 | 780 sqft | AED 613K | AED 789 |
| 2 Bed | 60 | 1,168 sqft | AED 980K | AED 838 |
| 3 Bed | 19 | 1,561 sqft | AED 1.1M | AED 704 |
Price per sqft by year
-28% since 2009AED/sqft
Recent recorded sales
| Date | Type | Size | Price | Price / sqft |
|---|---|---|---|---|
| 26 Aug 2026 | Resale | 773 sqft | AED 650K | AED 841 |
| 29 Jul 2026 | Resale | 1,201 sqft | AED 680K | AED 566 |
| 24 Jul 2026 | Resale | 784 sqft | AED 755K | AED 963 |
| 10 Jun 2026 | Resale | 784 sqft | AED 720K | AED 919 |
| 26 Feb 2026 | Resale | 773 sqft | AED 725K | AED 938 |
| 07 Jan 2026 | Resale | 773 sqft | AED 660K | AED 854 |
| 07 Jan 2026 | Resale | 773 sqft | AED 660K | AED 854 |
| 02 Jan 2026 | Resale | 1,113 sqft | AED 1.0M | AED 921 |
Unit mix
145 registered units, by layout and size, from the Dubai Land Department.
| Layout | Units | Size range |
|---|---|---|
| 1 B/R | 108 | 773 - 857 sqft |
| 2 B/R | 28 | 1,113 - 1,212 sqft |
| 3 B/R | 9 | 1,543 - 1,550 sqft |
Payment plan
Payment plans are set by Deyaar Development and change with each release. We'll send the plan that applies to the units available now, with the milestone breakdown.
Request the payment planLocation
Approximate location in Dubai Silicon Oasis, Dubai.
Dubai Silicon Oasis
Dubai, United Arab Emirates




.jpeg)
