About Dubai Wharf
Key information
- Handover
- Q4 2016
- Status
- Handed over
- Location
- Al Jaddaf, Dubai
- Master project
- Jaddaf Waterfront
- Construction started
- 2014
- Number of buildings
- 1
- Number of units
- 124
- Escrow bank
- Mashreq Bank
- DLD transfer fee
- 4%
Source: official Dubai Land Department project data.
Project timeline
- Construction started2014
- Handed overQ4 2016
Amenities
Physical features recorded on the Dubai Land Department buildings register.
Sales and prices
Recorded sales from the Dubai Land Department register, not asking prices.
Priced 22% below than the Al Jadaf median of AED 2K/sqft.
Sold by bedroom
| Layout | Sold | Typical size | Avg price | Avg / sqft |
|---|---|---|---|---|
| 1 Bed | 68 | 1,027 sqft | AED 1.3M | AED 1K |
| 2 Bed | 89 | 1,595 sqft | AED 1.9M | AED 1K |
| 3 Bed | 39 | 2,119 sqft | AED 3.2M | AED 1K |
Price per sqft by year
+2% since 2014AED/sqft
Recent recorded sales
| Date | Type | Size | Price | Price / sqft |
|---|---|---|---|---|
| 06 Jul 2026 | Resale | 993 sqft | AED 1.4M | AED 1K |
| 07 May 2026 | Resale | 1,533 sqft | AED 2.6M | AED 2K |
| 15 Jan 2026 | Resale | 2,388 sqft | AED 2.3M | AED 974 |
| 12 Jan 2026 | Resale | 3,945 sqft | AED 2.3M | AED 579 |
| 28 Jul 2025 | Resale | 1,901 sqft | AED 2.2M | AED 1K |
| 11 Jul 2025 | Resale | 977 sqft | AED 1.2M | AED 1K |
| 25 Jun 2025 | Resale | 1,073 sqft | AED 1.3M | AED 1K |
| 23 Jun 2025 | Resale | 993 sqft | AED 1.4M | AED 1K |
Unit mix
212 registered units, by layout and size, from the Dubai Land Department.
| Layout | Units | Size range |
|---|---|---|
| Studio Flat | 6 | 533 - 535 sqft |
| 1 Bed Flat | 69 | 845 - 2,044 sqft |
| 2 Bed Flat | 108 | 1,282 - 4,080 sqft |
| 3 Bed Flat | 29 | 1,871 - 2,979 sqft |
Payment plan
Payment plans are set by Dubai Wharf and change with each release. We'll send the plan that applies to the units available now, with the milestone breakdown.
Request the payment planLocation
Approximate location in Al Jaddaf, Dubai.
Al Jaddaf
Dubai, United Arab Emirates

.jpeg)







