HomeSearch.ae

ReadyHanded over

Act One | Act Two

by Emaar Properties Downtown Dubai

About Act One | Act Two

Act One | Act Two is a residential, commercial, retail tower by Emaar Properties, in Downtown Dubai, Dubai. It rises 52 storeys (4 basement levels, a ground floor and 51 floors), built as a concrete structure with internal and external finishes. The project comprises 787 homes across 3 buildings.

Key information

Emaar Properties
Developer
Emaar Properties
Handover
Q1 2022
Status
Handed over
Location
Downtown Dubai, Dubai
Master project
DownTown Dubai
Construction started
2017
Number of buildings
3
Number of units
787
Registered with DLD
01 Aug 2016
Escrow bank
Emirates NBD
Escrow account no.
0201024661426
DLD transfer fee
4%

Source: official Dubai Land Department project data.

Project timeline

  1. Construction started
    2017
  2. Handed over
    Q1 2022

Construction progress

162 inspection photos from the Dubai Land Department. Latest 26 Dec 2022 at 100% complete.

Act One | Act Two construction — photo 1
Act One | Act Two construction — photo 2
Act One | Act Two construction — photo 3
Act One | Act Two construction — photo 4
Act One | Act Two construction — photo 5
Act One | Act Two construction — photo 6
Act One | Act Two construction — photo 7
Act One | Act Two construction — photo 8
Act One | Act Two construction — photo 9
Act One | Act Two construction — photo 10
Act One | Act Two construction — photo 11
Act One | Act Two construction — photo 12
Act One | Act Two construction — photo 13
Act One | Act Two construction — photo 14
Act One | Act Two construction — photo 15
Act One | Act Two construction — photo 16
Act One | Act Two construction — photo 17
Act One | Act Two construction — photo 18
Act One | Act Two construction — photo 19
Act One | Act Two construction — photo 20
Act One | Act Two construction — photo 21
Act One | Act Two construction — photo 22
Act One | Act Two construction — photo 23
Act One | Act Two construction — photo 24
Act One | Act Two construction — photo 25
Act One | Act Two construction — photo 26
Act One | Act Two construction — photo 27
Act One | Act Two construction — photo 28
Act One | Act Two construction — photo 29
Act One | Act Two construction — photo 30
Act One | Act Two construction — photo 31
Act One | Act Two construction — photo 32
Act One | Act Two construction — photo 33
Act One | Act Two construction — photo 34
Act One | Act Two construction — photo 35
Act One | Act Two construction — photo 36
Act One | Act Two construction — photo 37
Act One | Act Two construction — photo 38
Act One | Act Two construction — photo 39
Act One | Act Two construction — photo 40
Act One | Act Two construction — photo 41
Act One | Act Two construction — photo 42
Act One | Act Two construction — photo 43
Act One | Act Two construction — photo 44
Act One | Act Two construction — photo 45
Act One | Act Two construction — photo 46
Act One | Act Two construction — photo 47
Act One | Act Two construction — photo 48
Act One | Act Two construction — photo 49
Act One | Act Two construction — photo 50
Act One | Act Two construction — photo 51
Act One | Act Two construction — photo 52
Act One | Act Two construction — photo 53
Act One | Act Two construction — photo 54
Act One | Act Two construction — photo 55
Act One | Act Two construction — photo 56
Act One | Act Two construction — photo 57
Act One | Act Two construction — photo 58
Act One | Act Two construction — photo 59
Act One | Act Two construction — photo 60
Act One | Act Two construction — photo 61
Act One | Act Two construction — photo 62
Act One | Act Two construction — photo 63
Act One | Act Two construction — photo 64
Act One | Act Two construction — photo 65
Act One | Act Two construction — photo 66
Act One | Act Two construction — photo 67
Act One | Act Two construction — photo 68
Act One | Act Two construction — photo 69
Act One | Act Two construction — photo 70
Act One | Act Two construction — photo 71
Act One | Act Two construction — photo 72
Act One | Act Two construction — photo 73
Act One | Act Two construction — photo 74
Act One | Act Two construction — photo 75
Act One | Act Two construction — photo 76
Act One | Act Two construction — photo 77
Act One | Act Two construction — photo 78
Act One | Act Two construction — photo 79
Act One | Act Two construction — photo 80
Act One | Act Two construction — photo 81
Act One | Act Two construction — photo 82
Act One | Act Two construction — photo 83
Act One | Act Two construction — photo 84
Act One | Act Two construction — photo 85
Act One | Act Two construction — photo 86
Act One | Act Two construction — photo 87
Act One | Act Two construction — photo 88
Act One | Act Two construction — photo 89
Act One | Act Two construction — photo 90
Act One | Act Two construction — photo 91
Act One | Act Two construction — photo 92
Act One | Act Two construction — photo 93
Act One | Act Two construction — photo 94
Act One | Act Two construction — photo 95
Act One | Act Two construction — photo 96
Act One | Act Two construction — photo 97
Act One | Act Two construction — photo 98
Act One | Act Two construction — photo 99
Act One | Act Two construction — photo 100
Act One | Act Two construction — photo 101
Act One | Act Two construction — photo 102
Act One | Act Two construction — photo 103
Act One | Act Two construction — photo 104
Act One | Act Two construction — photo 105
Act One | Act Two construction — photo 106
Act One | Act Two construction — photo 107
Act One | Act Two construction — photo 108
Act One | Act Two construction — photo 109
Act One | Act Two construction — photo 110
Act One | Act Two construction — photo 111
Act One | Act Two construction — photo 112
Act One | Act Two construction — photo 113
Act One | Act Two construction — photo 114
Act One | Act Two construction — photo 115
Act One | Act Two construction — photo 116
Act One | Act Two construction — photo 117
Act One | Act Two construction — photo 118
Act One | Act Two construction — photo 119
Act One | Act Two construction — photo 120
Act One | Act Two construction — photo 121
Act One | Act Two construction — photo 122
Act One | Act Two construction — photo 123
Act One | Act Two construction — photo 124
Act One | Act Two construction — photo 125
Act One | Act Two construction — photo 126
Act One | Act Two construction — photo 127
Act One | Act Two construction — photo 128
Act One | Act Two construction — photo 129
Act One | Act Two construction — photo 130
Act One | Act Two construction — photo 131
Act One | Act Two construction — photo 132
Act One | Act Two construction — photo 133
Act One | Act Two construction — photo 134
Act One | Act Two construction — photo 135
Act One | Act Two construction — photo 136
Act One | Act Two construction — photo 137
Act One | Act Two construction — photo 138
Act One | Act Two construction — photo 139
Act One | Act Two construction — photo 140
Act One | Act Two construction — photo 141
Act One | Act Two construction — photo 142
Act One | Act Two construction — photo 143
Act One | Act Two construction — photo 144
Act One | Act Two construction — photo 145
Act One | Act Two construction — photo 146
Act One | Act Two construction — photo 147
Act One | Act Two construction — photo 148
Act One | Act Two construction — photo 149
Act One | Act Two construction — photo 150
Act One | Act Two construction — photo 151
Act One | Act Two construction — photo 152
Act One | Act Two construction — photo 153
Act One | Act Two construction — photo 154
Act One | Act Two construction — photo 155
Act One | Act Two construction — photo 156
Act One | Act Two construction — photo 157
Act One | Act Two construction — photo 158
Act One | Act Two construction — photo 159
Act One | Act Two construction — photo 160
Act One | Act Two construction — photo 161
Act One | Act Two construction — photo 162

Amenities

Physical features recorded on the Dubai Land Department buildings register.

2 Swimming Pools
Covered Parking
29 Elevators
55 Floors
Retail & Shops

Sales and prices

Recorded sales from the Dubai Land Department register, not asking prices.

Recorded sales
1,303
Median price
AED 2.5M
Median price / sqft
AED 2K+33%
Off-plan share
70%

Priced 11% above than the Burj Khalifa median of AED 2K/sqft.

Sold by bedroom

LayoutSoldTypical sizeAvg priceAvg / sqft
1 Bed404694 sqftAED 1.7MAED 2K
2 Bed5871,161 sqftAED 2.8MAED 2K
3 Bed3041,710 sqftAED 4.6MAED 3K
4 Bed84,142 sqftAED 11.9MAED 3K

Price per sqft by year

+33% since 2016

AED/sqft

Recent recorded sales

DateTypeSizePricePrice / sqft
08 Sept 2026Resale1,187 sqftAED 2.8MAED 2K
03 Sept 2026Resale370 sqftAED 753KAED 2K
03 Sept 2026Resale1,728 sqftAED 5.4MAED 3K
01 Sept 2026Resale717 sqftAED 2.0MAED 3K
10 Aug 2026Resale1,175 sqftAED 3.0MAED 3K
07 Aug 2026Resale1,174 sqftAED 3.0MAED 3K
30 Jul 2026Resale717 sqftAED 2.1MAED 3K
29 Jul 2026Resale717 sqftAED 2.1MAED 3K

Unit mix

788 registered units, by layout and size, from the Dubai Land Department.

LayoutUnitsSize range
Commercial1-
Shop9-
1 B/R250607 - 811 sqft
2 B/R3521,002 - 1,592 sqft
3 B/R1701,509 - 2,769 sqft
4 B/R63,140 - 4,502 sqft

Payment plan

Payment plans are set by Emaar Properties and change with each release. We'll send the plan that applies to the units available now, with the milestone breakdown.

Request the payment plan

Location

Approximate location in Downtown Dubai, Dubai.

Downtown Dubai

Dubai, United Arab Emirates

Frequently asked questions

Act One | Act Two has already been handed over (Q1 2022), according to Dubai Land Department records.

More projects by Emaar Properties

Other developments by Emaar Properties in Dubai.

Handover Q1 2022100% complete

Act One | Act Two

Enquire