About Palladium
Key information
- Handover
- Q4 2007
- Status
- Handed over
- Location
- Jumeirah Lakes Towers, Dubai
- Master project
- Jumeirah Lakes Towers
- Construction started
- 2007
- Number of buildings
- 1
- Number of units
- 320
- Service charge
- AED 13/sqft
- Registered with DLD
- 08 Nov 2008
- Escrow account no.
- -
- DLD transfer fee
- 4%
Source: official Dubai Land Department project data.
Project timeline
- Construction started2007
- Handed overQ4 2007
Amenities
Physical features recorded on the Dubai Land Department buildings register.
Sales and prices
Recorded sales from the Dubai Land Department register, not asking prices.
Priced 12% below than the Al Thanyah Fifth median of AED 931/sqft.
Sold by bedroom
| Layout | Sold | Typical size | Avg price | Avg / sqft |
|---|---|---|---|---|
| 1 Bed | 53 | 993 sqft | AED 740K | AED 746 |
| 2 Bed | 281 | 1,162 sqft | AED 1.0M | AED 865 |
| 3 Bed | 68 | 1,925 sqft | AED 1.8M | AED 919 |
Price per sqft by year
+192% since 2008AED/sqft
Recent recorded sales
| Date | Type | Size | Price | Price / sqft |
|---|---|---|---|---|
| 22 May 2026 | Resale | 1,153 sqft | AED 1.7M | AED 1K |
| 07 May 2026 | Resale | 993 sqft | AED 1.2M | AED 1K |
| 08 Apr 2026 | Resale | 993 sqft | AED 1.3M | AED 1K |
| 30 Mar 2026 | Resale | 1,187 sqft | AED 1.7M | AED 1K |
| 17 Mar 2026 | Resale | 1,153 sqft | AED 1.7M | AED 1K |
| 24 Feb 2026 | Resale | 1,187 sqft | AED 1.7M | AED 1K |
| 23 Feb 2026 | Resale | 1,187 sqft | AED 2.0M | AED 2K |
| 16 Feb 2026 | Resale | 1,153 sqft | AED 1.9M | AED 2K |
Unit mix
320 registered units, by layout and size, from the Dubai Land Department.
| Layout | Units | Size range |
|---|---|---|
| Shop | 6 | - |
| Office | 102 | - |
| 1 B/R | 28 | 993 sqft |
| 2 B/R | 148 | 1,153 - 1,187 sqft |
| 3 B/R | 36 | 1,897 sqft |
Payment plan
Payment plans are set by Eta Star and change with each release. We'll send the plan that applies to the units available now, with the milestone breakdown.
Request the payment planLocation
Approximate location in Jumeirah Lakes Towers, Dubai.
Jumeirah Lakes Towers
Dubai, United Arab Emirates





.jpeg)


.jpeg)


.jpg)
