About Como Residences
Key information

- Expected handover
- Q1 2027
- Status
- Under construction
- Location
- Palm Jumeirah, Dubai
- Master project
- Palm Jumeirah
- Construction started
- 2023
- Number of buildings
- 1
- Number of units
- 76
- Registered with DLD
- 12 Apr 2023
- Escrow bank
- Commercial Bank of Dubai
- Escrow account no.
- 1006889255
- DLD transfer fee
- 4%
Source: official Dubai Land Department project data.
Project timeline
- Construction started2023
- Under construction21% complete
- Expected handoverQ1 2027
Construction progress
46 inspection photos from the Dubai Land Department. Latest 06 Jul 2026 at 21% complete.


.jpeg&w=828&q=75)


.jpeg&w=828&q=75)


















.jpg&w=828&q=75)
.jpg&w=828&q=75)
.jpg&w=828&q=75)









Amenities
Physical features recorded on the Dubai Land Department buildings register.
Sales and prices
Recorded sales from the Dubai Land Department register, not asking prices.
Sold by bedroom
| Layout | Sold | Typical size | Avg price | Avg / sqft |
|---|---|---|---|---|
| 2 Bed | 7 | 4,769 sqft | AED 24.4M | AED 5K |
| 3 Bed | 21 | 6,795 sqft | AED 36.7M | AED 5K |
| 4 Bed | 39 | 9,785 sqft | AED 55.8M | AED 6K |
| 5 Bed | 4 | 11,782 sqft | AED 70.1M | AED 6K |
Price per sqft by year
-1% since 2023AED/sqft
Recent recorded sales
| Date | Type | Size | Price | Price / sqft |
|---|---|---|---|---|
| 09 Jun 2026 | Off-plan | 9,247 sqft | AED 41.0M | AED 4K |
| 14 May 2026 | Off-plan | 9,967 sqft | AED 56.5M | AED 6K |
| 06 May 2026 | Off-plan | 9,441 sqft | AED 52.9M | AED 6K |
| 11 Mar 2026 | Off-plan | 9,484 sqft | AED 53.2M | AED 6K |
| 03 Mar 2026 | Off-plan | 10,065 sqft | AED 59.4M | AED 6K |
| 25 Feb 2026 | Off-plan | 11,578 sqft | AED 63.5M | AED 5K |
| 11 Feb 2026 | Off-plan | 9,779 sqft | AED 57.4M | AED 6K |
| 06 Jan 2026 | Off-plan | 5,423 sqft | AED 28.5M | AED 5K |
Unit mix
81 registered units, by layout and size, from the Dubai Land Department.
| Layout | Units | Size range |
|---|---|---|
| 2 B/R | 14 | 4,317 - 9,279 sqft |
| 3 B/R | 19 | 5,345 - 12,579 sqft |
| 4 B/R | 41 | 6,456 - 11,578 sqft |
| 5 B/R | 5 | 7,584 - 21,797 sqft |
| 7 B/R | 2 | 19,620 - 19,661 sqft |
Payment plan
Payment plans are set by Nakheel and change with each release. We'll send the plan that applies to the units available now, with the milestone breakdown.
Request the payment planLocation
Approximate location in Palm Jumeirah, Dubai.
Como Residences
Dubai, United Arab Emirates



