


A recently registered broker whose deals span media and business districts alongside newer residential pockets. Alexander Jean Dickson works at First Bridge Real Estate Brokers under BRN 61543, registered since 2023. Across 3 years in the market, this broker has completed 94 deals, including 15 in the last twelve months, with activity spread over 9 areas such as Business Bay, Palm Jumeirah and Dubai Science Park. Recent transactions concentrate on apartments stock, with 86 per cent of recent deals are off-plan. Alexander has worked with 6 developers, reflecting a practice built around a small number of communities rather than a citywide spread.
Specialises in
Works with 6 developers
93 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Silicon OasisTria By Deyaar | 620,000 | 1,422 | 12 Aug 2026 | Apartment | 436.15 |
| Silicon OasisTria By Deyaar | 950,000 | 1,179 | 17 Jun 2026 | Apartment | 805.68 |
| MudonMudon Al Ranim 7 | 3,630,000 | 1,405 | 10 Jun 2026 | Villa | 2,583.66 |
| Silicon OasisTria By Deyaar | 1,000,000 | 1,241 | 05 Jun 2026 | Apartment | 805.89 |
| Silicon OasisTria By Deyaar | 610,000 | 1,400 | 21 May 2026 | Apartment | 435.83 |
| Silicon OasisTria By Deyaar | 670,000 | 1,537 | 09 Apr 2026 | Apartment | 435.83 |
| Business BayRegalia | 840,000 | 1,871 | 30 Mar 2026 | Apartment | 448.85 |
| Silicon OasisTria By Deyaar | 1,650,000 | 1,324 | 12 Mar 2026 | Apartment | 1,246.57 |
| Silicon OasisTria By Deyaar | 1,740,000 | 1,395 | 11 Mar 2026 | Apartment | 1,247 |
| International Media Production ZoneMidtown - Noor | - | - | 04 Mar 2026 | Apartment | 434 |
| Silicon OasisTria By Deyaar | 685,000 | 1,568 | 13 Feb 2026 | Apartment | 436.91 |
| Dubai Maritime CityMar Casa | 3,000,000 | 801 | 04 Feb 2026 | Apartment | 3,746.27 |
| International Media Production ZoneMidtown - Dania | 580,000 | 1,316 | 03 Feb 2026 | Apartment | 440.89 |
| Silicon OasisTria By Deyaar | 950,000 | 1,232 | 28 Jan 2026 | Apartment | 770.91 |
| Dubai Science ParkSkyhills I by HRE | 750,000 | 1,663 | 23 Jan 2026 | Apartment | 451.12 |
| Silicon OasisTria By Deyaar | 1,100,000 | 1,365 | 29 Dec 2025 | Apartment | 805.68 |
| Silicon OasisTria By Deyaar | 985,000 | 1,278 | 26 Dec 2025 | Apartment | 770.91 |
| Silicon OasisTria By Deyaar | 640,000 | 1,468 | 24 Dec 2025 | Apartment | 435.83 |
| Down Town Jabal AliEleve By Deyaar | 630,000 | 1,487 | 16 Dec 2025 | Apartment | 423.56 |
| La MerPort De La Mer - La Voile | 2,475,000 | 3,240 | 11 Dec 2025 | Apartment | 763.81 |
| Silicon OasisTria By Deyaar | 640,000 | 1,468 | 04 Dec 2025 | Apartment | 435.83 |
| Silicon OasisTria By Deyaar | 925,000 | 1,200 | 25 Nov 2025 | Apartment | 770.8 |
| Business BayRegalia | 1,265,000 | 1,772 | 25 Nov 2025 | Apartment | 713.86 |
| Business BayCitadel Tower | 1,800,000 | 2,027 | 18 Nov 2025 | Office | 887.81 |
| Silicon OasisTria By Deyaar | 1,800,000 | 1,435 | 13 Nov 2025 | Apartment | 1,254.64 |
| Silicon OasisTria By Deyaar | 1,070,000 | 1,328 | 10 Nov 2025 | Apartment | 805.89 |
| International Media Production ZoneMidtown - Noor | 620,000 | 1,409 | 31 Oct 2025 | Apartment | 439.92 |
| Silicon OasisTria By Deyaar | 1,675,000 | 1,346 | 23 Oct 2025 | Apartment | 1,244.41 |
| Business BayRegalia | 1,238,000 | 1,717 | 13 Oct 2025 | Apartment | 720.97 |
| Silicon OasisTria By Deyaar | 1,700,000 | 1,367 | 13 Oct 2025 | Apartment | 1,243.55 |
| Silicon OasisTria By Deyaar | 1,650,000 | 1,316 | 09 Oct 2025 | Apartment | 1,254.21 |
| MudonMudon Al Ranim 8 | 3,600,000 | 1,394 | 01 Oct 2025 | Villa | 2,583.34 |
| Business BayRegalia | 1,250,000 | 1,747 | 09 Sept 2025 | Apartment | 715.69 |
| Silicon OasisTria By Deyaar | 1,600,000 | 1,286 | 08 Sept 2025 | Apartment | 1,244.52 |
| Silicon OasisTria By Deyaar | 1,580,000 | 1,267 | 22 Aug 2025 | Apartment | 1,247.11 |
| Silicon OasisTria By Deyaar | 3,950,000 | 1,230 | 21 Aug 2025 | Apartment | 3,212.7 |
| Silicon OasisTria By Deyaar | 550,000 | 1,129 | 05 Aug 2025 | Apartment | 486.96 |
| Silicon OasisTria By Deyaar | 925,000 | 1,200 | 05 Aug 2025 | Apartment | 770.8 |
| Silicon OasisTria By Deyaar | 580,000 | 1,329 | 28 Jul 2025 | Apartment | 436.37 |
| International Media Production ZoneJannat | 550,000 | 1,446 | 21 Jul 2025 | Apartment | 380.4 |
| Silicon OasisTria By Deyaar | 615,000 | 1,407 | 16 Jul 2025 | Apartment | 437.01 |
| Silicon OasisTria By Deyaar | 625,000 | 1,293 | 16 Jul 2025 | Apartment | 483.19 |
| Silicon OasisTria By Deyaar | 950,000 | 1,179 | 11 Jul 2025 | Apartment | 805.89 |
| MudonMudon Al Ranim 7 | 2,800,000 | 1,548 | 12 Jun 2025 | Villa | 1,808.34 |
| Silicon OasisTria By Deyaar | 1,675,000 | 1,343 | 10 Jun 2025 | Apartment | 1,247.11 |
| International Media Production ZoneMidtown - Mesk | 1,000,000 | 1,202 | 26 May 2025 | Apartment | 831.73 |
| International Media Production ZoneMidtown - Noor | 2,250,000 | 1,247 | 16 May 2025 | Apartment | 1,804.78 |
| Silicon OasisTria By Deyaar | 600,000 | 1,232 | 05 May 2025 | Apartment | 486.96 |
| Silicon OasisTria By Deyaar | 910,000 | 1,129 | 05 May 2025 | Apartment | 805.68 |
| Silicon OasisTria By Deyaar | 635,000 | 1,298 | 29 Apr 2025 | Apartment | 489.11 |
Showing 1–50 of 93 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 15 | 0 | 15 | |
| 2025 | 48 | 1 | 49 | |
| 2024 | 30 | 0 | 30 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Bella Rose | Bella Rose Real Estate Development | Dubai Science Park | 490 | Ready |
| Citadel Tower | Deyaar Development | Business Bay | 419 | Ready |
| Eleve By Deyaar | Deyaar Development | Down Town Jabal Ali | 818 | 16% |
| Jannat | Deyaar Development | International Media Production Zone | 362 | Ready |
| Mar Casa | Deyaar Development | Dubai Maritime City | 585 | 56% |
| Midtown - Afnan | Deyaar Development | International Media Production Zone | 677 | Ready |
| Midtown - Dania | Deyaar Development | International Media Production Zone | 591 | Ready |
| Midtown - Mesk | Deyaar Development | International Media Production Zone | 282 | Ready |
| Midtown - Noor | Deyaar Development | International Media Production Zone | 606 | Ready |
| Regalia | Deyaar Development | Business Bay | 913 | Ready |
| Mudon Al Ranim 7 | Mdn Real Estate | Mudon | 248 | 92% |
| Mudon Al Ranim 8 | Mdn Real Estate | Mudon | 228 | 92% |
| Port De La Mer - La Voile | Pdlm Residential | La Mer | 183 | Ready |
| Royal Amwaj | Seven Tides | Palm Jumeirah | 543 | Ready |
| Skyhills I by HRE | Hre Real Estate Development | Dubai Science Park | 1,163 | Ready |
| Tria By Deyaar | Deyaar Development | Silicon Oasis | 717 | Ready |
Common questions about Alexander Jean Dickson.
DLD-registered brokers with published profiles.



First Bridge Real Estate Brokers
Serves in International Media Production Zone, Dubai Science Park, Business Bay


First Bridge Real Estate Brokers
Serves in Business Bay, International Media Production Zone, Jabal Ali Village


First Bridge Real Estate Brokers
Serves in Silicon Oasis, International Media Production Zone
