


A community-anchored practice concentrated around one master development and a handful of neighbouring pockets. Ali Faiq Shahin has been registered since 2020 under BRN 47063, working at Up Town Home Realestate. Across a career spanning 6 years, this broker has recorded 125 deals worth AED 190.5M in total, with 41 completed in the last twelve months. Activity centres on Living Legends, Majan and Arjan, among 16 areas covered. The practice draws on relationships with 20 developers, with 96 per cent of recent deals being off-plan. Apartments feature prominently among transactions handled by Ali. Buyers considering DAMAC HILLS or nearby communities may find this concentration useful when weighing local knowledge against a wider search.
Specialises in
Works with 20 developers
123 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Maritime CityChelsea Residences By Damac | - | - | 11 Sept 2026 | Apartment | 774 |
| DAMAC HillsDamac District | 1,175,000 | 1,847 | 03 Sept 2026 | Apartment | 636.15 |
| DAMAC HillsDamac District | 830,000 | 1,890 | 01 Sept 2026 | Apartment | 439.06 |
| Falcon CitySakura Gardens by HRE | 1,298,745 | 1,423 | 27 Aug 2026 | Apartment | 912.67 |
| DAMAC HillsDamac District | 1,243,000 | 1,908 | 26 Aug 2026 | Apartment | 651.43 |
| Falcon CitySakura Gardens by HRE | 1,307,580 | 1,589 | 13 Aug 2026 | Apartment | 822.9 |
| Falcon CitySakura Gardens by HRE | 870,247 | 1,703 | 13 Aug 2026 | Apartment | 510.96 |
| Falcon CitySakura Gardens by HRE | 1,331,187 | 1,366 | 17 Jul 2026 | Apartment | 974.78 |
| Liwan1Empire Lakeviews | 749,777 | 1,787 | 16 Jul 2026 | Apartment | 419.58 |
| Jumeirah Village CircleLume Residences | 984,333 | 1,437 | 15 Jul 2026 | Apartment | 685.12 |
| DAMAC HillsDamac District | 1,223,000 | 1,886 | 13 Jul 2026 | Apartment | 648.31 |
| Living LegendsLiving Legends Phase 5 | 686,704 | 1,429 | 09 Jul 2026 | Apartment | 480.61 |
| Dubai Science ParkSkyhills Astra by HRE | 896,500 | 2,369 | 13 Jun 2026 | Apartment | 378.46 |
| Dubai Science ParkSkyhills Astra by HRE | 957,950 | 2,538 | 13 Jun 2026 | Apartment | 377.49 |
| Dubai Science ParkSkyhills Astra by HRE | 944,000 | 2,495 | 13 Jun 2026 | Apartment | 378.35 |
| DubaiBARARIGATE by ADE | 720,000 | 1,605 | 04 Jun 2026 | Apartment | 448.64 |
| ArjanEmpire Estates | 1,512,000 | 1,697 | 04 Jun 2026 | Apartment | 890.93 |
| ArjanEmpire Estates | 1,512,000 | 1,697 | 04 Jun 2026 | Apartment | 891.14 |
| DubaiEmpire Gardens | 1,299,777 | 1,741 | 19 May 2026 | Apartment | 746.48 |
| DubaiEmpire Gardens | 1,379,777 | 1,515 | 19 May 2026 | Apartment | 910.95 |
| ArjanSKYZ By Danube | 600,000 | 1,702 | 19 May 2026 | Apartment | 352.63 |
| DubaiEmpire Gardens | 879,777 | 1,886 | 18 May 2026 | Apartment | 466.4 |
| DubaiBARARIGATE by ADE | 733,000 | 1,663 | 30 Apr 2026 | Apartment | 440.89 |
| Falcon CitySakura Gardens by HRE | 2,341,465 | 1,454 | 10 Apr 2026 | Apartment | 1,610.71 |
| Al Hebiah FifthDamac Lagoons - Valencia | 1,266,000 | 1,726 | 09 Apr 2026 | Apartment | 733.56 |
| DubaiCreek Bay | 6,259,888 | 3,375 | 09 Apr 2026 | Apartment | 1,855.05 |
| DubaiCreek Bay | 6,213,888 | 3,350 | 02 Apr 2026 | Apartment | 1,855.05 |
| DubaiDamac Islands 2 - Cuba | 3,849,000 | 1,609 | 31 Mar 2026 | Villa | 2,392.28 |
| Dubai Land Residence ComplexSamana Boulevard Heights | 711,166 | 1,698 | 18 Mar 2026 | Apartment | 418.72 |
| Falcon CitySakura Gardens by HRE | 1,465,000 | 1,604 | 18 Mar 2026 | Apartment | 913.53 |
| DubaiEmpire Gardens | 794,777 | 1,675 | 16 Mar 2026 | Apartment | 474.58 |
| DubaiEmpire Gardens | 784,777 | 1,654 | 16 Mar 2026 | Apartment | 474.58 |
| Liwan1Empire Lakeviews | 1,949,777 | 1,468 | 13 Mar 2026 | Apartment | 1,328.05 |
| DubaiDamac Islands 2 - Bermuda | 2,824,000 | 1,822 | 11 Mar 2026 | Villa | 1,550 |
| ArjanEmpire Estates | 761,770 | 1,704 | 18 Feb 2026 | Apartment | 447.02 |
| Liwan1Empire Lakeviews | 899,777 | 2,163 | 11 Feb 2026 | Apartment | 416.02 |
| Dubai Science ParkSkyhills Astra by HRE | 1,567,500 | 1,570 | 05 Feb 2026 | Apartment | 998.24 |
| Dubai Health Care City Phase 1Lumina | 2,978,862 | 1,769 | 02 Feb 2026 | Office | 1,683.58 |
| Falcon CitySakura Gardens by HRE | 1,475,000 | 1,610 | 29 Jan 2026 | Apartment | 915.9 |
| Jaddaf WaterfrontCeleste | 1,750,500 | 2,177 | 21 Jan 2026 | Apartment | 804.06 |
| Falcon CitySakura Gardens by HRE | 2,580,000 | 1,518 | 21 Jan 2026 | Apartment | 1,699.3 |
| DubaiDamac Islands 2 - Bahamas 1 | 2,827,000 | 1,812 | 23 Dec 2025 | Villa | 1,560.12 |
| Dubai Science ParkSkyhills Astra by HRE | 1,591,500 | 1,595 | 16 Dec 2025 | Apartment | 997.71 |
| Dubai Science ParkSkyhills Astra by HRE | 1,561,000 | 1,564 | 16 Dec 2025 | Apartment | 998.24 |
| Arjanbutterfly | 843,777 | 1,925 | 15 Dec 2025 | Apartment | 438.41 |
| Dubai Science ParkSkyhills Astra by HRE | 1,540,000 | 1,543 | 12 Dec 2025 | Apartment | 998.24 |
| Dubai Science ParkSkyhills Astra by HRE | 1,570,000 | 1,574 | 12 Dec 2025 | Apartment | 997.71 |
| Dubai Science ParkSkyhills Astra by HRE | 854,560 | 2,258 | 12 Dec 2025 | Apartment | 378.46 |
| Dubai Land Residence ComplexWadi Hills by HRE | 738,000 | 1,841 | 09 Dec 2025 | Apartment | 400.96 |
| Dubai Science ParkSkyhills Astra by HRE | 935,500 | 2,468 | 09 Dec 2025 | Apartment | 379.1 |
Showing 1–50 of 123 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 40 | 1 | 41 | |
| 2025 | 81 | 2 | 83 | |
| 2024 | 1 | 0 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Ali Faiq Shahin.
DLD-registered brokers with published profiles.





Up Town Home Realestate
Serves in Arjan, Dubai Maritime City


Up Town Home Realestate
Serves in Arjan, Dubai Science Park, Falcon City
