
Lucy Jane Wren
Direct Properties
Serves in Dubai South Residential District, Dubai Sports City, Jaddaf Waterfront

A veteran practice concentrated in the emirate's southern production and media hubs rather than the central core. Ammir Asaad has been registered since 2014 under BRN 30531, working at Direct Properties. This broker's activity centres on areas such as International Media Production Zone, Jaddaf Waterfront and Dubai South Residential District, with a footprint spanning 25 areas and 34 developers. Across a career of 12 years, Ammir has logged 64 deals, including 8 in the past twelve months. Most transactions handled by Ammir involve apartments, with 13 per cent of recent deals off-plan. The average deal size sits around AED 54.3M, reflecting a practice built on repeat community familiarity rather than a single flagship project. Buyers considering areas like International Media Production Zone, Jaddaf Waterfront and Dubai South Residential District may find this pattern relevant when weighing local experience.
Specialises in
Works with 34 developers
46 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Jumeirah Village CircleShamal Waves | 605,000 | 994 | 22 Jul 2026 | Apartment | 608.48 |
| Business BayChurchill Tower | 2,030,000 | 1,598 | 19 May 2026 | Apartment | 1,270.03 |
| DubaiGreenfield by Samana Developers | 861,500 | 1,355 | 04 May 2026 | Apartment | 635.82 |
| Business BayVera Tower | 1,150,000 | 2,243 | 08 Apr 2026 | Apartment | 512.79 |
| RukanRukan | 830,000 | 1,200 | 12 Feb 2026 | Apartment | 691.9 |
| MudonMudon Al Ranim 1 | 3,950,000 | 2,184 | 30 Jan 2026 | Villa | 1,808.34 |
| International Media Production ZoneLakeside | 405,000 | 1,083 | 08 Dec 2025 | Apartment | 374.05 |
| MajanThe Haven | 1,070,000 | 1,440 | 06 Nov 2025 | Apartment | 742.92 |
| ArjanOxford Gardens | 1,270,000 | 1,653 | 06 Nov 2025 | Apartment | 768.22 |
| RukanRukan | 575,000 | 1,186 | 28 Jul 2025 | Apartment | 484.91 |
| DubaiOrion Building | 1,250,000 | 995 | 15 Jul 2025 | Apartment | 1,255.93 |
| Jaddaf WaterfrontD1 | 1,780,000 | 1,715 | 22 May 2025 | Apartment | 1,037.64 |
| International City Phase 1Lady Ratan Manor | 460,000 | 735 | 19 May 2025 | Apartment | 626.24 |
| Al Hebiah FifthDamac Lagoons - Mykonos | 3,300,000 | 1,394 | 14 Apr 2025 | — | 2,366.66 |
| DAMAC HillsDamac Hills - Artesia | 1,000,000 | 1,238 | 06 Mar 2025 | Apartment | 807.72 |
| Silicon OasisArabian Gate | 490,000 | 895 | 05 Mar 2025 | Apartment | 547.45 |
| Dubai Sports CityHamza Tower | 800,000 | 715 | 04 Mar 2025 | Apartment | 1,119.02 |
| Palm JumeirahThe 8 | 2,630,000 | 2,597 | 26 Feb 2025 | Apartment | 1,012.78 |
| Dubai Sports CityCanal Residence West (Phase 1) | 790,000 | 706 | 31 Jan 2025 | Apartment | 1,118.37 |
| International City Phase 1Lawnz Residence by Danube | 460,000 | 1,127 | 16 Dec 2024 | Apartment | 408.27 |
| MudonMudon Views | 850,000 | 1,233 | 26 Nov 2024 | Apartment | 689.32 |
| Jumeirah Village CircleSeasons Community- Summer | 1,980,000 | 1,360 | 13 Nov 2024 | Villa | 1,455.93 |
| Tilal Al GhafHarmony | 8,300,000 | 1,785 | 07 Nov 2024 | — | 4,650 |
| Dubai South Residential DistrictTenora | 400,000 | 871 | 10 Oct 2024 | Apartment | 459.4 |
| Dubai Sports CityGiovanni Boutique | 500,000 | 1,114 | 26 Aug 2024 | Apartment | 448.85 |
| Dubai Sports CityGiovanni Boutique | 430,000 | 1,129 | 12 Aug 2024 | Apartment | 380.93 |
| Meydan One CommunityAzizi Riviera 43 | 545,000 | 1,668 | 06 Aug 2024 | Apartment | 326.68 |
| RemraamRemraam | 825,000 | 820 | 05 Aug 2024 | Apartment | 1,005.56 |
| Dubai World CentralGreenview 3 | 2,650,000 | 1,066 | 30 Jul 2024 | Villa | 2,486.46 |
| Dubai Sports CityGiovanni Boutique | 500,000 | 1,101 | 18 Jul 2024 | Apartment | 454.02 |
| Al FurjanAzizi Berton | - | - | 09 Jul 2024 | Hotel Apartment | 401 |
| Mohammed Bin Rashid Al Maktoum City District 1 CommunityMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 1,750,000 | 2,348 | 04 Jul 2024 | Apartment | 745.4 |
| International Media Production ZoneCentrium Tower | 1,000,000 | 735 | 11 Jun 2024 | Apartment | 1,361.31 |
| International Media Production ZoneCentrium Tower | 1,100,000 | 549 | 06 Jun 2024 | Apartment | 2,003.05 |
| Meydan One CommunityAzizi Riviera 24 | 520,000 | 1,397 | 30 May 2024 | Apartment | 372.11 |
| Dubai South Residential DistrictThe Pulse Residence Icon | 425,000 | 1,102 | 30 May 2024 | Apartment | 385.67 |
| Meydan One CommunityAzizi Riviera 43 | 530,000 | 1,600 | 24 May 2024 | Apartment | 331.21 |
| Dubai South Residential DistrictMag 5 Boulevard | 350,000 | 801 | 23 Apr 2024 | Apartment | 436.91 |
| Jumeirah Village CircleHanover Square | 370,000 | 955 | 22 Apr 2024 | Apartment | 387.61 |
| Dubai South Residential DistrictThe Pulse Residence Icon | 375,000 | 972 | 04 Apr 2024 | Apartment | 385.67 |
| Jumeirah Village CircleHanover Square | 355,000 | 917 | 26 Feb 2024 | Apartment | 387.07 |
| Down Town Jabal AliAlexis Tower | 560,000 | 787 | 23 Jan 2024 | Apartment | 711.82 |
| Jaddaf WaterfrontIris Amber | 701,193 | 1,299 | 20 Nov 2023 | Apartment | 539.59 |
| 800 VillasSerena - Casa Viva | 1,800,000 | 967 | 23 Oct 2023 | Villa | 1,862.37 |
| Jaddaf WaterfrontRiah Towers | - | - | 10 Oct 2023 | Apartment | 867 |
| City WalkMyrtle | 1,741,000 | 2,093 | 07 Jul 2022 | Apartment | 831.83 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 8 | 0 | 8 | |
| 2025 | 15 | 0 | 15 | |
| 2024 | 34 | 1 | 35 | |
| 2023 | 5 | 0 | 5 | |
| 2022 | 1 | 0 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Ammir Asaad.
DLD-registered brokers with published profiles.

Direct Properties
Serves in Dubai South Residential District, Dubai Sports City, Jaddaf Waterfront
