
Dinesh Nalluri Nalluri Nooka Raju
About Dinesh
A newly registered practice concentrated in a small handful of developing communities. Dinesh Nalluri Nalluri Nooka Raju works from Realittify Homes Real Estate under BRN 84557, registered since 2025. Activity to date covers 3 areas, including Mohammed Bin Rashid Al Maktoum District 11, Al Furjan and Palm Deira, drawing on 6 developers. Over the last twelve months this broker recorded 18 deals, forming part of a total of 23 since registration, with a focus that stays close to home rather than spreading wide across Dubai. Recent transactions handled by Dinesh show 67 per cent of recent deals are off-plan, with apartments the most common property type. This pattern points to a practice still building its record within a defined set of communities, giving buyers a narrow but traceable body of work to review before deciding whether to make contact.
Specialises in
Recent transactions
21 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiHayat 1 | 4,750,000 | 1,522 | 14 Jul 2026 | Villa | 3,121.53 |
| DubaiHayat 1 | 4,900,000 | 1,347 | 24 Jun 2026 | Villa | 3,638.2 |
| DubaiHayat 1 | 4,700,000 | 1,448 | 24 Jun 2026 | Villa | 3,246.39 |
| Al Furjan999 Residences by Reef Luxury Development | 1,417,804 | 1,625 | 13 Apr 2026 | Apartment | 872.63 |
| Al Furjan999 Residences by Reef Luxury Development | 1,392,446 | 1,612 | 29 Jan 2026 | Apartment | 863.91 |
| Al Furjan999 Residences by Reef Luxury Development | 1,397,554 | 1,608 | 29 Jan 2026 | Apartment | 869.08 |
| Al Furjan999 Residences by Reef Luxury Development | 1,397,554 | 1,602 | 23 Jan 2026 | Apartment | 872.63 |
| Al Furjan999 Residences by Reef Luxury Development | 1,399,014 | 1,606 | 21 Jan 2026 | Apartment | 871.01 |
| DubaiMareva The Oasis | 27,156,888 | 1,855 | 19 Jan 2026 | — | 14,638.9 |
| DubaiMareva The Oasis | 27,156,888 | 1,855 | 19 Jan 2026 | — | 14,638.9 |
| Al Furjan999 Residences by Reef Luxury Development | 1,392,446 | 1,612 | 15 Jan 2026 | Apartment | 863.91 |
| Al Furjan999 Residences by Reef Luxury Development | 1,397,554 | 1,603 | 15 Jan 2026 | Apartment | 871.66 |
| Al Furjan999 Residences by Reef Luxury Development | 1,399,196 | 1,606 | 15 Jan 2026 | Apartment | 871.45 |
| Al Furjan999 Residences by Reef Luxury Development | 1,397,554 | 1,602 | 15 Jan 2026 | Apartment | 872.63 |
| Al Furjan999 Residences by Reef Luxury Development | 1,397,554 | 1,603 | 15 Jan 2026 | Apartment | 871.66 |
| DubaiMareva The Oasis | 27,156,888 | 1,855 | 13 Jan 2026 | — | 14,638.9 |
| DubaiMareva The Oasis | 27,522,888 | 1,880 | 13 Jan 2026 | — | 14,638.8 |
| Mohammed Bin Rashid Al Maktoum District 11The Fields At D11 - Mbrmc | - | - | 26 Dec 2025 | Villa | 3,097 |
| Al FurjanCandace Aster Hotel Apartments | 870,000 | 1,145 | 18 Dec 2025 | Hotel Apartment | 759.72 |
| Palm DeiraBay Villas - Dubai Islands | 5,400,000 | 2,070 | 05 Nov 2025 | — | 2,609.06 |
| Al Furjan999 Residences by Reef Luxury Development | 1,161,345 | 1,478 | 26 Sept 2025 | Apartment | 785.76 |
Sales by year
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 14 | 4 | 18 | |
| 2025 | 2 | 3 | 5 |
Deals by project
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| 999 Residences by Reef Luxury Development | Reef Luxury Developments | Al Furjan | 148 | 13% |
| Bay Villas - Dubai Islands | Nakheel | Palm Deira | 636 | 23% |
| Candace Aster Hotel Apartments | Azizi Developments | Al Furjan | 229 | Ready |
| Hayat 1 | — | — | — | — |
| Mareva The Oasis | — | — | — | — |
| The Fields At D11 - Mbrmc | G&Co Real Estate Development | Mohammed Bin Rashid Al Maktoum District 11 | 1,028 | Ready |
Frequently asked questions
Common questions about Dinesh Nalluri Nalluri Nooka Raju.
