
Adilet Chynystanov
Spring Field Properties
Serves in Downtown Dubai, Business Bay, Jumeriah Beach Residence - JBR


A modest-volume practice spread across a handful of inland Dubai master communities and one central district. Mehroz Abdul Majeed Abdul Majeed Bhirea has been registered since 2017 under BRN 38671, working at Spring Field Properties. The register records 47 deals over that period, with 6 in the last twelve months. Recorded work sits in Business Bay, Jumeirah Village Circle and Jumeirah Lakes Towers, a mix of inland master communities and one central district. Roughly 21 per cent of recent deals are off-plan, and the most common property type on record is apartments. Across 18 areas and 16 developers, the pattern is a small, repeat-community practice rather than a wide net. Buyers looking at those specific communities may find Mehroz has seen comparable stock there before. If your search sits outside the recorded areas, ask directly how much recent work this broker has done in it before instructing.
Specialises in
Works with 16 developers
34 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DAMAC LagoonsDamac Lagoons - Morocco 2 | 2,870,000 | 1,852 | 04 Aug 2026 | — | 1,550 |
| Nad Al Sheba GardensNad Al Sheba Gardens Phase 2 | 5,650,000 | 2,999 | 21 Jul 2026 | — | 1,883.68 |
| DAMAC Hills 2Damac Hills (2) - Amargo | 1,350,000 | 1,117 | 25 Jun 2026 | — | 1,208.14 |
| DubaiGolf Vale | 1,571,888 | 1,588 | 02 Jun 2026 | Apartment | 989.85 |
| Wadi Al Safa 5Amaranta 2 | 2,625,000 | 1,427 | 06 Apr 2026 | Villa | 1,839.34 |
| Jumeirah Village CircleSeasons Community- Autumn | - | - | 12 Mar 2025 | Villa | 1,452 |
| Down Town Jabal AliEleve By Deyaar | 934,743 | 1,222 | 31 Oct 2024 | Apartment | 764.67 |
| Down Town Jabal AliEleve By Deyaar | 1,052,140 | 1,346 | 31 Oct 2024 | Apartment | 781.57 |
| Dubai Sports CityElite 5 Sports Residence | 410,000 | 843 | 23 Jul 2024 | Apartment | 486.21 |
| Dubai South Residential DistrictThe Pulse Boulevard Apartments - C3 | 580,000 | 741 | 12 Jul 2024 | Apartment | 782.75 |
| Business BayMayfair Residency | 890,000 | 1,406 | 10 May 2024 | Apartment | 633.13 |
| Dubai South Residential DistrictThe Pulse Residence Plaza | 290,000 | 723 | 13 Feb 2024 | Apartment | 400.96 |
| Town SquareTown Square Zahra | 1,200,000 | 852 | 01 Feb 2024 | Apartment | 1,408.35 |
| Dubai Sports CityElite 6 Sports Residence | 390,000 | 911 | 22 Jan 2024 | Apartment | 428.08 |
| Dubai Health Care City Phase 2Azizi Aliyah Residences | 525,000 | 1,298 | 22 Nov 2023 | Apartment | 404.4 |
| Dubai Health Care City Phase 2Azizi Aliyah Residences | 550,000 | 1,259 | 22 Nov 2023 | Apartment | 436.91 |
| Al FurjanAzizi Shaista Residence | 410,000 | 991 | 03 Nov 2023 | Apartment | 413.55 |
| Jumeirah Lakes TowersIndigo Tower | - | - | 12 Oct 2023 | Apartment | 792 |
| MudonMudon Al Ranim 6 | 3,018,000 | 1,086 | 28 Aug 2023 | Villa | 2,778.16 |
| MudonMudon Al Ranim 6 | 2,854,000 | 1,053 | 28 Aug 2023 | Villa | 2,709.7 |
| International Media Production ZoneLakeside | 370,000 | 568 | 17 Feb 2023 | Apartment | 651.75 |
| Wadi Al Safa 5Amaranta 2 | 1,700,000 | 983 | 23 Jun 2022 | Villa | 1,728.9 |
| International Media Production ZoneLago Vista | 240,000 | 483 | 03 Jun 2022 | Apartment | 496.97 |
| DAMAC Hills 2Damac Hills (2) - Albizia | 780,000 | 646 | 26 May 2022 | — | 1,208.14 |
| Wadi Al Safa 5Villanova Amaranta B | 1,515,000 | 874 | 24 Mar 2022 | Villa | 1,732.99 |
| Dubai World CentralParkside | 1,104,888 | 790 | 13 Mar 2019 | Villa | 1,398.12 |
| DubaiDowntown Views II | - | - | 31 Jan 2019 | Apartment | 1,720 |
| Business BayThe Mertopolis | 490,000 | 771 | 30 Jan 2019 | Office | 635.72 |
| International Media Production ZoneLakeside | 455,000 | 678 | 12 Nov 2018 | Apartment | 671.24 |
| Town SquareHayat Boulevard | - | - | 28 Nov 2017 | Apartment | 1,803 |
| Dubai Hills - Maple 3Maple III | 2,168,888 | 995 | 30 Aug 2017 | Villa | 2,179.8 |
| Jumeirah Lakes TowersGold Crest Views2 | 609,042 | 1,868 | 13 Jul 2017 | Apartment | 326.04 |
| International Media Production ZoneThe Crescent | 440,000 | 882 | 27 Mar 2017 | Apartment | 499.01 |
| International Media Production ZoneLakeside | 410,000 | 1,110 | 22 Mar 2017 | Apartment | 369.31 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 4 | 2 | 6 | |
| 2025 | 2 | 0 | 2 | |
| 2024 | 8 | 0 | 8 | |
| 2023 | 8 | 0 | 8 | |
| 2022 | 3 | 2 | 5 | |
| 2021 | 6 | 0 | 6 | |
| 2019 | 2 | 1 | 3 | |
| 2018 | 2 | 0 | 2 | |
| 2017 | 6 | 1 | 7 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Mehroz Abdul Majeed Abdul Majeed Bhirea.
DLD-registered brokers with published profiles.

Spring Field Properties
Serves in Downtown Dubai, Business Bay, Jumeriah Beach Residence - JBR


Spring Field Properties
Serves in Me'aisem Second, Dubai Creek Harbour


