

Momin Sultan Sultan Mahmood
About Momin
A decade-long practice concentrated in Dubai's central waterfront and business districts. Momin Sultan Sultan Mahmood has been registered since 2015 under BRN 32626, working at Driven Properties (Branch). Over that time this broker has completed 94 deals worth AED 285.9M, with 2 recorded in the last twelve months. The work centres on Jumeirah Lakes Towers, Dubai Sports City and Arabian Ranches - 1, spanning 10 areas and 10 developers. Most of Momin's transactions involve apartments, and 8 per cent of recent deals are off-plan. This pattern points to a practice built around established central communities rather than a wide spread of newer, outlying districts. Buyers considering apartments in Downtown Dubai or Business Bay may find this focus relevant to their search.
Specialises in
Works with 10 developers
Recent transactions
83 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Downtown DubaiThe Address Residence Fountain Views Ii | 15,000,000 | 5,492 | 11 Dec 2025 | Hotel Apartment | 2,731.02 |
| Downtown DubaiThe Address Residence - Sky View | - | - | 17 Apr 2025 | Hotel Apartment | 1,700 |
| Downtown DubaiVida Residence Downtown Dubai | 4,000,000 | 2,880 | 05 Feb 2025 | Hotel Apartment | 1,388.97 |
| Downtown DubaiThe Address Residence - Sky View | 8,300,000 | 4,109 | 22 Jan 2025 | Hotel Apartment | 2,019.74 |
| Business BaySafeer Tower 1 | 920,000 | 958 | 19 Dec 2024 | Apartment | 960.57 |
| Town SquareTown Square Safi | 820,000 | 883 | 17 Dec 2024 | Apartment | 928.49 |
| Town SquareTown Square Safi | 1,250,000 | 888 | 16 Dec 2024 | Apartment | 1,407.81 |
| Town SquareTown Square Safi | 850,000 | 902 | 31 Oct 2024 | Apartment | 942.7 |
| Downtown DubaiVida Residence Downtown Dubai | 5,300,000 | 2,634 | 14 Oct 2024 | Hotel Apartment | 2,012.1 |
| Town SquareTown Square Safi | 1,300,000 | 917 | 02 Oct 2024 | Apartment | 1,418.04 |
| Town SquareTown Square Safi | 810,000 | 897 | 01 Oct 2024 | Apartment | 903.41 |
| Town SquareTown Square Safi | 800,000 | 895 | 30 Sept 2024 | Apartment | 894.05 |
| Town SquareTown Square Safi | 420,000 | 1,314 | 19 Sept 2024 | Apartment | 319.69 |
| Town SquareTown Square Safi | 850,000 | 916 | 19 Sept 2024 | Apartment | 928.39 |
| Town SquareTown Square Safi | 810,000 | 896 | 18 Sept 2024 | Apartment | 903.52 |
| Town SquareTown Square Safi | 880,000 | 818 | 05 Sept 2024 | Apartment | 1,075.74 |
| Town SquareTown Square Safi | 840,000 | 863 | 04 Sept 2024 | Apartment | 972.84 |
| Business BaySafeer Tower 1 | 900,000 | 937 | 04 Sept 2024 | Apartment | 960.57 |
| Town SquareTown Square Safi | 1,300,000 | 917 | 20 Aug 2024 | Apartment | 1,418.14 |
| Town SquareTown Square Safi | 830,000 | 880 | 20 Aug 2024 | Apartment | 942.7 |
| Town SquareTown Square Safi | 870,000 | 894 | 19 Aug 2024 | Apartment | 972.84 |
| Town SquareTown Square Safi | 1,250,000 | 919 | 19 Aug 2024 | Apartment | 1,360.66 |
| Town SquareTown Square Safi | 1,500,000 | 1,103 | 31 Jul 2024 | Apartment | 1,360.13 |
| Town SquareTown Square Safi | 880,000 | 818 | 30 Jul 2024 | Apartment | 1,075.74 |
| DubaiDowntown Views II | 7,500,000 | 2,874 | 11 Jul 2024 | Apartment | 2,609.17 |
| Downtown DubaiThe Address Dubai Opera | 6,400,000 | 5,349 | 29 May 2024 | Apartment | 1,196.41 |
| Downtown DubaiThe Address Residence Fountain Views Ii | 8,960,000 | 4,475 | 07 Feb 2024 | Hotel Apartment | 2,002.09 |
| Downtown DubaiBoulevard Point | 4,250,000 | 2,911 | 05 Feb 2024 | Apartment | 1,460.02 |
| Downtown DubaiThe Address Residence Fountain Views Iii | 6,500,000 | 4,113 | 08 Dec 2023 | Hotel Apartment | 1,580.36 |
| Downtown DubaiBoulevard Point | 3,000,000 | 2,055 | 22 Nov 2023 | Apartment | 1,460.02 |
| DubaiDowntown Views II | 2,850,000 | 2,255 | 07 Sept 2023 | Apartment | 1,263.9 |
| Downtown DubaiBoulevard Point | 3,400,000 | 2,224 | 05 Sept 2023 | Apartment | 1,529.12 |
| Downtown DubaiThe Address Dubai Opera | 3,684,604 | 2,982 | 31 Aug 2023 | Apartment | 1,235.59 |
| Downtown DubaiGrande | 4,629,964 | 3,787 | 31 Aug 2023 | Apartment | 1,222.56 |
| Downtown DubaiThe Address Dubai Opera | 4,100,000 | 3,258 | 18 Aug 2023 | Apartment | 1,258.41 |
| Downtown DubaiThe Address Residence Fountain Views Iii | 7,000,000 | 4,370 | 11 Jul 2023 | Hotel Apartment | 1,601.88 |
| Dubai HarbourPalace Beach Residence | 5,350,888 | 2,796 | 12 Jun 2023 | Apartment | 1,913.93 |
| Downtown DubaiThe Address Residence - Sky View | - | - | 24 May 2023 | Hotel Apartment | 2,438 |
| Downtown DubaiThe Address Residence - Sky View | 4,400,000 | 2,378 | 17 Apr 2023 | Hotel Apartment | 1,850.53 |
| Downtown DubaiThe Address Residence - Sky View | - | - | 07 Apr 2023 | Hotel Apartment | 1,699 |
| Downtown DubaiThe Address Residence - Sky View | 5,500,000 | 2,723 | 05 Apr 2023 | Hotel Apartment | 2,019.74 |
| Downtown DubaiAct One | Act Two | 2,938,920 | 2,581 | 28 Feb 2023 | Apartment | 1,138.61 |
| Downtown DubaiThe Address Residence - Sky View | 10,600,000 | 4,178 | 22 Feb 2023 | Hotel Apartment | 2,537.05 |
| Downtown DubaiThe Address Residence - Sky View | 6,750,000 | 3,342 | 25 Nov 2022 | Hotel Apartment | 2,019.74 |
| Downtown DubaiThe Address Residence Fountain Views Ii | 8,600,000 | 3,846 | 22 Nov 2022 | Hotel Apartment | 2,235.98 |
| Downtown DubaiThe Address - The Blvd | 2,435,000 | 2,874 | 16 Nov 2022 | Hotel Apartment | 847.12 |
| Downtown DubaiThe Address Residence-Fountain Views | 2,680,000 | 3,190 | 21 Sept 2022 | Hotel Apartment | 840.01 |
| Downtown DubaiThe Address Residence Fountain Views Ii | - | - | 28 Jun 2022 | Hotel Apartment | 1,452 |
| Downtown DubaiThe Address Dubai Opera | 2,300,000 | 2,868 | 22 Jun 2022 | Apartment | 801.91 |
| Downtown DubaiThe Address Residence-Fountain Views | 4,500,000 | 3,374 | 20 Jun 2022 | Hotel Apartment | 1,333.65 |
Showing 1–50 of 83 transactions
Sales by year
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 0 | 2 | 2 | |
| 2025 | 0 | 5 | 5 | |
| 2024 | 22 | 2 | 24 | |
| 2023 | 8 | 8 | 16 | |
| 2022 | 2 | 20 | 22 | |
| 2021 | 3 | 4 | 7 | |
| 2020 | 2 | 6 | 8 | |
| 2018 | 1 | 0 | 1 | |
| 2017 | 5 | 1 | 6 | |
| 2016 | 0 | 2 | 2 | |
| 2015 | 1 | 0 | 1 |
Deals by project
Which developments the registered deals sit in, from the Dubai Land Department record.
Frequently asked questions
Common questions about Momin Sultan Sultan Mahmood.
Similar agents in Dubai
DLD-registered brokers with published profiles.



Hussien Abdelaziz Nazif Abdelaziz
Driven Properties (Branch)
Serves in Liwan1, Downtown Dubai, Al Thanyah Third

