

Shubham Kumar Mishra Narendra Kumar Mishra
About Shubham
A mid-tier practice spread across a mix of business districts and outer production and logistics zones. Shubham Kumar Mishra Narendra Kumar Mishra has been registered since 2020 under BRN 46469, working at Ax Premium Properties. Across the licence period, 39 deals have been recorded, with 10 in the last twelve months. The practice covers Dubai Science Park, Business Bay and International Media Production Zone, among 6 areas and 8 developers tracked on the register. 76 per cent of recent deals are off-plan, with apartments the most common property type in this broker's transaction history. The spread of locations, from central Business Bay to outer zones such as Dubai World Central, points to a practice working across more than one segment of the Dubai market rather than a single pocket.
Specialises in
Recent transactions
34 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Science ParkBinghatti Hillviews | 1,010,000 | 1,201 | 10 Sept 2026 | Apartment | 841.31 |
| DubaiSalva The Heights | 8,516,888 | 1,438 | 12 May 2026 | — | 5,920.79 |
| DubaiSalva The Heights | 6,740,888 | 1,546 | 17 Mar 2026 | — | 4,359.38 |
| DubaiSerro The Heights | 6,549,888 | 1,332 | 17 Mar 2026 | — | 4,917.92 |
| DubaiSerro 2 The Heights | 6,666,888 | 1,133 | 16 Mar 2026 | — | 5,883.12 |
| Dubai World CentralHayat 4 | 4,390,000 | 1,327 | 24 Feb 2026 | Villa | 3,308.82 |
| DubaiMareva 2 The Oasis | 20,933,888 | 2,026 | 20 Jan 2026 | — | 10,333.45 |
| DubaiGrand Polo - Equiterra | 4,690,888 | 1,752 | 13 Jan 2026 | Villa | 2,677.84 |
| DubaiGrand Polo - Equestra | 4,665,888 | 1,736 | 25 Dec 2025 | Villa | 2,688.07 |
| DubaiGrand Polo - Equiterra | 3,614,888 | 2,258 | 12 Dec 2025 | Villa | 1,601.24 |
| Business BayZada Tower | 1,086,520 | 2,069 | 08 Aug 2025 | Apartment | 525.17 |
| Silicon OasisAltia One | 1,250,000 | 1,453 | 13 Jun 2025 | Apartment | 860.14 |
| International Media Production ZoneMidtown - Noor | 712,635 | 1,083 | 02 May 2021 | Apartment | 657.89 |
| International Media Production ZoneMidtown - Noor | 704,778 | 1,071 | 02 May 2021 | Apartment | 657.89 |
| International Media Production ZoneMidtown - Noor | 704,117 | 1,105 | 18 Apr 2021 | Apartment | 637.01 |
| International Media Production ZoneMidtown - Noor | 719,390 | 1,129 | 18 Apr 2021 | Apartment | 637.01 |
| International Media Production ZoneMidtown - Noor | 714,253 | 1,086 | 18 Apr 2021 | Apartment | 657.67 |
| International Media Production ZoneMidtown - Noor | 707,356 | 1,076 | 18 Apr 2021 | Apartment | 657.67 |
| International Media Production ZoneMidtown - Noor | 702,964 | 1,069 | 17 Apr 2021 | Apartment | 657.89 |
| International Media Production ZoneMidtown - Noor | 1,865,087 | 1,036 | 15 Apr 2021 | Apartment | 1,799.94 |
| International Media Production ZoneMidtown - Noor | - | - | 14 Apr 2021 | Apartment | 657 |
| International Media Production ZoneMidtown - Noor | 702,964 | 1,069 | 13 Apr 2021 | Apartment | 657.89 |
| International Media Production ZoneMidtown - Noor | 749,899 | 1,177 | 04 Apr 2021 | Apartment | 637.01 |
| International Media Production ZoneMidtown - Noor | 750,314 | 1,104 | 30 Mar 2021 | Apartment | 679.42 |
| International Media Production ZoneMidtown - Noor | 516,577 | 1,206 | 09 Mar 2021 | Apartment | 428.19 |
| International Media Production ZoneMidtown - Noor | 955,016 | 959 | 09 Mar 2021 | Apartment | 995.55 |
| International Media Production ZoneMidtown - Noor | 501,062 | 1,154 | 21 Feb 2021 | Apartment | 434.11 |
| International Media Production ZoneMidtown - Noor | - | - | 08 Feb 2021 | Apartment | 434 |
| International Media Production ZoneMidtown - Noor | 692,119 | 1,117 | 03 Feb 2021 | Apartment | 619.68 |
| International Media Production ZoneMidtown - Noor | 500,607 | 1,153 | 03 Feb 2021 | Apartment | 434.11 |
| International Media Production ZoneMidtown - Noor | 704,767 | 1,106 | 02 Feb 2021 | Apartment | 637.12 |
| International Media Production ZoneMidtown - Noor | 953,386 | 958 | 11 Jan 2021 | Apartment | 995.55 |
| Dubai Science ParkBella Rose | 493,314 | 1,183 | 20 Dec 2020 | Apartment | 416.89 |
| Dubai Science ParkBella Rose | 488,381 | 1,171 | 16 Dec 2020 | Apartment | 416.89 |
Sales by year
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 4 | 5 | 10 | |
| 2025 | 4 | 0 | 7 | |
| 2021 | 20 | 0 | 20 | |
| 2020 | 2 | 0 | 2 |
Deals by project
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Altia One | YAS Developers | Silicon Oasis | 123 | Ready |
| Bella Rose | Bella Rose Real Estate Development | Dubai Science Park | 490 | Ready |
| Binghatti Hillviews | Binghatti Developers | Dubai Science Park | 1,575 | 33% |
| Damac Islands - Bora Bora 4 | DAMAC Properties | — | 59 | 2% |
| Damac Islands - Fiji 1 | DAMAC Properties | — | 398 | 2% |
| Grand Polo - Chevalia Estate 2 | Emaar Properties | Dubai Investment Park Second | 124 | 4% |
| Grand Polo - Equestra | — | — | — | — |
| Grand Polo - Equiterra | — | — | — | — |
| Grand Polo - Selvara 4 | Emaar Properties | Dubai Investment Park Second | 173 | 3% |
| Mareva 2 The Oasis | — | — | — | — |
| Salva The Heights | — | — | — | — |
| Serro 2 The Heights | — | — | — | — |
| Serro The Heights | — | — | — | — |
| Hayat 4 | Dubai South | Dubai World Central | 200 | 0% |
| Midtown - Noor | Deyaar Development | International Media Production Zone | 606 | Ready |
| Zada Tower | Island Oasis Properties | Business Bay | 703 | Ready |
Frequently asked questions
Common questions about Shubham Kumar Mishra Narendra Kumar Mishra.
Similar agents in Dubai
DLD-registered brokers with published profiles.


Sonal Dharne
Ax Premium Properties
Serves in DAMAC Lagoons, Dubai Maritime City, Dubai World Central


Nadeem Ahmed Muhammad Hanif
Ax Premium Properties
Serves in Dubai World Central, Dubai Investment Park Second, Al Furjan
