About The Distinction
Key information

- Handover
- Q1 2016
- Status
- Handed over
- Location
- Downtown Dubai, Dubai
- Master project
- DownTown Dubai
- Construction started
- 2012
- Number of buildings
- 1
- Number of units
- 308
- Registered with DLD
- 25 Sept 2012
- Escrow bank
- Abu Dhabi Islamic Bank
- Escrow account no.
- 15808255
- DLD transfer fee
- 4%
Source: official Dubai Land Department project data.
Project timeline
- Construction started2012
- Handed overQ1 2016
Construction progress
95 inspection photos from the Dubai Land Department. Latest 15 Jan 2017 at 100% complete.































































Amenities
Physical features recorded on the Dubai Land Department buildings register.
Sales and prices
Recorded sales from the Dubai Land Department register, not asking prices.
Priced 4% above than the Burj Khalifa median of AED 2K/sqft.
Sold by bedroom
| Layout | Sold | Typical size | Avg price | Avg / sqft |
|---|---|---|---|---|
| Studio | 35 | 520 sqft | AED 1.1M | AED 2K |
| 1 Bed | 156 | 845 sqft | AED 1.9M | AED 2K |
| 2 Bed | 201 | 1,304 sqft | AED 3.1M | AED 2K |
| 3 Bed | 92 | 1,737 sqft | AED 4.1M | AED 3K |
Price per sqft by year
-17% since 2012AED/sqft
Recent recorded sales
| Date | Type | Size | Price | Price / sqft |
|---|---|---|---|---|
| 28 Aug 2026 | Resale | 772 sqft | AED 1.2M | AED 2K |
| 23 Jul 2026 | Resale | 1,424 sqft | AED 2.0M | AED 1K |
| 17 Jul 2026 | Resale | 517 sqft | AED 1.3M | AED 2K |
| 26 Jun 2026 | Resale | 1,320 sqft | AED 1.4M | AED 1K |
| 17 Jun 2026 | Resale | 1,238 sqft | AED 2.0M | AED 2K |
| 10 Jun 2026 | Resale | 1,242 sqft | AED 2.6M | AED 2K |
| 12 May 2026 | Resale | 520 sqft | AED 1.1M | AED 2K |
| 02 Apr 2026 | Resale | 1,770 sqft | AED 3.5M | AED 2K |
Unit mix
308 registered units, by layout and size, from the Dubai Land Department.
| Layout | Units | Size range |
|---|---|---|
| Shop | 3 | - |
| Studio | 8 | 520 sqft |
| 1 B/R | 47 | 620 - 919 sqft |
| 2 B/R | 66 | 1,239 - 1,859 sqft |
| 3 B/R | 30 | 1,213 - 2,219 sqft |
| PENTHOUSE | 4 | - |
| Studio | 11 | 520 sqft |
| 1 B/R | 48 | 620 - 919 sqft |
| 2 B/R | 63 | 1,239 - 1,859 sqft |
| 3 B/R | 28 | 1,213 - 2,219 sqft |
Payment plan
Payment plans are set by DAMAC Properties and change with each release. We'll send the plan that applies to the units available now, with the milestone breakdown.
Request the payment planLocation
Approximate location in Downtown Dubai, Dubai.
Downtown Dubai
Dubai, United Arab Emirates








.jpg)
