
Aadil Siddiqui
Allsopp & Allsopp Real Estate Broker
Serves in Jumeirah Lakes Towers


A modest-volume practice spanning waterfront enclaves, suburban townships and inner-city marina districts. Aaron Parkins has been registered since 2016 under BRN 36128, working at Allsopp & Allsopp Real Estate Broker. Across a career recorded on the DLD register, this broker has closed 116 deals, with 10 in the last twelve months, spread across 8 areas including The Greens, Palm Jumeirah and Jumeirah Islands. Deals span 11 developers, and 21 per cent of recent deals are off-plan, with apartments the most common property type. This broker's activity sits at a modest pace, giving buyers and sellers a specific, checkable record to review before deciding whether to make contact.
Specialises in
Works with 11 developers
34 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Palm JumeirahGolden Mile | - | - | 04 Feb 2026 | Apartment | 3,720 |
| Palm JumeirahTiara Residence | - | - | 27 Jan 2026 | Apartment | 1,296 |
| Palm JumeirahGolden Mile | 3,620,000 | 1,918 | 22 Dec 2025 | Apartment | 1,887.67 |
| Palm JumeirahMarina Residence | 7,100,000 | 2,911 | 11 Nov 2025 | Apartment | 2,438.78 |
| Palm JumeirahMarina Residence | 6,150,000 | 2,235 | 07 Nov 2025 | Apartment | 2,751.15 |
| Palm JumeirahMarina Residence | 3,475,000 | 1,795 | 14 Aug 2025 | Apartment | 1,936.21 |
| Palm JumeirahGolden Mile | 3,800,000 | 2,112 | 09 Jul 2025 | Apartment | 1,799.08 |
| Al FurjanAlfurjan Package 4 | 4,225,000 | 1,752 | 13 Jun 2025 | — | 2,411.11 |
| Palm JumeirahMarina Residence | - | - | 27 Mar 2025 | Apartment | 1,735 |
| Palm JumeirahViceroy Hotel Resorts Residences | 6,450,000 | 3,919 | 14 Mar 2025 | Apartment | 1,645.91 |
| Palm JumeirahBalqis Residence | 7,050,000 | 2,924 | 12 Dec 2024 | Apartment | 2,411.01 |
| Palm JumeirahPalm Views - West | 1,440,000 | 2,638 | 15 Nov 2024 | Apartment | 545.95 |
| Palm JumeirahPalm Views - West | 1,440,000 | 2,633 | 31 Oct 2024 | Apartment | 546.81 |
| Palm JumeirahMarina Residence | 3,280,000 | 1,845 | 30 Oct 2024 | Apartment | 1,778.09 |
| Palm JumeirahMarina Residence | - | - | 27 Sept 2024 | Apartment | 2,439 |
| Palm JumeirahMarina Residence | - | - | 20 Aug 2024 | Apartment | 2,440 |
| Palm JumeirahMarina Residence | 4,600,000 | 1,672 | 05 Aug 2024 | Apartment | 2,751.15 |
| Al FurjanAmalia Residences | 901,706 | 1,051 | 21 May 2024 | Apartment | 858.31 |
| The GreensPanorama | 2,550,000 | 1,995 | 24 Apr 2024 | Apartment | 1,278 |
| Palm JumeirahMarina Residence | 3,970,000 | 1,573 | 04 Apr 2024 | Apartment | 2,524.46 |
| Palm JumeirahFairmont Palm Residence | 7,700,000 | 1,390 | 04 Mar 2024 | Apartment | 5,541.15 |
| Dubai Maritime CityMar Casa | 5,761,600 | 1,935 | 29 Feb 2024 | Apartment | 2,976.97 |
| Silicon OasisTria By Deyaar | 852,992 | 1,059 | 09 Feb 2024 | Apartment | 805.68 |
| Town SquareThe Mayfair | 702,888 | 1,106 | 12 Oct 2023 | Apartment | 635.61 |
| The GreensThe Onyx | 2,430,000 | 1,362 | 21 Aug 2023 | Apartment | 1,783.58 |
| Town SquareLiva | 595,888 | 1,246 | 24 Jan 2023 | Apartment | 478.13 |
| Town SquareShams Townhouses | 2,200,888 | 812 | 11 Aug 2022 | Villa | 2,710.78 |
| Palm JumeirahGolden Mile | 2,310,000 | 1,287 | 17 Jun 2022 | Apartment | 1,794.34 |
| Town SquareReem Townhouses | 1,765,888 | 873 | 15 May 2022 | Villa | 2,022.54 |
| Dubai Hills EstatePark Ridge | - | - | 23 Mar 2022 | Apartment | 995 |
| Dubai Hills EstatePark Ridge | - | - | 23 Mar 2022 | Apartment | 995 |
| Dubai Hills EstatePark Ridge | - | - | 23 Mar 2022 | Apartment | 995 |
| Dubai Hills EstatePark Ridge | 1,650,000 | 1,659 | 23 Mar 2022 | Apartment | 994.69 |
| Jumeirah IslandsJumeirah Heights Clusters | 1,900,000 | 895 | 25 Aug 2021 | Apartment | 2,122.53 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 10 | 0 | 10 | |
| 2025 | 20 | 1 | 21 | |
| 2024 | 27 | 0 | 27 | |
| 2023 | 30 | 0 | 30 | |
| 2022 | 19 | 0 | 19 | |
| 2021 | 8 | 0 | 8 | |
| 2016 | 1 | 0 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Aaron Parkins.
DLD-registered brokers with published profiles.

Allsopp & Allsopp Real Estate Broker
Serves in Jumeirah Lakes Towers





Allsopp & Allsopp Real Estate Broker
Serves in Silicon Oasis, Jumeirah Village Circle, Arjan
