
Amina Azhar Mahmood Syed Azhar Mahmood
Prophunters Real Estate
Serves in Meydan Racecourse Community, Town Square, Wadi Al Safa 5

A community-focused practice concentrated in a handful of family-oriented suburbs south of the city. Ahsan Sakhawat Khan Sakhawat Khan has been registered since 2016 under BRN 36242, working at Prophunters Real Estate. Over 10 years on the register, this broker has recorded 73 deals, with 16 completed in the most recent twelve months. Activity centres on 8 areas, including Dubai Sports City, Remraam and Dubai Hills Estate, drawing on a network of 8 developers across those communities. Of recent transactions, 78 per cent of recent deals are off-plan, with apartments the most common property type handled. This pattern points to a practice built around a defined set of suburban communities rather than a wide citywide spread. Buyers considering Prophunters Real Estate through Ahsan can expect familiarity with these specific pockets of Dubai.
Specialises in
73 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Town SquareLexington | 1,531,888 | 1,525 | 14 Aug 2026 | Apartment | 1,004.27 |
| DAMAC Hills 2Damac Hills (2) - Victoria | 1,400,000 | 730 | 24 Jul 2026 | — | 1,918.45 |
| Town SquareFiori | 1,046,888 | 1,652 | 05 May 2026 | Apartment | 633.67 |
| DubaiSalva The Heights | 6,759,888 | 1,506 | 09 Apr 2026 | — | 4,487.9 |
| DubaiOakmont | 2,465,888 | 1,742 | 25 Mar 2026 | Apartment | 1,415.56 |
| DubaiEvelyn on the Park | 1,718,888 | 1,914 | 12 Mar 2026 | Apartment | 898.03 |
| DubaiEvelyn on the Park | 1,693,888 | 1,886 | 12 Mar 2026 | Apartment | 898.03 |
| DubaiGreencrest | 1,605,888 | 2,058 | 11 Mar 2026 | Apartment | 780.28 |
| Town SquareHolland Gardens | 2,700,000 | 1,159 | 09 Mar 2026 | Apartment | 2,329.74 |
| Town SquareAlton | 2,797,888 | 1,832 | 26 Feb 2026 | Apartment | 1,527.51 |
| Town SquareAlton | 2,790,888 | 1,827 | 26 Feb 2026 | Apartment | 1,527.51 |
| DubaiRosewell | 1,698,888 | 1,484 | 13 Feb 2026 | Apartment | 1,144.63 |
| Town SquareTown Square Zahra | 1,200,000 | 1,198 | 13 Feb 2026 | Apartment | 1,001.47 |
| DubaiRosewell | 1,584,888 | 1,767 | 12 Feb 2026 | Apartment | 896.96 |
| DubaiRosewell | 1,569,888 | 1,750 | 29 Jan 2026 | Apartment | 897.06 |
| Town SquareBerkshire Park | 3,200,888 | 1,652 | 20 Jan 2026 | Apartment | 1,937.5 |
| Town SquareHillcrest | 1,605,888 | 1,228 | 29 Dec 2025 | Apartment | 1,307.49 |
| Dubai World CentralTerra Heights | 2,118,888 | 1,936 | 19 Dec 2025 | Apartment | 1,094.58 |
| DubaiTerra Gardens | 3,472,888 | 2,072 | 10 Dec 2025 | Apartment | 1,676.37 |
| RemraamRemraam | 635,000 | 922 | 31 Oct 2025 | Apartment | 688.89 |
| Town SquareRawda Apartments | 1,180,000 | 1,295 | 31 Oct 2025 | Apartment | 911.16 |
| Jumeirah Village TriangleBelmont Residences | 1,216,828 | 1,468 | 30 Sept 2025 | Apartment | 828.82 |
| Town SquareTown Square Safi | 450,000 | 1,377 | 18 Sept 2025 | Apartment | 326.68 |
| Town SquareHolland Gardens | 1,155,000 | 1,138 | 09 Sept 2025 | Apartment | 1,015.36 |
| Dubai Land Residence ComplexBlue Wave | 860,000 | 878 | 26 Aug 2025 | Apartment | 979.3 |
| Town SquareOdessa | 1,607,888 | 1,524 | 07 Aug 2025 | Apartment | 1,054.97 |
| Town SquareOdessa | 969,888 | 1,536 | 22 Jul 2025 | Apartment | 631.63 |
| Town SquareAlton | 1,675,888 | 1,715 | 16 Jul 2025 | Apartment | 977.36 |
| Town SquareLana on the Park | 423,630 | 434 | 10 Jul 2025 | Apartment | 976.93 |
| Town SquareFia | 1,476,888 | 1,010 | 09 Jul 2025 | Apartment | 1,461.85 |
| Town SquareAugusta | 1,462,888 | 1,509 | 24 Jun 2025 | Apartment | 969.4 |
| Town SquareAugusta | 1,644,888 | 1,305 | 09 Jun 2025 | Apartment | 1,260.88 |
| Town SquareLexington | 1,335,888 | 1,375 | 02 Jun 2025 | Apartment | 971.33 |
| Town SquareOdessa | 1,022,888 | 1,586 | 19 May 2025 | Apartment | 645.08 |
| Town SquareThe Baltimore | 1,442,888 | 1,509 | 14 May 2025 | Apartment | 956.16 |
| Town SquareTown Square Hayat | 2,400,000 | 1,076 | 25 Apr 2025 | Villa | 2,230.71 |
| Town SquareRawda Apartments | 1,100,000 | 1,068 | 14 Feb 2025 | Apartment | 1,030.32 |
| Town SquareThe Baltimore | 2,107,888 | 1,476 | 05 Feb 2025 | Apartment | 1,427.94 |
| Town SquareRawda Apartments | 1,910,888 | 1,209 | 28 Jan 2025 | Apartment | 1,580.89 |
| Town SquareLexington | 1,488,888 | 1,439 | 23 Jan 2025 | Apartment | 1,034.63 |
| Town SquareBerkshire Park | 1,290,888 | 1,364 | 26 Dec 2024 | Apartment | 946.25 |
| Town SquareBerkshire Park | 1,398,888 | 1,416 | 23 Dec 2024 | Apartment | 987.8 |
| Town SquareLexington | 1,276,888 | 1,399 | 19 Dec 2024 | Apartment | 912.67 |
| Town SquareBerkshire Park | 1,395,888 | 1,413 | 09 Dec 2024 | Apartment | 987.8 |
| Dubai World CentralGreenridge | 3,534,888 | 1,135 | 04 Nov 2024 | Villa | 3,115.4 |
| Dubai World CentralGreenridge | 3,758,888 | 878 | 04 Nov 2024 | Villa | 4,279.51 |
| Town SquareHillcrest | 1,402,888 | 1,327 | 01 Nov 2024 | Apartment | 1,056.91 |
| Town SquareHillcrest | 1,410,888 | 1,335 | 24 Oct 2024 | Apartment | 1,056.91 |
| Town SquareHaya on the Park | 1,295,888 | 849 | 24 Sept 2024 | Apartment | 1,525.68 |
| Town SquareSavannah | 1,315,888 | 1,301 | 11 Sept 2024 | Apartment | 1,011.38 |
Showing 1–50 of 73 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 14 | 2 | 16 | |
| 2025 | 24 | 0 | 24 | |
| 2024 | 19 | 0 | 19 | |
| 2023 | 8 | 0 | 8 | |
| 2022 | 2 | 0 | 3 | |
| 2021 | 2 | 1 | 3 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Ahsan Sakhawat Khan Sakhawat Khan.
DLD-registered brokers with published profiles.

Prophunters Real Estate
Serves in Meydan Racecourse Community, Town Square, Wadi Al Safa 5

Prophunters Real Estate
Serves in Jumeirah Village Circle, Business Bay, DAMAC Hills 2


Prophunters Real Estate
Serves in Wasl 1, Town Square, Down Town Jabal Ali