


A newer entrant whose caseload leans on production and media zones alongside established central districts. Fouad Nakhle Abboud works from R T I Real Estate under BRN 52783, registered with the DLD since 2022, giving Fouad 4 years in the market. Across 11 deals in the past year and 64 in total, the practice covers 20 areas and 19 developers, with activity concentrated around Barsha Heights, Business Bay and Jumeirah Park. 36 per cent of recent deals are off-plan, with apartments the most common transaction type recorded for Fouad. The spread across 20 areas suggests a broker willing to follow buyer demand rather than sticking to one pocket of Dubai, though the total deal value of AED 133.0M gives a sense of the scale involved.
Specialises in
55 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Down Town Jabal AliEleve By Deyaar | 1,481,793 | 1,343 | 31 Mar 2026 | Apartment | 1,103.41 |
| International Media Production ZoneElm At Park Five | 1,756,419 | 1,002 | 16 Mar 2026 | Apartment | 1,752.69 |
| Downtown DubaiBellevue Towers | - | - | 16 Mar 2026 | Apartment | 885 |
| Down Town Jabal AliEleve By Deyaar | 1,525,466 | 1,358 | 25 Feb 2026 | Apartment | 1,123.64 |
| International Media Production ZoneAlder At Park Five | 1,095,670 | 1,371 | 24 Feb 2026 | Apartment | 798.9 |
| International Media Production ZoneEmber At Park Five | 2,418,187 | 1,324 | 13 Feb 2026 | Apartment | 1,827.06 |
| Down Town Jabal AliEleve By Deyaar | 1,504,730 | 1,339 | 10 Feb 2026 | Apartment | 1,123.64 |
| Dubai Hills - Sidra 1Sidra | 9,000,000 | 2,064 | 04 Feb 2026 | — | 4,361.53 |
| Dubai Hills - Sidra 1Sidra | - | - | 04 Feb 2026 | Residential Flats | 4,362 |
| Down Town Jabal AliEleve By Deyaar | 1,479,767 | 1,356 | 03 Feb 2026 | Apartment | 1,091.24 |
| Palm Jabal AliPalm Jebel Ali - The Beach and Coral Collection | 27,493,000 | 3,719 | 06 Jan 2026 | — | 7,393.51 |
| Dmcc-Ez1Mercer House | 1,326,828 | 2,584 | 07 Nov 2025 | Apartment | 513.44 |
| Downtown DubaiGrande | 6,500,000 | 5,733 | 20 Oct 2025 | Apartment | 1,133.76 |
| Mina RashidBaystar by VIDA | 4,774,888 | 3,904 | 25 Aug 2025 | Apartment | 1,223.1 |
| Dubai Hills EstatePrive Residence | 1,480,000 | 2,023 | 31 Jul 2025 | Apartment | 731.51 |
| Downtown DubaiBurj Vista | 4,700,000 | 2,586 | 18 Jul 2025 | Apartment | 1,817.59 |
| Downtown DubaiBellevue Towers | 2,800,000 | 2,173 | 20 Mar 2025 | Apartment | 1,288.55 |
| Downtown DubaiBellevue Towers | 2,800,000 | 2,182 | 20 Feb 2025 | Apartment | 1,283.38 |
| Downtown DubaiBurj Vista | - | - | 13 Jan 2025 | Apartment | 872 |
| Downtown DubaiBellevue Towers | 2,800,000 | 2,160 | 18 Nov 2024 | Apartment | 1,296.08 |
| Meydan One CommunityAzizi Riviera 20 | 1,700,000 | 5,070 | 01 Nov 2024 | Shop | 335.3 |
| Meydan One CommunityAzizi Riviera 23 | 900,000 | 1,908 | 23 Aug 2024 | Apartment | 471.67 |
| International Media Production ZoneMidtown - Dania | 700,000 | 959 | 22 Jul 2024 | Apartment | 730.22 |
| Downtown DubaiBellevue Towers | 2,700,000 | 2,095 | 02 Jul 2024 | Apartment | 1,288.55 |
| International Media Production ZoneMidtown - Dania | 700,000 | 959 | 25 Jun 2024 | Apartment | 730.22 |
| International Media Production ZoneMidtown - Dania | 700,000 | 959 | 25 Jun 2024 | Apartment | 730.22 |
| MudonMudon Al Ranim 1 | 3,000,000 | 1,154 | 21 Jun 2024 | Villa | 2,598.84 |
| Tilal Al GhafAura | 2,900,000 | 1,838 | 28 May 2024 | Villa | 1,577.77 |
| Barsha HeightsGrand Central | 523,343 | 1,830 | 02 May 2024 | Hotel Apartment | 286 |
| Business BayPrive By Damac | 955,000 | 2,287 | 25 Apr 2024 | Apartment | 417.64 |
| Meydan One CommunityAzizi Riviera 32 | 510,000 | 1,707 | 28 Mar 2024 | Apartment | 298.7 |
| Jumeirah Village CircleBelgravia Iii | 1,250,000 | 1,537 | 28 Mar 2024 | Apartment | 813.32 |
| Jumeirah Village CircleBelgravia Iii | - | - | 28 Mar 2024 | Apartment | 813 |
| Barsha HeightsMadison Residency | 1,375,000 | 1,058 | 25 Mar 2024 | Apartment | 1,300.17 |
| DAMAC HillsDamac Hills - Artesia | 560,000 | 1,331 | 06 Mar 2024 | Hotel Rooms | 420.65 |
| Downtown DubaiBellevue Towers | 4,100,000 | 1,023 | 07 Feb 2024 | Apartment | 4,006.22 |
| International Media Production ZoneMidtown - Dania | 950,000 | 881 | 31 Jan 2024 | Apartment | 1,078.22 |
| Business BayThe Sterling East House | 1,375,000 | 1,966 | 20 Dec 2023 | Apartment | 699.33 |
| Business BayUrban Oasis | 2,200,000 | 1,872 | 15 Dec 2023 | Apartment | 1,175.2 |
| Downtown DubaiAct One | Act Two | 3,300,000 | 2,970 | 07 Dec 2023 | Apartment | 1,111.27 |
| Business BayThe Sterling East House | 800,000 | 1,984 | 20 Oct 2023 | Apartment | 403.22 |
| Business BayUrban Oasis | 1,300,000 | 1,720 | 04 Oct 2023 | Apartment | 755.84 |
| Sobha HartlandSobha Hartland Waves | 2,400,000 | 1,995 | 28 Sept 2023 | Apartment | 1,203.3 |
| Silicon OasisTria By Deyaar | 521,777 | 1,080 | 19 Sept 2023 | Apartment | 483.19 |
| Silicon OasisTria By Deyaar | 528,219 | 1,212 | 19 Sept 2023 | Apartment | 435.83 |
| Jumeirah Village CircleBloom Heights | 515,000 | 1,305 | 10 Jul 2023 | Apartment | 394.71 |
| Sobha HartlandSobha Hartland Waves | 1,090,000 | 2,132 | 05 Jun 2023 | Apartment | 511.29 |
| Downtown DubaiBurj Vista | 4,700,000 | 2,641 | 05 Jun 2023 | Apartment | 1,779.92 |
| Downtown DubaiBurj Vista | - | - | 19 May 2023 | Apartment | 1,332 |
| Downtown DubaiBurj Vista | 2,650,000 | 1,993 | 16 May 2023 | Apartment | 1,329.66 |
Showing 1–50 of 55 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 8 | 3 | 11 | |
| 2025 | 10 | 0 | 10 | |
| 2024 | 18 | 3 | 21 | |
| 2023 | 20 | 1 | 21 | |
| 2022 | 0 | 1 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Fouad Nakhle Abboud.
DLD-registered brokers with published profiles.







