


A newer entrant whose activity concentrates on a small set of emerging outer-Dubai communities. Manish Manohar Nagpal Nagpal Manohar Chhugomal has been registered since 2020 under BRN 45896, working at Creative Homes Real Estate Broker. Across 26 deals in the past year and 51 in total, this broker's work spans Jumeirah Village Circle, DAMAC Hills 2 and Mohammed Bin Rashid Al Maktoum District 11, among 9 areas and 11 developers on record. 89 per cent of recent deals are off-plan, and apartments has been the most common property type in Manish's transaction history. The mix points to a practice built mainly around newer master communities rather than established central districts, worth noting when weighing experience against area fit.
Specialises in
45 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Town SquareSymphony | 1,400,000 | 1,445 | 24 Aug 2026 | Apartment | 969.07 |
| Wasl GateSouth Garden E | 1,315,000 | 1,371 | 08 Aug 2026 | Apartment | 959.39 |
| DubaiBoulevard Park 1 | 2,210,000 | 1,646 | 14 Jul 2026 | Apartment | 1,342.26 |
| DubaiBoulevard Park 1 | 2,046,000 | 1,625 | 29 Jun 2026 | Apartment | 1,259.16 |
| DubaiBoulevard Park 2 | 3,200,000 | 1,785 | 27 Jun 2026 | Apartment | 1,792.73 |
| DubaiBoulevard Park 2 | 2,124,000 | 1,643 | 25 Jun 2026 | Apartment | 1,292.96 |
| DubaiBoulevard Park 1 | 2,343,000 | 1,740 | 11 Jun 2026 | Apartment | 1,346.56 |
| DubaiBoulevard Park 2 | 1,466,000 | 1,747 | 08 Jun 2026 | Apartment | 839.05 |
| DubaiBoulevard Park 1 | 2,025,000 | 1,605 | 04 Jun 2026 | Apartment | 1,261.96 |
| DubaiBoulevard Park 2 | 2,264,000 | 1,748 | 02 Jun 2026 | Apartment | 1,295 |
| DubaiBoulevard Park 1 | 2,047,000 | 1,627 | 01 Jun 2026 | Apartment | 1,258.41 |
| DubaiBoulevard Park 1 | 1,989,000 | 1,580 | 01 Jun 2026 | Apartment | 1,258.62 |
| DubaiBoulevard Park 2 | 2,146,000 | 1,657 | 30 May 2026 | Apartment | 1,295.22 |
| Wasl 1Avenue Park Towers | 2,518,777 | 2,074 | 23 May 2026 | Apartment | 1,214.6 |
| DubaiBoulevard Park 2 | 2,080,000 | 1,610 | 21 May 2026 | Apartment | 1,292.31 |
| Wasl GateSouth Garden E | 2,061,000 | 1,586 | 20 May 2026 | Apartment | 1,299.2 |
| Wasl 1Avenue Park Towers | 1,822,777 | 2,003 | 30 Apr 2026 | Apartment | 909.87 |
| Wasl GateSouth Garden E | 1,119,000 | 1,305 | 29 Apr 2026 | Apartment | 857.56 |
| Jumeirah Village CircleO 2 | 930,000 | 917 | 24 Apr 2026 | Apartment | 1,013.96 |
| Wasl GateSouth Garden E | 1,267,000 | 1,458 | 23 Mar 2026 | Apartment | 868.75 |
| Wasl GateSouth Garden E | 1,588,000 | 1,327 | 09 Mar 2026 | Apartment | 1,196.3 |
| Wasl GateSouth Garden E | 1,740,000 | 1,410 | 04 Mar 2026 | Apartment | 1,233.76 |
| DubaiRosewell | 1,644,888 | 1,732 | 13 Feb 2026 | Apartment | 949.59 |
| DubaiEvelyn on the Park | 1,170,888 | 1,901 | 02 Feb 2026 | Apartment | 615.8 |
| DubaiEvelyn on the Park | 1,179,888 | 1,926 | 02 Feb 2026 | Apartment | 612.57 |
| DubaiRosewell | 1,109,888 | 1,817 | 18 Jan 2026 | Apartment | 610.85 |
| Dubai Maritime CityThe Mural | 2,683,000 | 3,540 | 15 Dec 2025 | Apartment | 757.89 |
| Wasl GateHillside Residences 3 | 1,628,000 | 1,318 | 20 Nov 2025 | Apartment | 1,234.83 |
| Wasl 1Avenue Park Towers | 3,676,777 | 2,411 | 11 Sept 2025 | Apartment | 1,525.24 |
| Wasl 1Avenue Park Towers | 2,825,777 | 2,402 | 08 Sept 2025 | Apartment | 1,176.49 |
| Wasl 1Avenue Park Towers | 3,714,777 | 2,436 | 20 Aug 2025 | Apartment | 1,525.24 |
| Town SquareAlton | 1,698,888 | 1,738 | 16 Jul 2025 | Apartment | 977.47 |
| Town SquareAlton | 1,706,888 | 1,746 | 05 Jul 2025 | Apartment | 977.47 |
| Jumeirah Village CirclePlaza Residences | 750,000 | 1,023 | 12 Feb 2025 | Apartment | 732.81 |
| Jumeirah Village CircleBloom Towers | 810,000 | 1,237 | 06 Sept 2024 | Apartment | 654.88 |
| Town SquareSymphony | 1,106,888 | 1,157 | 26 Dec 2023 | Apartment | 956.91 |
| Town SquareSymphony | 1,220,888 | 1,255 | 20 Dec 2023 | Apartment | 972.73 |
| Town SquareSymphony | 1,227,888 | 1,267 | 19 Dec 2023 | Apartment | 969.07 |
| Town SquareSymphony | 840,888 | 1,279 | 18 Dec 2023 | Apartment | 657.35 |
| Town SquareThe Mayfair | 821,888 | 1,140 | 13 Oct 2023 | Apartment | 721.07 |
| Town SquareHolland Gardens | 511,888 | 1,273 | 10 Jul 2023 | Apartment | 402.25 |
| Town SquareHolland Gardens | - | - | 22 Jun 2023 | Apartment | 419 |
| Mohammed Bin Rashid Al Maktoum District 11The Fields At D11 - Mbrmc | 2,900,000 | 1,441 | 27 Apr 2023 | Villa | 2,012.63 |
| Town SquareShams Townhouses | 1,850,888 | 972 | 20 Jul 2022 | Villa | 1,904.13 |
| Pearl JumeiraNb Residences | 5,100,000 | 2,745 | 24 Mar 2022 | Apartment | 1,857.63 |
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 26 | 0 | 26 | |
| 2025 | 12 | 1 | 13 | |
| 2024 | 2 | 0 | 2 | |
| 2023 | 8 | 0 | 8 | |
| 2022 | 2 | 0 | 2 |
Which developments the registered deals sit in, from the Dubai Land Department record.
| Project | Developer | Community | Units | Completion |
|---|---|---|---|---|
| Alton | Nshama | Town Square | 149 | 5% |
| Evelyn on the Park | — | — | — | — |
| Holland Gardens | Nshama | Town Square | 228 | Ready |
| Haya on the Park | Nshama | Town Square | 196 | 23% |
| Olbia | Nshama | Town Square | 156 | 0% |
| Rosewell | — | — | — | — |
| Shams Townhouses | Nshama | Town Square | 213 | Ready |
| Symphony | Nshama | Town Square | 398 | 73% |
| The Mayfair | Nshama | Town Square | 242 | Ready |
| Avenue Park Towers | Park 1 | Wasl 1 | 671 | 3% |
| Bloom Towers | Bloom Heights Properties | Jumeirah Village Circle | 944 | Ready |
| Boulevard Park 1 | — | — | — | — |
| Boulevard Park 2 | — | — | — | — |
| Hillside Residences 3 | Jag Development | Wasl Gate | 306 | 5% |
| South Garden E | Jag Development | Wasl Gate | 256 | 8% |
| Damac Hills (2) - Zinnia | Front Line Investment Management | DAMAC Hills 2 | 487 | Ready |
| Elm At Park Five | Deyaar Development | International Media Production Zone | 532 | 16% |
| Nb Residences | Pj Hotel Residential | Pearl Jumeira | 65 | Ready |
| O 2 | Tiger Properties | Jumeirah Village Circle | 323 | Ready |
| Plaza Residences | Sky Overseas Real Estate Development | Jumeirah Village Circle | 545 | Ready |
| The Fields At D11 - Mbrmc | G&Co Real Estate Development | Mohammed Bin Rashid Al Maktoum District 11 | 1,028 | Ready |
| The Mural | The Mural Real Estate | Dubai Maritime City | 268 | 8% |
Common questions about Manish Manohar Nagpal Nagpal Manohar Chhugomal.
DLD-registered brokers with published profiles.



Creative Homes Real Estate Broker
Serves in Silicon Oasis, Dubai Investment Park Second


Creative Homes Real Estate Broker
Serves in Wasl 1, Dubai World Central


Creative Homes Real Estate Broker
Serves in International Media Production Zone, DAMAC Hills 2, Jumeirah Village Circle
