


A modest, community-based practice spanning suburban master developments and a handful of coastal pockets. Sonika Thakwani Rewa Chand Thakwani works from Ray Wood Properties and has been registered since 2019 under BRN 44532, amounting to 7 years of licensed activity. Deal records show 139 transactions in total, with 18 recorded in the last twelve months. Coverage spans 11 areas including Jumeirah Village Circle, Dubai South Residential District and 800 Villas, drawing on 12 developments across those locations. Recent activity shows 10 per cent of recent deals are off-plan, with the remainder in the ready market. This suggests a practice weighted toward completed stock rather than early-stage launches. Buyers considering Sonika can expect familiarity with established communities such as those listed, rather than a narrow single-project focus.
Specialises in
Works with 12 developers
125 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Hills - Sidra 3Sidra 3 | - | - | 10 Sept 2026 | Residential | 4,703 |
| MudonMudon Al Ranim 5 | 3,300,000 | 1,816 | 08 Sept 2026 | Villa | 1,817.59 |
| MudonArabella 2 - Townhouses At Mudon | 3,200,000 | 1,588 | 03 Sept 2026 | — | 2,015 |
| MudonArabella 2 - Townhouses At Mudon | 3,100,000 | 1,493 | 02 Sept 2026 | — | 2,076.79 |
| MudonArabella 2 - Townhouses At Mudon | 3,080,000 | 1,507 | 27 Aug 2026 | — | 2,044.17 |
| MudonArabella 3 | - | - | 24 Aug 2026 | Residential | 5,079 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,450,000 | 1,712 | 29 Jul 2026 | — | 2,015 |
| MudonArabella 2 - Townhouses At Mudon | 3,350,000 | 1,406 | 23 Jul 2026 | — | 2,382.05 |
| MudonMudon Al Ranim 1 | 3,450,000 | 1,830 | 22 Jul 2026 | Villa | 1,884.76 |
| MudonArabella 2 - Townhouses At Mudon | 3,500,000 | 1,169 | 16 Jul 2026 | — | 2,993.55 |
| La MerSur La Mer 2 | 16,500,000 | 3,441 | 16 Jul 2026 | Villa | 4,795.32 |
| MudonArabella 3 | 3,500,000 | 1,125 | 01 Jul 2026 | — | 3,111.84 |
| MudonArabella 2 - Townhouses At Mudon | 4,200,000 | 1,436 | 11 May 2026 | — | 2,925.52 |
| MudonArabella 3 | 5,750,000 | 1,424 | 02 Apr 2026 | — | 4,038.51 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,500,000 | 1,645 | 03 Feb 2026 | — | 2,127.59 |
| MudonArabella 2 - Townhouses At Mudon | 3,250,000 | 1,613 | 27 Jan 2026 | — | 2,015 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,850,000 | 1,103 | 05 Jan 2026 | — | 3,490.84 |
| DubaiReem-Mira Community Ph5 | 2,975,000 | 1,372 | 09 Dec 2025 | Villa | 2,168.6 |
| MudonArabella 3 | 3,600,000 | 1,027 | 09 Dec 2025 | — | 3,505.69 |
| MudonMudon Al Ranim 1 | 3,500,000 | 1,935 | 25 Nov 2025 | Villa | 1,808.34 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,625,000 | 1,239 | 21 Oct 2025 | — | 2,926.06 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | - | - | 03 Oct 2025 | Residential | 2,015 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,700,000 | 1,234 | 26 Sept 2025 | — | 2,999.25 |
| MudonArabella 3 | 6,000,000 | 881 | 26 Sept 2025 | — | 6,808.92 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | - | - | 19 Sept 2025 | Residential | 2,790 |
| MudonArabella 2 - Townhouses At Mudon | 4,800,000 | 1,429 | 01 Aug 2025 | — | 3,358.34 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 2,950,000 | 1,443 | 03 Jul 2025 | — | 2,044.71 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,620,000 | 1,147 | 02 Jul 2025 | — | 3,156.62 |
| MudonArabella 3 | 2,640,000 | 1,383 | 19 Jun 2025 | — | 1,908.22 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 2,875,000 | 1,406 | 16 Jun 2025 | — | 2,044.71 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,650,000 | 1,142 | 16 Jun 2025 | — | 3,196.99 |
| La MerSur La Mer | 22,000,000 | 4,137 | 28 May 2025 | Villa | 5,317.26 |
| MudonArabella 2 - Townhouses At Mudon | 4,400,000 | 1,342 | 09 May 2025 | — | 3,278.25 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,550,000 | 1,335 | 28 Apr 2025 | — | 2,658.25 |
| MudonMudon Al Ranim 3 | 2,850,000 | 1,574 | 15 Apr 2025 | Villa | 1,810.49 |
| MudonMudon Al Ranim 3 | 2,450,000 | 1,355 | 28 Feb 2025 | Villa | 1,808.34 |
| La MerSur La Mer | 10,250,000 | 2,672 | 18 Feb 2025 | Villa | 3,836.15 |
| MudonMudon Al Ranim 5 | 2,620,000 | 1,367 | 03 Feb 2025 | Villa | 1,917.16 |
| MudonMudon Phase 3 _ Neighbourhood I- Arabella | 3,300,000 | 1,456 | 03 Feb 2025 | — | 2,266.88 |
| MudonArabella 2 - Townhouses At Mudon | 2,280,000 | 1,284 | 31 Jan 2025 | — | 1,776.04 |
| MudonArabella 2 - Townhouses At Mudon | 3,525,000 | 1,051 | 23 Jan 2025 | — | 3,355.11 |
| MudonMudon Al Ranim 3 | 3,280,000 | 981 | 23 Jan 2025 | Villa | 3,343.81 |
| MudonArabella 2 - Townhouses At Mudon | 4,150,000 | 1,266 | 03 Jan 2025 | — | 3,278.25 |
| La MerSur La Mer 2 | 16,000,000 | 3,278 | 27 Dec 2024 | Villa | 4,881.75 |
| MudonArabella 2 - Townhouses At Mudon | 2,975,000 | 1,475 | 20 Dec 2024 | — | 2,017.15 |
| Al Yufrah 1The Valley - Eden | 3,200,000 | 1,142 | 04 Dec 2024 | Villa | 2,803.13 |
| MudonMudon Al Ranim 1 | 2,530,000 | 1,311 | 26 Nov 2024 | Villa | 1,929.86 |
| MudonArabella 2 - Townhouses At Mudon | 4,150,000 | 1,228 | 14 Nov 2024 | — | 3,378.47 |
| MudonArabella 2 - Townhouses At Mudon | 2,900,000 | 1,439 | 24 Oct 2024 | — | 2,015.11 |
| Dubai South Residential DistrictCelestia | 430,000 | 979 | 16 Oct 2024 | Apartment | 439.38 |
Showing 1–50 of 125 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 5 | 13 | 18 | |
| 2025 | 9 | 18 | 27 | |
| 2024 | 21 | 22 | 43 | |
| 2023 | 8 | 17 | 25 | |
| 2022 | 3 | 10 | 13 | |
| 2021 | 1 | 10 | 11 | |
| 2020 | 0 | 1 | 1 | |
| 2019 | 0 | 1 | 1 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Sonika Thakwani Rewa Chand Thakwani.
DLD-registered brokers with published profiles.



Ray Wood Properties
Serves in 800 Villas, Dubai World Central, Wadi Al Safa 5


Ray Wood Properties
Serves in Silicon Oasis, Wadi Al Safa 5, Al Yufrah 1


