


A recently licensed practice weighted towards Dubai's southern growth corridor, with occasional work in central districts. Jack Craig Easson has been registered since 2023 under BRN 64703, working at Mccone Properties. The register records 80 completed deals, of which 19 fall in the last twelve months. Activity centres on Dubai Sports City, Downtown Dubai and Jumeirah Village Circle, a spread of 12 areas that pairs the southern growth corridor with a smaller presence in central Dubai. Recorded transactions involve 21 developers. The most frequent property type on record is villas, and 14 per cent of recent deals are off-plan, so the majority of this broker's work has involved completed stock rather than launches. With 3 years on the register, Jack is a newer name whose transaction history is short enough to read in full before you call. Ask which of the recorded areas matches your search.
Specialises in
72 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai World CentralFairway Villas 2 | 5,800,000 | 1,266 | 01 Sept 2026 | — | 4,581.12 |
| Al Yufrah 1The Valley - Talia | 3,350,000 | 1,218 | 05 Aug 2026 | Villa | 2,750.39 |
| Wadi Al Safa 5Villanova Amaranta 3 | 3,600,000 | 1,452 | 31 Jul 2026 | Villa | 2,479.79 |
| Dubai Sports CityRoyale Residence1 | 535,000 | 815 | 09 Jul 2026 | Apartment | 656.71 |
| Al Yufrah 1The Valley - Lillia | 3,350,000 | 946 | 08 Jul 2026 | Villa | 3,541.22 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,300,000 | 1,640 | 01 Jul 2026 | Villa | 2,011.88 |
| Dubai Sports CityRoyale Residence1 | - | - | 12 Jun 2026 | Apartment | 657 |
| Downtown DubaiForte | 5,000,000 | 2,903 | 20 May 2026 | Apartment | 1,722.55 |
| Dubai South Residential DistrictThe Pulse- Beachfront | - | - | 14 May 2026 | Villa | 3,986 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,750,000 | 1,154 | 15 Apr 2026 | Villa | 3,248.76 |
| Downtown DubaiDd Boulevard Central | 2,115,000 | 2,759 | 10 Apr 2026 | Apartment | 766.6 |
| Dubai World CentralHayat 3 | 4,590,000 | 1,238 | 12 Mar 2026 | Villa | 3,708.16 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 4,225,000 | 1,205 | 13 Feb 2026 | Villa | 3,507.63 |
| Jumeirah Village CircleSamana Waves | 538,312 | 1,227 | 12 Feb 2026 | Apartment | 438.74 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 3,950,000 | 1,457 | 13 Jan 2026 | Villa | 2,711.86 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,225,000 | 1,670 | 05 Jan 2026 | Villa | 1,931.04 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,350,000 | 1,104 | 23 Dec 2025 | Villa | 3,035.2 |
| Dubai World CentralGreenridge | 3,650,000 | 1,170 | 17 Dec 2025 | Villa | 3,119.38 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,790,000 | 1,150 | 15 Dec 2025 | Villa | 3,296.23 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 4,450,000 | 1,103 | 10 Dec 2025 | Villa | 4,033.13 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,750,000 | 1,036 | 03 Dec 2025 | Villa | 3,618.72 |
| Jumeirah Village CircleO 2 | 560,000 | 1,606 | 28 Nov 2025 | Apartment | 348.64 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 3,300,000 | 1,249 | 27 Nov 2025 | Villa | 2,642.54 |
| Dubai World CentralParkside 2 | 2,255,000 | 1,443 | 24 Oct 2025 | Villa | 1,563.13 |
| Dubai Sports CityRed Residence | 625,000 | 851 | 23 Oct 2025 | Apartment | 734.21 |
| Dubai South Residential DistrictSouth Bay 3 Premium | 4,550,000 | 1,144 | 23 Oct 2025 | Villa | 3,978.34 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 5,400,000 | 1,344 | 15 Oct 2025 | Villa | 4,019.24 |
| RemraamRemraam - Al Ramth | 1,450,000 | 1,190 | 02 Oct 2025 | Apartment | 1,218.9 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 4,350,000 | 1,249 | 30 Sept 2025 | Villa | 3,482.88 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 5,600,000 | 1,244 | 25 Sept 2025 | Villa | 4,501.36 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 4,325,000 | 1,192 | 19 Sept 2025 | Villa | 3,628.94 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 4,150,000 | 1,192 | 18 Sept 2025 | Villa | 3,482.88 |
| Dubai World CentralExpo City Mangrove Residences | 2,550,000 | 1,851 | 03 Sept 2025 | Apartment | 1,377.99 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 3,750,000 | 1,377 | 02 Sept 2025 | Villa | 2,722.94 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 5,150,000 | 1,238 | 28 Aug 2025 | Villa | 4,159.71 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 4,050,000 | 1,163 | 25 Aug 2025 | Villa | 3,482.88 |
| Dubai World CentralThe Pulse Beachfront 2 | 4,570,000 | 1,128 | 04 Aug 2025 | Villa | 4,052.61 |
| Dubai World CentralThe Pulse Beachfront 2 | 4,400,000 | 1,234 | 04 Aug 2025 | Villa | 3,566.4 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 4,300,000 | 973 | 18 Jul 2025 | Villa | 4,421.59 |
| Jumeirah Village CircleBloom Towers | 635,000 | 1,793 | 14 Jul 2025 | Apartment | 354.13 |
| Town SquareTown Square Hayat | 2,570,000 | 1,272 | 14 Jul 2025 | Villa | 2,020.92 |
| Jumeirah Village CircleThe One | 492,000 | 1,521 | 13 Jun 2025 | Hotel Rooms | 323.56 |
| Jumeirah Village CircleThe One | 763,046 | 2,358 | 13 Jun 2025 | Hotel Rooms | 323.56 |
| Jumeirah Village CircleThe One | 762,845 | 2,358 | 13 Jun 2025 | Hotel Rooms | 323.56 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,440,000 | 1,236 | 09 Jun 2025 | Villa | 2,782.47 |
| Dubai World CentralThe Pulse Beachfront 2 | 4,150,000 | 1,192 | 03 Jun 2025 | Villa | 3,482.88 |
| Dubai World CentralThe Pulse Beachfront 2 | 4,100,000 | 1,177 | 15 May 2025 | Villa | 3,482.88 |
| Dubai World CentralThe Pulse Beachfront 2 | 4,300,000 | 1,195 | 07 May 2025 | Villa | 3,598.8 |
| Dubai South Residential DistrictThe Pulse Beachfront 3 | 5,100,000 | 1,283 | 06 May 2025 | Villa | 3,974.14 |
| Dubai South Residential DistrictThe Pulse- Beachfront | 3,600,000 | 1,014 | 02 May 2025 | Villa | 3,551.98 |
Showing 1–50 of 72 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 18 | 0 | 19 | |
| 2025 | 42 | 3 | 45 | |
| 2024 | 16 | 0 | 16 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Jack Craig Easson.
DLD-registered brokers with published profiles.







