
Abbas Fouad Awada
F A M Real Estate Broker
Serves in 800 Villas, Wadi Al Safa 5, Mudon


A long-registered broker whose activity centres on Dubai's dense high-rise business and marina districts. Rami Wahood has been registered since 2013 under BRN 27571, working at F A M Real Estate Broker. Over that period this broker has completed 252 deals, with 3 recorded in the last twelve months. The practice draws on relationships built across 27 areas, though recent work concentrates most heavily around Business Bay, Palm Deira and Mohammed Bin Rashid Al Maktoum City District 1 Community. Recent activity spans 27 developers, with 42 per cent of recent deals off-plan and the remainder ready stock. Apartments feature prominently among recorded transactions. Buyers considering F A M Real Estate Broker through Rami can expect familiarity with the pricing and supply patterns particular to these central Dubai districts.
Specialises in
151 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Business BayBugatti Residences by Binghatti | 15,800,000 | 3,967 | 23 Jul 2026 | Apartment | 3,982.97 |
| Business BayBugatti Residences by Binghatti | - | - | 22 Jul 2026 | Apartment | 3,983 |
| Sobha HartlandSobha Hartland Waves | 2,450,000 | 2,191 | 20 Nov 2025 | Apartment | 1,118.26 |
| Business BayDamac Towers By Paramount | 1,430,000 | 1,523 | 18 Nov 2025 | Apartment | 939.15 |
| Sobha HartlandKensington Waters | 1,915,000 | 2,109 | 24 Oct 2025 | Apartment | 907.83 |
| Palm DeiraBay Grove Residences D - Dubai Islands | 3,554,000 | 2,818 | 06 Oct 2025 | Apartment | 1,261.1 |
| Downtown DubaiGrande | 7,700,000 | 4,128 | 25 Sept 2025 | Apartment | 1,865.49 |
| Trade Center SecondJumeirah Residences Emirates Towers | 6,487,000 | 4,725 | 18 Sept 2025 | Apartment | 1,373.04 |
| Trade Center SecondJumeirah Residences Emirates Towers | 3,992,000 | 4,443 | 18 Sept 2025 | Apartment | 898.46 |
| DubaiMadinat Jumeriah Living - Phase 2 | 3,800,000 | 2,347 | 22 Aug 2025 | Apartment | 1,619.21 |
| Sobha HartlandKensington Waters | 1,750,000 | 2,117 | 19 Aug 2025 | Apartment | 826.67 |
| Sobha HartlandKensington Waters | 2,000,000 | 2,396 | 11 Jul 2025 | Apartment | 834.85 |
| Dubai Maritime CityChelsea Residences 2 By Damac | 2,306,000 | 2,978 | 08 Jul 2025 | Apartment | 774.35 |
| Wadi Al Safa 7The Acres 2 & Estates 2 | 8,552,000 | 1,712 | 27 May 2025 | — | 4,994.45 |
| Business BayPrive By Damac | 1,120,000 | 2,598 | 20 May 2025 | Apartment | 431.09 |
| Sobha HartlandSobha Creek Vistas Grande | 2,650,000 | 2,136 | 28 Apr 2025 | Apartment | 1,240.54 |
| City WalkCity Walk Crestlane 2 | 2,671,000 | 3,387 | 17 Apr 2025 | Apartment | 788.67 |
| Dubai Hills EstateParkwood | 2,907,888 | 2,704 | 14 Apr 2025 | Apartment | 1,075.21 |
| Dubai Hills EstateParkwood | 2,866,888 | 2,677 | 14 Apr 2025 | Apartment | 1,070.9 |
| Business BayPrive By Damac | 850,000 | 2,282 | 11 Apr 2025 | Hotel Apartment | 372.54 |
| Business BayPrive By Damac | 850,000 | 2,282 | 11 Apr 2025 | Hotel Apartment | 372.54 |
| Dubai Hills EstateParkwood | 1,895,888 | 2,601 | 25 Mar 2025 | Apartment | 728.82 |
| Dubai Hills EstateParkwood | 1,906,888 | 2,602 | 25 Mar 2025 | Apartment | 732.81 |
| Dubai Hills EstateParkwood | 1,905,888 | 2,602 | 25 Mar 2025 | Apartment | 732.48 |
| Palm Jabal AliPalm Jebel Ali - Frond C | 20,797,000 | 2,820 | 21 Mar 2025 | — | 7,374.46 |
| Palm DeiraBay Grove Residences C - Dubai Islands | 3,693,000 | 2,307 | 19 Mar 2025 | Apartment | 1,601.02 |
| Dubai HarbourTHE BRISTOL Emaar Beachfront | 7,629,888 | 4,951 | 17 Mar 2025 | Apartment | 1,541.18 |
| Wadi Al Safa 5La Tilia at Villanova Phase 2 | 3,914,000 | 962 | 26 Feb 2025 | Villa | 4,068.54 |
| Downtown DubaiThe Signature | 1,300,000 | 1,467 | 26 Feb 2025 | Apartment | 885.87 |
| Mina RashidMarina Place 2 | 4,353,888 | 3,741 | 09 Jan 2025 | Apartment | 1,163.69 |
| Downtown DubaiThe Signature | 1,450,000 | 1,716 | 11 Dec 2024 | Apartment | 845.07 |
| Business BayWater'S Edge | 900,000 | 1,852 | 28 Nov 2024 | Apartment | 485.99 |
| International Media Production ZoneMidtown - Noor | 1,500,000 | 992 | 25 Sept 2024 | Apartment | 1,512.11 |
| Dubai HarbourBeach Mansion | 7,750,000 | 3,150 | 29 Aug 2024 | Apartment | 2,459.98 |
| Business BayDamac Towers By Paramount | 775,000 | 1,638 | 09 Jul 2024 | Hotel Rooms | 473.07 |
| Business BayParamount Tower Hotel & Residences | 2,148,888 | 1,760 | 03 Jun 2024 | Apartment | 1,220.84 |
| Mohammed Bin Rashid Al Maktoum City District 1 CommunityMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | 1,775,000 | 2,136 | 07 May 2024 | Apartment | 831.08 |
| Mohammed Bin Rashid Al Maktoum City District 1 CommunityMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | 1,687,000 | 2,159 | 18 Apr 2024 | Apartment | 781.46 |
| Dubai World CentralUrbana Iii | 1,100,000 | 904 | 01 Apr 2024 | Apartment | 1,217.4 |
| City WalkNo. 6a And No.6b Citywalk Residential | 4,800,000 | 2,588 | 07 Mar 2024 | Apartment | 1,855.05 |
| Jumeirah Village CircleLOCI Residences | 555,000 | 1,223 | 01 Mar 2024 | Apartment | 453.7 |
| Mohammed Bin Rashid Al Maktoum City District 1 CommunityMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 3,400,000 | 2,641 | 22 Jan 2024 | Apartment | 1,287.58 |
| DAMAC Hills 2Damac Hills (2) - Acuna | 2,600,000 | 742 | 15 Jan 2024 | — | 3,502.25 |
| Mina RashidAvonlea | 2,555,888 | 1,914 | 14 Jan 2024 | Apartment | 1,335.26 |
| Dubai Creek HarbourThe Dubai Creek Residences | 1,700,000 | 1,733 | 04 Jan 2024 | Apartment | 980.91 |
| Business BayMajestine | 785,000 | 1,580 | 03 Jan 2024 | Apartment | 496.75 |
| Downtown DubaiThe St. Regis Residences, Downtown Dubai | 3,520,000 | 2,497 | 28 Dec 2023 | Apartment | 1,409.86 |
| Mohammed Bin Rashid Al Maktoum City District 1 CommunityMohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 1,700,000 | 2,218 | 30 Nov 2023 | Apartment | 766.6 |
| Dubai World CentralUrbana Iii | 1,000,000 | 821 | 07 Nov 2023 | Apartment | 1,217.4 |
| Mina RashidClearpoint | 2,313,888 | 1,949 | 16 Oct 2023 | Apartment | 1,187.04 |
Showing 1–50 of 151 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | |
| 2025 | 27 | 5 | 32 | |
| 2024 | 23 | 6 | 29 | |
| 2023 | 19 | 6 | 25 | |
| 2022 | 23 | 9 | 32 | |
| 2021 | 12 | 1 | 13 | |
| 2020 | 14 | 7 | 21 | |
| 2019 | 9 | 3 | 12 | |
| 2018 | 8 | 8 | 16 | |
| 2017 | 7 | 6 | 13 | |
| 2016 | 7 | 29 | 36 | |
| 2015 | 1 | 9 | 10 | |
| 2014 | 0 | 8 | 8 | |
| 2013 | 0 | 2 | 2 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Rami Wahood.
DLD-registered brokers with published profiles.

F A M Real Estate Broker
Serves in 800 Villas, Wadi Al Safa 5, Mudon





