


A downtown-leaning practice that also keeps a foothold in newer suburban communities. Talal Ahmad Sarfraz Ahmad has been registered since 2014 under BRN 29145, working at Binayah Properties. Over that time this broker has recorded 173 deals worth AED 356.3M, spanning 27 areas including Dubai Marina, Jumeirah Lakes Towers and Dubai Sports City. The activity crosses 26 developers, giving a sense of a practice that moves across several parts of Dubai rather than a single postcode. Recent activity shows 11 deals in the past twelve months, with 64 per cent of recent deals are off-plan. Apartments feature prominently among the transactions recorded under Talal's licence. Anyone considering working with Binayah Properties through this broker can use these figures as a starting point before further questions.
Specialises in
Works with 26 developers
114 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| DubaiBoulevard Park 1 | 1,478,000 | 1,760 | 26 Aug 2026 | Apartment | 839.91 |
| Dubai Maritime CityKanyon By Beyond | 4,919,000 | 3,266 | 21 Apr 2026 | Apartment | 1,505.98 |
| DubaiCreek Haven | 2,011,888 | 2,721 | 09 Apr 2026 | Apartment | 739.37 |
| Dubai Hills EstateParkwood | 3,272,888 | 2,514 | 07 Apr 2026 | Apartment | 1,301.89 |
| DubaiSalva The Heights | 6,999,888 | 1,328 | 07 Apr 2026 | — | 5,271.73 |
| DubaiRosewell | 1,546,888 | 1,725 | 16 Feb 2026 | Apartment | 896.96 |
| International Media Production ZoneIvy At Park Five | 765,685 | 1,789 | 11 Feb 2026 | Apartment | 428.08 |
| DubaiGreencrest | 1,596,888 | 2,047 | 10 Feb 2026 | Apartment | 780.28 |
| DubaiDamac Islands 2 - Tahiti 1 | 4,306,000 | 1,562 | 06 Feb 2026 | Villa | 2,756.74 |
| DubaiCreek Haven | 3,626,888 | 3,045 | 03 Feb 2026 | Apartment | 1,190.92 |
| DubaiPalm Central Private Residences - Frond M | 7,705,000 | 3,766 | 07 Jan 2026 | Apartment | 2,046.11 |
| Town SquareAlton | 1,603,888 | 1,641 | 18 Nov 2025 | Apartment | 977.36 |
| Dubai Creek HarbourCreek Beach - Savanna-Cedar-Mangrove | 4,067,888 | 2,392 | 22 Sept 2025 | Apartment | 1,700.8 |
| Downtown DubaiThe St. Regis Residences, Downtown Dubai | 6,400,000 | 3,496 | 09 Jul 2025 | Apartment | 1,830.62 |
| Downtown DubaiThe St. Regis Residences, Downtown Dubai | 6,700,000 | 3,711 | 07 Jul 2025 | Apartment | 1,805.54 |
| Me'aisem SecondThe Oasis - Address Villas - Tierra | 21,399,888 | 2,071 | 13 Jun 2025 | — | 10,333.34 |
| Downtown DubaiThe St. Regis Residences, Downtown Dubai | 6,735,000 | 3,740 | 13 Jun 2025 | Apartment | 1,800.91 |
| Mohammed Bin Rashid Al Maktoum City District 1 CommunityMohammed Bin Rashid Al Maktoum City District One B Extension Villas | 15,700,000 | 2,559 | 03 May 2025 | — | 6,135.42 |
| City WalkCity Walk Crestlane 2 | 2,620,000 | 3,246 | 24 Apr 2025 | Apartment | 807.08 |
| Dubai Studio CityGlitz Residence 3 | 850,000 | 738 | 17 Mar 2025 | Apartment | 1,151.74 |
| City WalkCeladon | 4,000,000 | 2,133 | 22 Nov 2024 | Apartment | 1,874.86 |
| Silicon OasisAxis Silver | 675,000 | 828 | 18 Nov 2024 | Apartment | 815.15 |
| Silicon OasisAxis Silver | 690,000 | 851 | 29 Oct 2024 | Apartment | 810.84 |
| La MerSur La Mer | 24,000,000 | 3,568 | 23 Oct 2024 | Villa | 6,726.04 |
| Dubai Hills EstateGolf Hillside | 2,877,888 | 2,418 | 02 Oct 2024 | Apartment | 1,189.95 |
| Dubai Hills - Golf PlaceGolf Place | - | - | 21 Aug 2024 | Residential Flats | 7,515 |
| Jumeirah Village CircleCatch Residences By IGO | 1,160,000 | 1,287 | 28 May 2024 | Apartment | 901.37 |
| Downtown DubaiBurj Crown | 3,900,000 | 2,875 | 04 Mar 2024 | Apartment | 1,356.36 |
| Dubai MarinaCayan Tower | 3,250,000 | 2,031 | 09 Feb 2024 | Apartment | 1,600.27 |
| Jumeirah Village CircleBloom Heights | 595,000 | 1,473 | 02 Oct 2023 | Apartment | 403.86 |
| Dubai Hills EstateGreenside Residence | 1,587,888 | 2,123 | 28 Sept 2023 | Apartment | 748.09 |
| Jumeirah Village CircleChaimaa Premiere | 496,000 | 919 | 27 Sept 2023 | Apartment | 539.59 |
| Jumeirah Village CircleBeverly Residence | 625,000 | 1,524 | 20 Sept 2023 | Apartment | 410.1 |
| Dubai Hills EstateGreenside Residence | 1,489,888 | 2,056 | 18 Sept 2023 | Apartment | 724.73 |
| Jumeirah Village CircleBeverly Residence | 650,000 | 1,335 | 13 Sept 2023 | Apartment | 487.07 |
| Jumeirah Village CircleBeverly Residence | - | - | 17 Aug 2023 | Apartment | 487 |
| Dubai HarbourSeapoint | 6,974,888 | 5,134 | 26 Jun 2023 | Apartment | 1,358.62 |
| Jumeirah Village CircleBeverly Residence | 575,000 | 1,209 | 12 Jun 2023 | Apartment | 475.76 |
| MudonMudon Al Ranim 4 | 3,379,000 | 1,062 | 22 May 2023 | Villa | 3,181.49 |
| Jumeirah Village CircleWestwood Grande II By Imtiaz | 12,248,060 | 732 | 06 Mar 2023 | — | 16,731.3 |
| DubaiCherrywoods | 1,850,000 | 953 | 06 Feb 2023 | Villa | 1,940.95 |
| Town SquareLiva | 628,888 | 1,311 | 31 Jan 2023 | Apartment | 479.75 |
| Town SquareLiva | 600,888 | 1,251 | 24 Jan 2023 | Apartment | 480.29 |
| Dubai Creek HarbourThe Cove ll | 4,642,888 | 2,486 | 12 Jan 2023 | Apartment | 1,867.75 |
| MudonMudon Al Ranim 3 | 3,156,000 | 1,095 | 22 Dec 2022 | Villa | 2,882.57 |
| Dubai HarbourBeach Isle | 2,120,000 | 2,796 | 28 Oct 2022 | Apartment | 758.21 |
| MudonMudon Al Ranim 2 | 2,694,000 | 1,006 | 26 Oct 2022 | Villa | 2,676.66 |
| Dubai Creek Harbour17 Icon Bay | 3,246,994 | 1,923 | 12 Aug 2022 | Apartment | 1,688.21 |
| Dubai HarbourBeach Isle | 5,500,000 | 2,733 | 10 Aug 2022 | Apartment | 2,012.2 |
| Dubai HarbourBeach Isle | 2,000,000 | 2,587 | 10 Aug 2022 | Apartment | 772.96 |
Showing 1–50 of 114 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 10 | 1 | 11 | |
| 2025 | 9 | 1 | 10 | |
| 2024 | 8 | 1 | 9 | |
| 2023 | 28 | 2 | 30 | |
| 2022 | 31 | 2 | 33 | |
| 2021 | 25 | 1 | 26 | |
| 2020 | 2 | 0 | 2 | |
| 2019 | 9 | 0 | 9 | |
| 2018 | 11 | 2 | 13 | |
| 2017 | 12 | 1 | 13 | |
| 2016 | 4 | 3 | 7 | |
| 2015 | 5 | 1 | 6 | |
| 2014 | 4 | 0 | 4 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Talal Ahmad Sarfraz Ahmad.
DLD-registered brokers with published profiles.




Binayah Properties
Serves in Downtown Dubai, Mudon, Wadi Al Safa 4

Binayah Properties
