
Abdul Ahad Shafkat Nadeem Shafkat
Elysian Real Estate Broker
Serves in Town Square, Bluewaters Island, Dubai Hills Estate


A practice weighted heavily towards new-launch stock across a wide spread of outer and waterfront districts. Noman Mahmood Sultan Mahmood has been registered since 2016 under BRN 37164, working at Elysian Real Estate Broker. Across 10 years on the register, this broker's activity spans 27 areas including Palm Deira, DUBAI INVESTMENT PARK SECOND, Dubai Harbour and Dubai World Central, with 23 developers represented in the record. The register shows 220 deals to date, with 23 completed in the last twelve months, valued at AED 566.3M in total. 86 per cent of recent deals are off-plan, and apartments is the most common type sold, reflecting where Noman's recent activity has concentrated.
Specialises in
208 deals on this broker's Dubai Land Department record with full details published.
| Location | Value (AED) | Price / ft² | Date | Type | Size (sqft) |
|---|---|---|---|---|---|
| Dubai Hills EstateGolf Hillside | 1,788,888 | 2,219 | 07 Sept 2026 | Apartment | 806 |
| Meydan Racecourse CommunityEmerge Residences | 1,757,700 | 2,017 | 18 Aug 2026 | Apartment | 871.45 |
| DubaiBoulevard Park 2 | 2,354,000 | 1,810 | 31 Jul 2026 | Apartment | 1,300.49 |
| Meydan Racecourse CommunityEmerge Residences | 1,462,500 | 2,138 | 22 Jul 2026 | Apartment | 683.94 |
| Palm JumeirahPasso By Beyond | 4,816,560 | 5,734 | 09 Jun 2026 | Apartment | 840.01 |
| Palm JumeirahPasso By Beyond | 12,625,140 | 5,815 | 09 Jun 2026 | Apartment | 2,171.29 |
| Palm JumeirahPasso By Beyond | 8,259,780 | 5,211 | 09 Jun 2026 | Apartment | 1,585.09 |
| Palm JumeirahPasso By Beyond | 9,265,580 | 6,560 | 04 Jun 2026 | Apartment | 1,412.33 |
| Saih Shuaib 2Samana Hills South 3 | 1,268,245 | 1,240 | 19 May 2026 | Apartment | 1,022.89 |
| Wadi Al Safa 4Distrikt | 1,541,000 | 1,911 | 02 Apr 2026 | Apartment | 806.32 |
| DubaiDamac Islands 2 - Bahamas 2 | 3,061,000 | 1,975 | 24 Mar 2026 | Villa | 1,550 |
| Palm JumeirahPasso By Beyond | 15,331,000 | 7,221 | 23 Mar 2026 | Apartment | 2,123.07 |
| DubaiCreek Haven | 3,265,888 | 2,743 | 18 Mar 2026 | Apartment | 1,190.49 |
| Palm JumeirahPasso By Beyond | 22,654,660 | 7,827 | 04 Mar 2026 | Apartment | 2,894.41 |
| DubaiDamac Islands 2 - Bahamas 2 | 3,874,000 | 1,513 | 20 Feb 2026 | Villa | 2,559.66 |
| DubaiHado By Beyond | 6,812,000 | 4,067 | 28 Jan 2026 | Apartment | 1,674.86 |
| DubaiHado By Beyond | 3,944,000 | 3,299 | 13 Jan 2026 | Apartment | 1,195.55 |
| Town SquareCamden | 1,201,888 | 1,808 | 25 Nov 2025 | Apartment | 664.67 |
| Town SquareThe Baltimore | 2,405,888 | 1,685 | 24 Nov 2025 | Apartment | 1,427.94 |
| Dubai Investment Park SecondDamac Riverside - Olive | 2,838,000 | 1,829 | 07 Nov 2025 | Villa | 1,551.72 |
| Palm JumeirahPasso By Beyond | 9,323,000 | 6,545 | 06 Nov 2025 | Apartment | 1,424.39 |
| Trade Center SecondJumeirah Residences Emirates Towers | 19,454,000 | 7,585 | 06 Nov 2025 | Apartment | 2,564.82 |
| Dubai Creek HarbourAddress Harbour Point | 3,420,000 | 3,103 | 28 Oct 2025 | Hotel Apartment | 1,102.22 |
| Palm DeiraBay Grove Residences D - Dubai Islands | 4,449,000 | 2,674 | 24 Oct 2025 | Apartment | 1,664.1 |
| Meydan Racecourse CommunityEmerge Residences | 1,621,000 | 2,099 | 14 Oct 2025 | Apartment | 772.31 |
| Palm DeiraBay Grove Residences D - Dubai Islands | 4,286,000 | 2,576 | 13 Oct 2025 | Apartment | 1,664.1 |
| Dubai Investment Park SecondDamac Riverside Views - Marine 4 | 1,031,000 | 1,336 | 24 Sept 2025 | Apartment | 771.66 |
| Dubai Science ParkSkyhills Astra by HRE | 751,219 | 1,950 | 22 Sept 2025 | Apartment | 385.24 |
| Dubai Science ParkSkyhills Astra by HRE | 751,638 | 1,950 | 21 Sept 2025 | Apartment | 385.46 |
| Palm DeiraBay Grove Residences D - Dubai Islands | 2,039,000 | 2,242 | 16 Sept 2025 | Apartment | 909.66 |
| Palm DeiraBay Grove Residences D - Dubai Islands | 4,726,000 | 2,845 | 03 Sept 2025 | Apartment | 1,661.19 |
| Dubai Investment Park SecondDamac Riverside Views - Marine 4 | 1,113,000 | 1,445 | 03 Sept 2025 | Apartment | 770.48 |
| Dubai Maritime CityChelsea Residences By Damac | 4,504,000 | 2,859 | 25 Aug 2025 | Apartment | 1,575.3 |
| Mina RashidBaystar by VIDA | 2,311,888 | 2,897 | 22 Aug 2025 | Apartment | 798.04 |
| Dubai Investment Park SecondDamac Riverside Views - Marine 2 | 2,072,000 | 1,514 | 07 Aug 2025 | Apartment | 1,368.41 |
| Dubai Investment Park SecondDamac Riverside Views - Marine 1 | 1,307,000 | 1,716 | 06 Aug 2025 | Apartment | 761.55 |
| Town SquareThe Baltimore | 1,025,888 | 1,511 | 24 Jul 2025 | Apartment | 678.99 |
| Dubai Investment Park SecondDamac Riverside Views - Marine 3 | 1,556,000 | 1,566 | 23 Jul 2025 | Apartment | 993.62 |
| Palm DeiraBay Grove Residences B - Dubai Islands | 2,903,000 | 2,223 | 21 Jul 2025 | Apartment | 1,306.09 |
| Dubai HarbourDamac Bay 2 | 9,826,000 | 4,300 | 17 Jun 2025 | Apartment | 2,285.07 |
| Wadi Al Safa 4Capria East | 1,632,000 | 1,960 | 13 Jun 2025 | Apartment | 832.7 |
| Town SquareAugusta | 1,538,888 | 1,543 | 12 Jun 2025 | Apartment | 997.38 |
| Al Hebiah FifthDamac Lagoons - Ibiza | 3,101,000 | 1,998 | 03 Jun 2025 | — | 1,551.83 |
| Al Hebiah FifthDamac Lagoons - Ibiza | 3,101,000 | 2,003 | 29 May 2025 | — | 1,548.39 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 23,626,000 | 3,113 | 21 Mar 2025 | — | 7,588.87 |
| Palm Jabal AliPalm Jebel Ali - Frond D | 20,639,000 | 2,715 | 20 Mar 2025 | — | 7,601.25 |
| Palm DeiraBay Grove Residences C - Dubai Islands | 2,735,000 | 2,039 | 13 Mar 2025 | Apartment | 1,341.29 |
| DubaiNad Al Sheba Gardens Phase 7 | 14,015,000 | 2,278 | 10 Mar 2025 | — | 6,153.18 |
| Town SquareLana on the Park | 1,288,888 | 1,318 | 03 Jun 2024 | Apartment | 978.01 |
| Downtown DubaiBlvd Crescent | 2,100,000 | 2,069 | 31 Jan 2024 | Apartment | 1,014.93 |
Showing 1–50 of 208 transactions
Sale transactions registered with the Dubai Land Department, split by property use.
| Year | Residential | Commercial | Total | |
|---|---|---|---|---|
| 2026 | 23 | 0 | 23 | |
| 2025 | 29 | 3 | 32 | |
| 2024 | 2 | 0 | 2 | |
| 2023 | 10 | 0 | 10 | |
| 2022 | 59 | 3 | 62 | |
| 2021 | 8 | 1 | 9 | |
| 2020 | 4 | 0 | 4 | |
| 2019 | 64 | 1 | 65 | |
| 2018 | 9 | 0 | 9 | |
| 2017 | 2 | 0 | 2 | |
| 2016 | 2 | 0 | 2 |
Which developments the registered deals sit in, from the Dubai Land Department record.
Common questions about Noman Mahmood Sultan Mahmood.
DLD-registered brokers with published profiles.

Elysian Real Estate Broker
Serves in Town Square, Bluewaters Island, Dubai Hills Estate


Elysian Real Estate Broker
Serves in Jumeirah Village Circle, Meydan Racecourse Community, Palm Deira


Elysian Real Estate Broker
Serves in Meydan Racecourse Community, Palm Deira

